Georgia State

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-18)  (5-9)  (6-6)  (1-3) 
CONFERENCE  (8-10)  (3-6)  (5-4)  (0-0) 
NON-CONFERENCE  (4-8)  (2-3)  (1-2)  (1-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/11/16  5:30 p.m.      at Morehead State    W   68-50   850   (13)Newby, Madison
(13)Tyghter, Astaja  
(10)Holston, Tiffany 
11/12/16  6 p.m.      vs Eastern Michigan    L   59-69   100   (14)Holston, Tiffany  (6)Jackson, Tatianna
(6)Nichols, Kennesha  
11/16/16  7:00 PM      ALLEN UNIVERSITY    W   96-58   375   (16)Holston, Tiffany  (10)Holston, Tiffany 
11/20/16  2 p.m.      UNCW    L   66-72   472   (14)Lewis, Jada  (9)Holston, Tiffany 
11/22/16  7 p.m.      KENNESAW STATE    W   62-59   465   (19)Holston, Tiffany  (11)Holston, Tiffany 
11/24/16  3:30 pm      vs Penn State    L   42-69   234   (12)Nichols, Kennesha  (10)Holston, Tiffany 
11/25/16  5:45 pm      vs American    Wot   59-58      (12)Lewis, Jada  (13)Holston, Tiffany 
12/3/16   2 p.m.      at Georgia Tech    L   42-73   1235   (9)Nichols, Kennesha  (8)Holston, Tiffany 
12/15/16  11:30 a.m.      at Alabama    L   57-80   4203   (15)Ponder, Makeba  (8)Holston, Tiffany 
12/20/16  1:00 PM      AKRON    L   66-78   333   (16)Tyghter, Astaja  (7)Holston, Tiffany 
12/22/16  1:00 PM      ELON    L   67-84   433   (21)Lewis, Jada  (8)Williams, K.K. 
12/31/16  10 AM    *  at Georgia Southern    W   58-54   2356   (16)Ponder, Makeba
(16)Tyghter, Astaja  
(17)Holston, Tiffany 
1/5/2017  7:00 PM    *  TROY    L   69-87   367   (21)Lewis, Jada  (7)Holston, Tiffany
(7)Ponder, Makeba  
1/7/2017  12:00 PM    *  SOUTH ALABAMA    L   47-77   298   (13)Tyghter, Astaja  (8)Tyghter, Astaja 
01/12/17  7:00 p.m.    *  at Louisiana    L   65-72   527   (19)Lewis, Jada  (7)Holston, Tiffany 
01/14/17  2:00 PM CST    *  at ULM    L   63-72      (22)Tyghter, Astaja  (11)Holston, Tiffany 
1/19/17   7:00 PM    *  APPALACHIAN STATE    L   63-67   400   (19)Lewis, Jada  (9)Holston, Tiffany 
1/21/17   12:00 PM    *  COASTAL CAROLINA    L   67-73   367   (14)Henry, Kierra  (17)Holston, Tiffany 
1/26/17   11:05 am    *  at South Alabama    W   55-45   2473   (12)Holston, Tiffany
(12)Lewis, Jada  
(10)Holston, Tiffany 
1/28/17   2:05 p.m.    *  at Troy    W   68-65   713   (19)Tyghter, Astaja  (6)Tyghter, Astaja 
2/2/2017  7:00 PM    *  ULM    W   87-35   386   (16)Ponder, Makeba  (12)Holston, Tiffany 
2/4/17   12:00 PM    *  LOUISIANA    L   64-70   420   (14)Williams, K.K.  (12)Holston, Tiffany 
2/9/17   7:00 p.m.    *  at Coastal Carolina    W   69-48   331   (20)Lewis, Jada  (5)Gerrin, Haley 
2/11/17   1:00 P.M.    *  at Appalachian State    W   59-55   444   (14)Holston, Tiffany  (5)Tyghter, Astaja 
2/16/17   7:00 PM    *  TEXAS STATE    L   51-62   416   (9)Tyghter, Astaja  (7)Gerrin, Haley 
2/18/17   12:00 PM    *  UT ARLINGTON    W   64-59   526   (21)Lewis, Jada  (9)Holston, Tiffany 
2/23/17   7:00 p.m.    *  at Arkansas State    L   57-59   463   (18)Lewis, Jada  (10)Holston, Tiffany 
2/25/17   4 p.m.    *  at Little Rock    L   45-52      (11)Lewis, Jada
(11)Gerrin, Haley  
(5)Gerrin, Haley 
3/4/17   12:00 PM    *  GEORGIA SOUTHERN    W   63-62   762   (20)Ponder, Makeba  (8)Holston, Tiffany 
3/7/17   5:00 PM CT      vs South Alabama    L   44-49      (14)Holston, Tiffany  (11)Holston, Tiffany 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   6020   430  
AWAY  12   13595   1133  
NEUTRAL  4   334   84  
TOTAL  30   19949   665  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-18)  (5-9)  (6-6)  (1-3) 
CONFERENCE  (8-10)  (3-6)  (5-4)  (0-0) 
NON-CONFERENCE  (4-8)  (2-3)  (1-2)  (1-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
13  Lewis, Jada   30  28  959  32.0  130  321  .405  34  90  .378  53  66  .803  5  37  42  1.4  40  0  57  61  2  34  347  11.6 
01  Holston, Tiffany   29  29  683  23.6  106  241  .440  1  4  .250  68  102  .667  93  161  254  8.8  85  5  34  83  17  32  281  9.7 
23  Newby, Madison   3  2  81  27.0  7  19  .368  0  1  .000  14  20  .700  5  7  12  4.0  4  0  11  13  1  6  28  9.3 
10  Ponder, Makeba   26  5  594  22.8  76  248  .306  55  175  .314  20  23  .870  16  58  74  2.8  49  1  39  43  3  15  227  8.7 
11  Tyghter, Astaja   28  18  645  23.0  100  228  .439  9  34  .265  16  26  .615  43  74  117  4.2  57  3  33  78  12  35  225  8.0 
21  Henry, Kierra   24  17  415  17.3  56  142  .394  7  25  .280  38  59  .644  28  47  75  3.1  48  1  28  49  2  27  157  6.5 
02  Williams, K.K.   27  21  641  23.7  51  154  .331  10  41  .244  41  56  .732  31  45  76  2.8  54  1  43  53  5  33  153  5.7 
32  Gerrin, Haley   30  4  404  13.5  47  102  .461  0  1  .000  38  51  .745  40  61  101  3.4  65  1  11  35  7  12  132  4.4 
25  Nichols, Kennesha   30  8  415  13.8  42  93  .452  2  9  .222  17  34  .500  36  39  75  2.5  31  1  26  35  12  16  103  3.4 
33  Jackson, Tatianna   21  7  318  15.1  25  79  .316  7  36  .194  6  15  .400  27  28  55  2.6  16  0  20  20  1  17  63  3.0 
00  Mitchell, Alaysia   27  1  168  6.2  22  55  .400  0  0  .000  8  13  .615  17  33  50  1.9  31  0  7  22  4  1  52  1.9 
04  Harrison, Jaylyn   30  9  582  19.4  17  65  .262  7  32  .219  8  14  .571  7  43  50  1.7  46  2  54  42  5  15  49  1.6 
44  Williams, Taleah   10  1  47  4.7  5  19  .263  0  0  .000  3  5  .600  8  6  14  1.4  8  0  1  3  3  0  13  1.3 
30  Miller-McCray, Shaq   13  0  72  5.5  4  14  .286  0  0  .000  4  6  .667  6  15  21  1.6  10  0  0  5  10  3  12  0.9 
  Team                            75  61  136    1      13         
  Total..........  30    6024    688  1780  .387  132  448  .295  334  490  .682  437  715  1152  38.4  545  15  364  555  84  246  1842  61.4 
  Opponents......  30    6026    686  1750  .392  203  648  .313  338  499  .677  408  707  1115  37.2  545  -  414  533  103  245  1913  63.8 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Georgia State  397  430  506  503  6  1842 
Opponents  473  447  489  499  5  1913 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-18)  (5-9)  (6-6)  (1-3) 
CONFERENCE  (8-10)  (3-6)  (5-4)  (0-0) 
NON-CONFERENCE  (4-8)  (2-3)  (1-2)  (1-3) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/11/16     at Morehead State                 W      68-50     850
   11/12/16     vs Eastern Michigan                 L    59-69     100
   11/16/16        ALLEN UNIVERSITY               W      96-58     375
   11/20/16        UNCW                             L    66-72     472
   11/22/16        KENNESAW STATE                 W      62-59     465
   11/24/16     vs Penn State                       L    42-69     234
   11/25/16     vs American                       W  OT  59-58       -
   12/3/16      at Georgia Tech                     L    42-73    1235
   12/15/16     at Alabama                          L    57-80    4203
   12/20/16        AKRON                            L    66-78     333
   12/22/16        ELON                             L    67-84     433
  *12/31/16     at Georgia Southern               W      58-54    2356
  *1/5/2017        TROY                             L    69-87     367
  *1/7/2017        SOUTH ALABAMA                    L    47-77     298
  *01/12/17     at Louisiana                        L    65-72     527
  *01/14/17     at ULM                              L    63-72       -
  *1/19/17         APPALACHIAN STATE                L    63-67     400
  *1/21/17         COASTAL CAROLINA                 L    67-73     367
  *1/26/17      at South Alabama                  W      55-45    2473
  *1/28/17      at Troy                           W      68-65     713
  *2/2/2017        ULM                            W      87-35     386
  *2/4/17          LOUISIANA                        L    64-70     420
  *2/9/17       at Coastal Carolina               W      69-48     331
  *2/11/17      at Appalachian State              W      59-55     444
  *2/16/17         TEXAS STATE                      L    51-62     416
  *2/18/17         UT ARLINGTON                   W      64-59     526
  *2/23/17      at Arkansas State                   L    57-59     463
  *2/25/17      at Little Rock                      L    45-52       -
  *3/4/17          GEORGIA SOUTHERN               W      63-62     762
   3/7/17       vs South Alabama                    L    44-49       -
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
13  Lewis, Jada   30  28  32.0   .405  .378  .803  1.4  1.9  34  2  11.6 
01  Holston, Tiffany   29  29  23.6   .440  .250  .667  8.8  1.2  32  17  9.7 
23  Newby, Madison   3  2  27.0   .368  .000  .700  4.0  3.7  6  1  9.3 
10  Ponder, Makeba   26  5  22.8   .306  .314  .870  2.8  1.5  15  3  8.7 
11  Tyghter, Astaja   28  18  23.0   .439  .265  .615  4.2  1.2  35  12  8.0 
21  Henry, Kierra   24  17  17.3   .394  .280  .644  3.1  1.2  27  2  6.5 
02  Williams, K.K.   27  21  23.7   .331  .244  .732  2.8  1.6  33  5  5.7 
32  Gerrin, Haley   30  4  13.5   .461  .000  .745  3.4  0.4  12  7  4.4 
25  Nichols, Kennesha   30  8  13.8   .452  .222  .500  2.5  0.9  16  12  3.4 
33  Jackson, Tatianna   21  7  15.1   .316  .194  .400  2.6  1.0  17  1  3.0 
00  Mitchell, Alaysia   27  1  6.2   .400  .000  .615  1.9  0.3  1  4  1.9 
04  Harrison, Jaylyn   30  9  19.4   .262  .219  .571  1.7  1.8  15  5  1.6 
44  Williams, Taleah   10  1  4.7   .263  .000  .600  1.4  0.1  0  3  1.3 
30  Miller-McCray, Shaq   13  0  5.5   .286  .000  .667  1.6  0.0  3  10  0.9 
TM  TEAM   30  0  0.0   .000  .000  .000  4.5  0.0  0  0  0.0 
  Total..........  30      .387  .295  .682  38.4  12.1  246  84  61.4 
  Opponents......  30      .392  .313  .677  37.2  13.8  245  103  63.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Lewis, Jada   30  130  321  .405  34  90  .378  53  66  .803  347  11.6 
Holston, Tiffany   29  106  241  .440  1  4  .250  68  102  .667  281  9.7 
Newby, Madison   3  7  19  .368  0  1  .000  14  20  .700  28  9.3 
Ponder, Makeba   26  76  248  .306  55  175  .314  20  23  .870  227  8.7 
Tyghter, Astaja   28  100  228  .439  9  34  .265  16  26  .615  225  8.0 
Henry, Kierra   24  56  142  .394  7  25  .280  38  59  .644  157  6.5 
Williams, K.K.   27  51  154  .331  10  41  .244  41  56  .732  153  5.7 
Gerrin, Haley   30  47  102  .461  0  1  .000  38  51  .745  132  4.4 
Nichols, Kennesha   30  42  93  .452  2  9  .222  17  34  .500  103  3.4 
Jackson, Tatianna   21  25  79  .316  7  36  .194  6  15  .400  63  3.0 
Mitchell, Alaysia   27  22  55  .400  0  0  .000  8  13  .615  52  1.9 
Harrison, Jaylyn   30  17  65  .262  7  32  .219  8  14  .571  49  1.6 
Williams, Taleah   10  5  19  .263  0  0  .000  3  5  .600  13  1.3 
Miller-McCray, Shaq   13  4  14  .286  0  0  .000  4  6  .667  12  0.9 
Total..........  30  688  1780  .387  132  448  .295  334  490  .682  1842  61.4 
Opponents......  30  686  1750  .392  203  648  .313  338  499  .677  1913  63.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Lewis, Jada   30  959  5  37  42  40  0  57  61  0.93  21 
Holston, Tiffany   29  683  93  161  254  85  5  34  83  0.41  19 
Newby, Madison   3  81  5  7  12  4  0  11  13  0.85  13 
Ponder, Makeba   26  594  16  58  74  49  1  39  43  0.91  20 
Tyghter, Astaja   28  645  43  74  117  57  3  33  78  0.42  22 
Henry, Kierra   24  415  28  47  75  48  1  28  49  0.57  15 
Williams, K.K.   27  641  31  45  76  54  1  43  53  0.81  14 
Gerrin, Haley   30  404  40  61  101  65  1  11  35  0.31  12 
Nichols, Kennesha   30  415  36  39  75  31  1  26  35  0.74  12 
Jackson, Tatianna   21  318  27  28  55  16  0  20  20  1.00  10 
Mitchell, Alaysia   27  168  17  33  50  31  0  7  22  0.32  14 
Harrison, Jaylyn   30  582  7  43  50  46  2  54  42  1.29  6 
Williams, Taleah   10  47  8  6  14  8  0  1  3  0.33  5 
Miller-McCray, Shaq   13  72  6  15  21  10  0  0  5  0.00  7 
Total..........  30  6024  437  715  1152  545  15  364  555  0.66  96 
Opponents......  30  6026  408  707  1115  545  -  414  533  0.78  87 

TEAM STATISTICS  GSU  OPP 
SCORING  1842  1913 
   Points per game  61.4  63.8 
   Scoring margin  -2.4  - 
FIELD GOALS-ATT  688-1780  686-1750 
   Field goal pct  .387  .392 
3 POINT FG-ATT  132-448  203-648 
   3-point FG pct  .295  .313 
   3-pt FG made per game  4.4  6.8 
FREE THROWS-ATT  334-490  338-499 
   Free throw pct  .682  .677 
   F-Throws made per game  11.1  11.3 
REBOUNDS  1152  1115 
   Rebounds per game  38.4  37.2 
   Rebounding margin  +1.2  - 
ASSISTS  364  414 
   Assists per game  12.1  13.8 
TURNOVERS  555  533 
   Turnovers per game  18.5  17.8 
   Turnover margin  -0.7  - 
   Assist/turnover ratio  0.7  0.8 
STEALS  246  245 
   Steals per game  8.2  8.2 
BLOCKS  84  103 
   Blocks per game  2.8  3.4 
ATTENDANCE  6020  13929 
   Home games-Avg/Game  14-430  12-1133 
   Neutral site-Avg/Game  -  4-84 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Georgia State  397  430  506  503  6  1842 
Opponents  473  447  489  499  5  1913 


 

Overall Team Statistics

 

TEAM STATISTICS  GSU  OPP 
SCORING  1842  1913 
   Points per game  61.4  63.8 
   Scoring margin  -2.4  - 
FIELD GOALS-ATT  688-1780  686-1750 
   Field goal pct  .387  .392 
3 POINT FG-ATT  132-448  203-648 
   3-point FG pct  .295  .313 
   3-pt FG made per game  4.4  6.8 
FREE THROWS-ATT  334-490  338-499 
   Free throw pct  .682  .677 
   F-Throws made per game  11.1  11.3 
REBOUNDS  1152  1115 
   Rebounds per game  38.4  37.2 
   Rebounding margin  +1.2  - 
ASSISTS  364  414 
   Assists per game  12.1  13.8 
TURNOVERS  555  533 
   Turnovers per game  18.5  17.8 
   Turnover margin  -0.7  - 
   Assist/turnover ratio  0.7  0.8 
STEALS  246  245 
   Steals per game  8.2  8.2 
BLOCKS  84  103 
   Blocks per game  2.8  3.4 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  6020  13929 
   Home games-Avg/Game  14-430  12-1133 
   Neutral site-Avg/Game  -  4-84 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Georgia State  397  430  506  503  6  1842 
Opponents  473  447  489  499  5  1913