#04 Harrison, Jaylyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Morehead State  11/11/16    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
vs Eastern Michigan  11/12/16    17  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.5  0  0  0  2  0  0  0  0.0 
ALLEN UNIVERSITY  11/16/16  *  21  1-5  .200  1-3  .333  0-0  .000  2  0  2  1.0  1  0  3  1  0  3  3  1.0 
UNCW  11/20/16  *  17  0-2  .000  0-1  .000  0-0  .000  1  2  3  1.5  2  0  2  0  0  1  0  0.8 
KENNESAW STATE  11/22/16    7  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.2  2  0  0  0  0  0  0  0.6 
vs Penn State  11/24/16    22  1-3  .333  0-1  .000  0-0  .000  0  3  3  1.5  0  0  4  3  1  1  2  0.8 
vs American  11/25/16    33  1-2  .500  1-2  .500  1-2  .500  0  2  2  1.6  2  0  0  3  0  0  4  1.3 
at Georgia Tech  12/3/16     19  1-1  1.000  0-0  .000  1-2  .500  0  2  2  1.6  0  0  0  2  1  0  3  1.5 
at Alabama  12/15/16    29  1-5  .200  1-4  .250  0-0  .000  0  1  1  1.6  1  0  2  1  1  0  3  1.7 
AKRON  12/20/16  *  33  1-4  .250  1-3  .333  0-0  .000  0  5  5  1.9  2  0  7  3  0  0  3  1.8 
ELON  12/22/16  *  32  1-5  .200  0-1  .000  0-0  .000  0  2  2  1.9  2  0  2  2  1  3  2  1.8 
at Georgia Southern  12/31/16  *  23  1-4  .250  1-3  .333  0-0  .000  0  2  2  1.9  1  0  1  0  0  0  3  1.9 
TROY  1/5/2017  *  34  2-5  .400  0-2  .000  1-2  .500  1  3  4  2.1  4  0  3  5  1  1  5  2.2 
SOUTH ALABAMA  1/7/2017  *  23  0-4  .000  0-1  .000  0-0  .000  0  2  2  2.1  4  0  0  4  0  0  0  2.0 
at Louisiana  01/12/17  *  16  1-4  .250  1-3  .333  0-0  .000  0  0  0  1.9  5  1  0  1  0  0  3  2.1 
at ULM  01/14/17  *  25  0-1  .000  0-1  .000  0-0  .000  0  3  3  2.0  1  0  2  1  0  1  0  1.9 
APPALACHIAN STATE  1/19/17     11  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  1  1  0  0  0  1.8 
COASTAL CAROLINA  1/21/17     4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.7 
at South Alabama  1/26/17     12  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  0  0  1  1  0  0  0  1.6 
at Troy  1/28/17     17  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.7  0  0  1  1  0  0  0  1.6 
ULM  2/2/2017    21  2-2  1.000  0-0  .000  2-2  1.000  0  2  2  1.7  2  0  4  1  0  0  6  1.8 
LOUISIANA  2/4/17     23  2-2  1.000  0-0  .000  0-0  .000  0  3  3  1.8  0  0  2  1  0  0  4  1.9 
at Coastal Carolina  2/9/17     17  0-0  .000  0-0  .000  1-2  .500  0  2  2  1.8  1  0  3  1  0  1  1  1.8 
at Appalachian State  2/11/17     12  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  5  1  3  1  0  0  0  1.8 
TEXAS STATE  2/16/17     12  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.7  1  0  1  1  0  0  2  1.8 
UT ARLINGTON  2/18/17     12  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  3  1  0  2  0  1.7 
at Arkansas State  2/23/17     14  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.7  0  0  0  0  0  0  0  1.6 
at Little Rock  2/25/17     20  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.6  2  0  1  2  0  0  0  1.6 
GEORGIA SOUTHERN  3/4/17     28  1-1  1.000  1-1  1.000  2-4  .500  1  2  3  1.7  3  0  4  1  0  0  5  1.7 
vs South Alabama  3/7/17     23  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.7  4  0  4  2  0  1  0  1.6 
Totals     9  582  17-65  .262  7-32  .219  8-14  .571  7  43  50  1.7  46  2  54  42  5  15  49  1.6 
 
Games played: 30      Rebounds/game: 1.7 
Points/game: 1.6      Assists/game: 1.8 
FG Pct: 26.2      Turnovers/game: 1.4 
3FG Pct: 21.9      Assist/turnover ratio: 1.3 
FT Pct: 57.1      Steals/game: 0.5 
       Blocks/game: 0.2