#10 Ponder, Makeba

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Morehead State  11/11/16    15  2-5  .400  2-4  .500  0-0  .000  0  2  2  2.0  0  0  2  1  0  0  6  6.0 
vs Eastern Michigan  11/12/16    23  1-9  .111  1-9  .111  0-0  .000  0  0  0  1.0  2  0  1  0  0  0  3  4.5 
ALLEN UNIVERSITY  11/16/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNCW  11/20/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KENNESAW STATE  11/22/16    17  0-8  .000  0-7  .000  0-0  .000  0  1  1  1.0  1  0  2  0  0  0  0  3.0 
vs Penn State  11/24/16    23  3-14  .214  2-8  .250  0-0  .000  2  3  5  2.0  2  0  0  2  0  0  8  4.3 
vs American  11/25/16    10  1-6  .167  0-4  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  2  3.8 
at Georgia Tech  12/3/16     14  0-7  .000  0-4  .000  2-2  1.000  0  2  2  1.7  2  0  0  1  0  1  2  3.5 
at Alabama  12/15/16    25  5-12  .417  5-10  .500  0-0  .000  0  2  2  1.7  3  0  1  4  0  0  15  5.1 
AKRON  12/20/16    29  5-12  .417  5-12  .417  0-0  .000  1  2  3  1.9  4  0  4  3  0  2  15  6.4 
ELON  12/22/16  *  27  4-19  .211  4-13  .308  1-2  .500  1  1  2  1.9  5  1  3  1  0  0  13  7.1 
at Georgia Southern  12/31/16    24  5-10  .500  3-6  .500  3-4  .750  0  2  2  1.9  2  0  1  2  0  0  16  8.0 
TROY  1/5/2017    19  2-5  .400  1-2  .500  0-0  .000  0  7  7  2.4  2  0  1  3  0  1  5  7.7 
SOUTH ALABAMA  1/7/2017    28  4-10  .400  2-7  .286  2-2  1.000  0  4  4  2.5  1  0  3  2  0  0  12  8.1 
at Louisiana  01/12/17    26  5-11  .455  2-5  .400  3-3  1.000  1  4  5  2.7  4  0  2  1  0  2  15  8.6 
at ULM  01/14/17    24  3-13  .231  0-3  .000  6-6  1.000  1  2  3  2.7  1  0  1  2  0  0  12  8.9 
APPALACHIAN STATE  1/19/17   *  18  2-4  .500  0-2  .000  0-0  .000  0  3  3  2.7  2  0  1  1  0  1  4  8.5 
COASTAL CAROLINA  1/21/17   *  31  4-12  .333  4-9  .444  0-0  .000  1  1  2  2.7  3  0  1  3  0  0  12  8.8 
at South Alabama  1/26/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Troy  1/28/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ULM  2/2/2017    20  5-8  .625  4-7  .571  2-2  1.000  1  1  2  2.6  0  0  1  0  0  2  16  9.2 
LOUISIANA  2/4/17     17  1-6  .167  1-5  .200  0-0  .000  2  5  7  2.9  1  0  0  2  0  0  3  8.8 
at Coastal Carolina  2/9/17     18  3-7  .429  2-3  .667  0-0  .000  0  2  2  2.8  1  0  1  1  0  2  8  8.8 
at Appalachian State  2/11/17     29  5-10  .500  3-8  .375  0-0  .000  1  2  3  2.9  3  0  1  1  0  2  13  9.0 
TEXAS STATE  2/16/17     23  1-9  .111  1-8  .125  0-0  .000  0  2  2  2.8  0  0  3  1  0  0  3  8.7 
UT ARLINGTON  2/18/17     26  7-12  .583  6-9  .667  0-0  .000  0  3  3  2.8  1  0  3  1  1  1  20  9.2 
at Arkansas State  2/23/17     29  0-6  .000  0-5  .000  0-0  .000  1  3  4  2.9  2  0  1  1  0  0  0  8.8 
at Little Rock  2/25/17   *  27  1-8  .125  1-5  .200  1-2  .500  0  0  0  2.8  4  0  1  3  1  0  4  8.6 
GEORGIA SOUTHERN  3/4/17     28  7-17  .412  6-16  .375  0-0  .000  1  1  2  2.7  1  0  5  2  1  1  20  9.1 
vs South Alabama  3/7/17   *  24  0-8  .000  0-4  .000  0-0  .000  3  3  6  2.8  2  0  0  5  0  0  0  8.7 
Totals     5  594  76-248  .306  55-175  .314  20-23  .870  16  58  74  2.8  49  1  39  43  3  15  227  8.7 
 
Games played: 26      Rebounds/game: 2.8 
Points/game: 8.7      Assists/game: 1.5 
FG Pct: 30.6      Turnovers/game: 1.7 
3FG Pct: 31.4      Assist/turnover ratio: 0.9 
FT Pct: 87.0      Steals/game: 0.6 
       Blocks/game: 0.1