#11 Tyghter, Astaja

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Morehead State  11/11/16  *  23  5-10  .500  0-2  .000  3-5  .600  2  6  8  8.0  2  0  2  3  0  1  13  13.0 
vs Eastern Michigan  11/12/16  *  22  4-9  .444  0-1  .000  0-0  .000  2  2  4  6.0  2  0  1  1  0  3  8  10.5 
ALLEN UNIVERSITY  11/16/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNCW  11/20/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KENNESAW STATE  11/22/16    19  3-8  .375  0-1  .000  0-0  .000  4  4  8  6.7  1  0  2  3  1  1  6  9.0 
vs Penn State  11/24/16    13  2-8  .250  0-2  .000  0-1  .000  0  3  3  5.8  1  0  0  2  0  0  4  7.8 
vs American  11/25/16    30  5-13  .385  0-4  .000  0-0  .000  3  0  3  5.2  5  1  3  1  0  2  10  8.2 
at Georgia Tech  12/3/16     18  2-6  .333  0-0  .000  0-0  .000  1  1  2  4.7  2  0  1  4  1  1  4  7.5 
at Alabama  12/15/16    26  3-10  .300  0-1  .000  0-0  .000  2  5  7  5.0  3  0  0  1  0  1  6  7.3 
AKRON  12/20/16    27  7-12  .583  0-1  .000  2-2  1.000  0  2  2  4.6  3  0  0  1  0  1  16  8.4 
ELON  12/22/16    18  0-3  .000  0-0  .000  0-2  .000  0  2  2  4.3  1  0  2  1  1  0  0  7.4 
at Georgia Southern  12/31/16    33  6-9  .667  1-1  1.000  3-4  .750  0  4  4  4.3  1  0  3  4  2  1  16  8.3 
TROY  1/5/2017  *  26  5-12  .417  1-1  1.000  0-0  .000  2  1  3  4.2  1  0  1  3  1  0  11  8.5 
SOUTH ALABAMA  1/7/2017  *  29  5-15  .333  1-1  1.000  2-2  1.000  5  3  8  4.5  2  0  3  2  2  0  13  8.9 
at Louisiana  01/12/17  *  20  2-4  .500  0-1  .000  0-0  .000  1  1  2  4.3  4  0  0  4  0  1  4  8.5 
at ULM  01/14/17  *  29  11-16  .688  0-0  .000  0-0  .000  2  4  6  4.4  3  0  2  8  0  2  22  9.5 
APPALACHIAN STATE  1/19/17   *  18  2-10  .200  0-1  .000  0-0  .000  2  0  2  4.3  1  0  2  4  0  2  4  9.1 
COASTAL CAROLINA  1/21/17   *  22  4-9  .444  0-2  .000  0-0  .000  3  3  6  4.4  0  0  1  7  0  0  8  9.1 
at South Alabama  1/26/17     22  0-5  .000  0-1  .000  0-0  .000  1  6  7  4.5  2  0  0  1  1  3  0  8.5 
at Troy  1/28/17   *  37  8-12  .667  2-5  .400  1-4  .250  2  4  6  4.6  1  0  1  3  1  3  19  9.1 
ULM  2/2/2017  *  19  2-5  .400  0-1  .000  2-2  1.000  2  2  4  4.6  3  0  1  1  0  4  6  8.9 
LOUISIANA  2/4/17   *  16  1-7  .143  0-1  .000  0-0  .000  1  3  4  4.6  5  1  0  6  1  0  2  8.6 
at Coastal Carolina  2/9/17   *  25  5-7  .714  0-1  .000  0-0  .000  0  1  1  4.4  0  0  0  3  0  1  10  8.7 
at Appalachian State  2/11/17   *  21  2-4  .500  0-1  .000  0-0  .000  2  3  5  4.4  2  0  2  0  0  1  4  8.5 
TEXAS STATE  2/16/17   *  20  4-8  .500  1-2  .500  0-0  .000  0  2  2  4.3  0  0  1  3  0  1  9  8.5 
UT ARLINGTON  2/18/17   *  26  4-7  .571  0-0  .000  0-0  .000  0  3  3  4.3  5  1  1  3  0  1  8  8.5 
at Arkansas State  2/23/17   *  23  1-3  .333  0-0  .000  1-2  .500  1  2  3  4.2  2  0  3  4  1  1  3  8.2 
at Little Rock  2/25/17   *  19  1-4  .250  0-0  .000  0-0  .000  1  2  3  4.2  1  0  0  1  0  0  2  8.0 
GEORGIA SOUTHERN  3/4/17     19  2-3  .667  0-0  .000  0-0  .000  1  2  3  4.1  2  0  1  2  0  0  4  7.9 
vs South Alabama  3/7/17   *  25  4-9  .444  3-3  1.000  2-2  1.000  3  3  6  4.2  2  0  0  2  0  4  13  8.0 
Totals     18  645  100-228  .439  9-34  .265  16-26  .615  43  74  117  4.2  57  3  33  78  12  35  225  8.0 
 
Games played: 28      Rebounds/game: 4.2 
Points/game: 8.0      Assists/game: 1.2 
FG Pct: 43.9      Turnovers/game: 2.8 
3FG Pct: 26.5      Assist/turnover ratio: 0.4 
FT Pct: 61.5      Steals/game: 1.3 
       Blocks/game: 0.4