#21 Henry, Kierra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Morehead State  11/11/16    2  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Eastern Michigan  11/12/16    5  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  1  0  0  2  1.0 
ALLEN UNIVERSITY  11/16/16    14  4-6  .667  0-0  .000  4-5  .800  1  1  2  0.7  2  0  4  0  0  1  12  4.7 
UNCW  11/20/16    24  5-9  .556  1-3  .333  1-6  .167  3  4  7  2.3  3  0  1  3  1  2  12  6.5 
KENNESAW STATE  11/22/16    10  2-6  .333  0-1  .000  3-3  1.000  1  0  1  2.0  2  0  1  0  1  0  7  6.6 
vs Penn State  11/24/16  *  19  1-6  .167  0-2  .000  1-2  .500  3  3  6  2.7  0  0  3  3  0  1  3  6.0 
vs American  11/25/16  *  20  2-8  .250  0-2  .000  3-4  .750  2  1  3  2.7  2  0  0  1  0  4  7  6.1 
at Georgia Tech  12/3/16   *  21  2-10  .200  1-3  .333  1-2  .500  0  3  3  2.8  3  0  1  1  0  1  6  6.1 
at Alabama  12/15/16  *  8  1-2  .500  0-0  .000  1-2  .500  0  1  1  2.6  2  0  0  2  0  0  3  5.8 
AKRON  12/20/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ELON  12/22/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Georgia Southern  12/31/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TROY  1/5/2017    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTH ALABAMA  1/7/2017    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Louisiana  01/12/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at ULM  01/14/17    17  2-7  .286  0-0  .000  0-0  .000  2  3  5  2.8  3  0  1  3  0  0  4  5.6 
APPALACHIAN STATE  1/19/17   *  25  1-4  .250  1-1  1.000  3-4  .750  3  4  7  3.2  3  0  1  3  0  0  6  5.6 
COASTAL CAROLINA  1/21/17   *  23  5-9  .556  0-0  .000  4-7  .571  1  0  1  3.0  2  0  4  3  0  2  14  6.3 
at South Alabama  1/26/17   *  25  4-9  .444  0-2  .000  0-0  .000  3  3  6  3.2  1  0  0  2  0  0  8  6.5 
at Troy  1/28/17   *  32  6-15  .400  1-4  .250  2-2  1.000  0  5  5  3.4  4  0  2  2  0  2  15  7.1 
ULM  2/2/2017  *  21  3-7  .429  1-1  1.000  0-0  .000  3  3  6  3.5  1  0  1  2  0  3  7  7.1 
LOUISIANA  2/4/17   *  13  4-5  .800  0-0  .000  1-1  1.000  1  3  4  3.6  4  0  1  2  0  0  9  7.2 
at Coastal Carolina  2/9/17   *  15  1-3  .333  0-0  .000  1-4  .250  1  1  2  3.5  2  0  1  2  0  2  3  6.9 
at Appalachian State  2/11/17   *  17  2-4  .500  1-1  1.000  1-2  .500  0  2  2  3.4  0  0  3  2  0  0  6  6.9 
TEXAS STATE  2/16/17   *  11  2-3  .667  1-2  .500  1-3  .333  0  1  1  3.3  0  0  0  1  0  0  6  6.8 
UT ARLINGTON  2/18/17   *  18  1-1  1.000  0-0  .000  0-0  .000  1  2  3  3.3  3  0  0  4  0  2  2  6.6 
at Arkansas State  2/23/17   *  23  5-11  .455  0-2  .000  4-4  1.000  0  3  3  3.2  2  0  1  2  0  4  14  7.0 
at Little Rock  2/25/17   *  26  2-7  .286  0-0  .000  2-2  1.000  1  2  3  3.2  2  0  0  3  0  0  6  6.9 
GEORGIA SOUTHERN  3/4/17     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  2  0  0  4  0  1  0  6.6 
vs South Alabama  3/7/17   *  19  0-6  .000  0-1  .000  5-6  .833  2  2  4  3.1  5  1  2  3  0  2  5  6.5 
Totals     17  415  56-142  .394  7-25  .280  38-59  .644  28  47  75  3.1  48  1  28  49  2  27  157  6.5 
 
Games played: 24      Rebounds/game: 3.1 
Points/game: 6.5      Assists/game: 1.2 
FG Pct: 39.4      Turnovers/game: 2.0 
3FG Pct: 28.0      Assist/turnover ratio: 0.6 
FT Pct: 64.4      Steals/game: 1.1 
       Blocks/game: 0.1