#32 Gerrin, Haley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Morehead State  11/11/16    15  2-7  .286  0-0  .000  0-0  .000  1  3  4  4.0  3  0  0  2  1  1  4  4.0 
vs Eastern Michigan  11/12/16    12  1-3  .333  0-0  .000  2-2  1.000  1  1  2  3.0  4  0  0  2  1  1  4  4.0 
ALLEN UNIVERSITY  11/16/16    10  4-7  .571  0-0  .000  3-4  .750  3  1  4  3.3  1  0  0  1  0  0  11  6.3 
UNCW  11/20/16    11  1-1  1.000  0-0  .000  2-2  1.000  2  1  3  3.3  0  0  0  0  0  0  4  5.8 
KENNESAW STATE  11/22/16    11  1-4  .250  0-0  .000  1-2  .500  2  0  2  3.0  2  0  0  1  0  0  3  5.2 
vs Penn State  11/24/16    11  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.8  1  0  0  1  0  0  0  4.3 
vs American  11/25/16    18  1-2  .500  0-0  .000  3-4  .750  0  3  3  2.9  2  0  1  1  0  0  5  4.4 
at Georgia Tech  12/3/16     12  0-3  .000  0-0  .000  0-0  .000  2  1  3  2.9  1  0  0  0  0  1  0  3.9 
at Alabama  12/15/16    11  2-7  .286  0-0  .000  1-2  .500  2  4  6  3.2  2  0  0  2  0  0  5  4.0 
AKRON  12/20/16    16  4-6  .667  0-0  .000  4-4  1.000  1  2  3  3.2  1  0  1  1  0  0  12  4.8 
ELON  12/22/16  *  9  0-2  .000  0-0  .000  1-2  .500  2  1  3  3.2  4  0  1  2  0  0  1  4.5 
at Georgia Southern  12/31/16  *  9  0-2  .000  0-0  .000  0-0  .000  1  1  2  3.1  4  0  0  1  0  0  0  4.1 
TROY  1/5/2017    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  2  0  0  3  0  0  0  3.8 
SOUTH ALABAMA  1/7/2017  *  18  4-7  .571  0-0  .000  2-2  1.000  4  3  7  3.2  5  1  1  2  0  2  10  4.2 
at Louisiana  01/12/17    12  2-3  .667  0-0  .000  0-0  .000  1  2  3  3.2  0  0  1  2  0  0  4  4.2 
at ULM  01/14/17    13  2-3  .667  0-0  .000  1-2  .500  2  1  3  3.2  3  0  0  0  0  0  5  4.3 
APPALACHIAN STATE  1/19/17     15  2-4  .500  0-0  .000  0-0  .000  0  4  4  3.2  2  0  0  2  2  1  4  4.2 
COASTAL CAROLINA  1/21/17     8  1-3  .333  0-0  .000  0-0  .000  1  0  1  3.1  4  0  1  0  0  0  2  4.1 
at South Alabama  1/26/17     3  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.0  0  0  0  1  0  0  0  3.9 
at Troy  1/28/17     14  2-5  .400  0-0  .000  1-2  .500  3  1  4  3.1  3  0  1  2  0  0  5  4.0 
ULM  2/2/2017    10  0-1  .000  0-0  .000  0-0  .000  0  4  4  3.1  1  0  1  0  0  2  0  3.8 
LOUISIANA  2/4/17     13  3-4  .750  0-0  .000  1-1  1.000  0  4  4  3.1  1  0  1  1  0  1  7  3.9 
at Coastal Carolina  2/9/17     15  1-3  .333  0-0  .000  3-4  .750  2  3  5  3.2  2  0  0  0  0  0  5  4.0 
at Appalachian State  2/11/17     21  0-1  .000  0-0  .000  4-4  1.000  0  4  4  3.3  4  0  0  2  0  0  4  4.0 
TEXAS STATE  2/16/17     28  3-6  .500  0-0  .000  2-3  .667  3  4  7  3.4  3  0  0  1  0  1  8  4.1 
UT ARLINGTON  2/18/17     11  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  1  0  0  0  0  0  0  4.0 
at Arkansas State  2/23/17     16  4-6  .667  0-0  .000  2-4  .500  3  0  3  3.3  0  0  0  0  0  0  10  4.2 
at Little Rock  2/25/17     19  5-6  .833  0-0  .000  1-2  .500  2  3  5  3.4  3  0  2  2  2  1  11  4.4 
GEORGIA SOUTHERN  3/4/17   *  24  2-5  .400  0-1  .000  4-5  .800  1  3  4  3.4  4  0  0  3  1  1  8  4.6 
vs South Alabama  3/7/17     13  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.4  2  0  0  0  0  0  0  4.4 
Totals     4  404  47-102  .461  0-1  .000  38-51  .745  40  61  101  3.4  65  1  11  35  7  12  132  4.4 
 
Games played: 30      Rebounds/game: 3.4 
Points/game: 4.4      Assists/game: 0.4 
FG Pct: 46.1      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 74.5      Steals/game: 0.4 
       Blocks/game: 0.2