#01 Holston, Tiffany

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Morehead State  11/11/16  *  21  3-7  .429  0-0  .000  2-2  1.000  2  8  10  10.0  2  0  1  1  1  2  8  8.0 
vs Eastern Michigan  11/12/16  *  16  7-12  .583  0-0  .000  0-1  .000  3  2  5  7.5  4  0  1  2  1  1  14  11.0 
ALLEN UNIVERSITY  11/16/16  *  20  6-9  .667  0-0  .000  4-6  .667  5  5  10  8.3  1  0  3  1  0  0  16  12.7 
UNCW  11/20/16  *  29  6-15  .400  0-0  .000  1-4  .250  4  5  9  8.5  2  0  2  4  0  2  13  12.8 
KENNESAW STATE  11/22/16  *  27  8-9  .889  0-0  .000  3-5  .600  5  6  11  9.0  3  0  0  4  1  0  19  14.0 
vs Penn State  11/24/16  *  22  0-8  .000  0-0  .000  3-4  .750  5  5  10  9.2  2  0  1  3  0  0  3  12.2 
vs American  11/25/16  *  27  3-8  .375  1-1  1.000  3-4  .750  6  7  13  9.7  4  0  0  3  1  2  10  11.9 
at Georgia Tech  12/3/16   *  26  2-5  .400  0-0  .000  2-4  .500  3  5  8  9.5  5  1  0  2  0  1  6  11.1 
at Alabama  12/15/16  *  16  3-6  .500  0-0  .000  2-4  .500  1  7  8  9.3  1  0  2  4  0  1  8  10.8 
AKRON  12/20/16  *  22  3-7  .429  0-0  .000  1-1  1.000  2  5  7  9.1  3  0  3  4  0  1  7  10.4 
ELON  12/22/16  *  9  1-1  1.000  0-0  .000  0-0  .000  2  1  3  8.5  5  1  0  3  0  0  2  9.6 
at Georgia Southern  12/31/16  *  29  6-13  .462  0-1  .000  3-4  .750  7  10  17  9.3  4  0  1  2  1  4  15  10.1 
TROY  1/5/2017  *  27  5-10  .500  0-0  .000  2-2  1.000  4  3  7  9.1  3  0  5  6  1  0  12  10.2 
SOUTH ALABAMA  1/7/2017    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Louisiana  01/12/17  *  19  3-10  .300  0-1  .000  6-6  1.000  3  4  7  8.9  5  1  2  2  0  0  12  10.4 
at ULM  01/14/17  *  23  3-8  .375  0-0  .000  2-5  .400  3  8  11  9.1  3  0  5  1  2  1  8  10.2 
APPALACHIAN STATE  1/19/17   *  25  5-13  .385  0-0  .000  5-8  .625  4  5  9  9.1  2  0  1  1  1  0  15  10.5 
COASTAL CAROLINA  1/21/17   *  25  2-8  .250  0-0  .000  5-5  1.000  4  13  17  9.5  2  0  1  4  2  3  9  10.4 
at South Alabama  1/26/17   *  28  6-12  .500  0-0  .000  0-0  .000  2  8  10  9.6  1  0  1  3  0  2  12  10.5 
at Troy  1/28/17   *  17  1-5  .200  0-0  .000  0-0  .000  0  4  4  9.3  4  0  1  3  0  0  2  10.1 
ULM  2/2/2017  *  19  5-9  .556  0-0  .000  4-4  1.000  5  7  12  9.4  0  0  0  2  0  2  14  10.3 
LOUISIANA  2/4/17   *  26  3-6  .500  0-0  .000  4-6  .667  5  7  12  9.5  4  0  1  3  1  0  10  10.2 
at Coastal Carolina  2/9/17   *  20  3-5  .600  0-0  .000  0-0  .000  1  3  4  9.3  3  0  1  3  1  0  6  10.0 
at Appalachian State  2/11/17   *  28  5-10  .500  0-0  .000  4-6  .667  1  3  4  9.0  3  0  0  3  1  1  14  10.2 
TEXAS STATE  2/16/17   *  17  1-5  .200  0-1  .000  3-4  .750  2  2  4  8.8  5  1  1  5  0  1  5  10.0 
UT ARLINGTON  2/18/17   *  27  1-4  .250  0-0  .000  2-4  .500  1  8  9  8.8  4  0  0  4  0  4  4  9.8 
at Arkansas State  2/23/17   *  29  4-8  .500  0-0  .000  0-0  .000  1  9  10  8.9  5  1  0  2  1  3  8  9.7 
at Little Rock  2/25/17   *  29  4-7  .571  0-0  .000  2-4  .500  1  3  4  8.7  3  0  0  1  1  0  10  9.7 
GEORGIA SOUTHERN  3/4/17   *  27  2-5  .400  0-0  .000  1-2  .500  6  2  8  8.7  1  0  1  5  1  1  5  9.5 
vs South Alabama  3/7/17   *  33  5-16  .313  0-0  .000  4-7  .571  5  6  11  8.8  1  0  0  2  0  0  14  9.7 
Totals     29  683  106-241  .440  1-4  .250  68-102  .667  93  161  254  8.8  85  5  34  83  17  32  281  9.7 
 
Games played: 29      Rebounds/game: 8.8 
Points/game: 9.7      Assists/game: 1.2 
FG Pct: 44.0      Turnovers/game: 2.9 
3FG Pct: 25.0      Assist/turnover ratio: 0.4 
FT Pct: 66.7      Steals/game: 1.1 
       Blocks/game: 0.6