#00 Mitchell, Alaysia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Morehead State  11/11/16    4  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.0  1  0  0  1  0  0  1  1.0 
vs Eastern Michigan  11/12/16    8  1-5  .200  0-0  .000  0-0  .000  0  2  2  1.5  3  0  0  0  1  0  2  1.5 
ALLEN UNIVERSITY  11/16/16    18  6-12  .500  0-0  .000  2-2  1.000  6  3  9  4.0  3  0  1  2  0  0  14  5.7 
UNCW  11/20/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  2  0  0  0  0  0  0  4.3 
KENNESAW STATE  11/22/16    6  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.6  2  0  0  1  0  0  2  3.8 
vs Penn State  11/24/16    8  1-4  .250  0-0  .000  1-1  1.000  1  0  1  2.3  0  0  0  0  0  0  3  3.7 
vs American  11/25/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Georgia Tech  12/3/16     12  2-4  .500  0-0  .000  2-2  1.000  0  1  1  2.1  0  0  0  2  1  0  6  4.0 
at Alabama  12/15/16    8  0-0  .000  0-0  .000  0-2  .000  0  1  1  2.0  0  0  0  1  0  0  0  3.5 
AKRON  12/20/16    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.9  2  0  0  2  0  0  0  3.1 
ELON  12/22/16    7  0-2  .000  0-0  .000  1-2  .500  4  3  7  2.4  3  0  0  1  0  0  1  2.9 
at Georgia Southern  12/31/16    2  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  0  2.6 
TROY  1/5/2017    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  1  0  0  0  2.4 
SOUTH ALABAMA  1/7/2017    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  1  0  0  0  2.2 
at Louisiana  01/12/17    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  1  0  0  1  0  0  0  2.1 
at ULM  01/14/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
APPALACHIAN STATE  1/19/17     4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.9  1  0  0  0  0  0  0  1.9 
COASTAL CAROLINA  1/21/17     2  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  2  1.9 
at South Alabama  1/26/17     8  3-5  .600  0-0  .000  0-0  .000  2  1  3  1.8  1  0  0  1  1  0  6  2.2 
at Troy  1/28/17     9  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.8  2  0  0  1  0  0  2  2.2 
ULM  2/2/2017    8  2-2  1.000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  4  2  1  0  4  2.3 
LOUISIANA  2/4/17     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  1  0  0  0  0  2.2 
at Coastal Carolina  2/9/17     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  0  1  0  0  0  2.0 
at Appalachian State  2/11/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TEXAS STATE  2/16/17     7  2-3  .667  0-0  .000  0-0  .000  1  4  5  1.8  0  0  0  1  0  0  4  2.1 
UT ARLINGTON  2/18/17     9  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.9  2  0  0  1  0  0  0  2.0 
at Arkansas State  2/23/17     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  1  0  0  0  0  2.0 
at Little Rock  2/25/17     7  0-1  .000  0-0  .000  1-2  .500  1  3  4  1.9  2  0  0  2  0  0  1  1.9 
GEORGIA SOUTHERN  3/4/17   *  5  2-2  1.000  0-0  .000  0-0  .000  1  2  3  1.9  2  0  0  0  0  1  4  2.0 
vs South Alabama  3/7/17     1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.9 
Totals     1  168  22-55  .400  0-0  .000  8-13  .615  17  33  50  1.9  31  0  7  22  4  1  52  1.9 
 
Games played: 27      Rebounds/game: 1.9 
Points/game: 1.9      Assists/game: 0.3 
FG Pct: 40.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 61.5      Steals/game: 0.0 
       Blocks/game: 0.1