#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Morehead State  11/11/16    0  0-0  .000  0-0  .000  0-0  .000  8  4  12  12.0  0  0  0  1  0  0  0  0.0 
vs Eastern Michigan  11/12/16    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  8.5  0  0  0  1  0  0  0  0.0 
ALLEN UNIVERSITY  11/16/16    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  7.0  0  0  0  0  0  0  0  0.0 
UNCW  11/20/16    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  5.5  0  0  0  2  0  0  0  0.0 
KENNESAW STATE  11/22/16    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  5.6  0  0  0  1  0  0  0  0.0 
vs Penn State  11/24/16    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.5  0  0  0  1  0  0  0  0.0 
vs American  11/25/16    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  5.1  0  0  0  0  0  0  0  0.0 
at Georgia Tech  12/3/16     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  5.1  0  0  0  0  0  0  0  0.0 
at Alabama  12/15/16    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  5.1  0  0  0  0  0  0  0  0.0 
AKRON  12/20/16    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.9  1  0  0  0  0  0  0  0.0 
ELON  12/22/16    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.8  0  0  0  0  0  0  0  0.0 
at Georgia Southern  12/31/16    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.9  0  0  0  1  0  0  0  0.0 
TROY  1/5/2017    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.8  0  0  0  0  0  0  0  0.0 
SOUTH ALABAMA  1/7/2017    0  0-0  .000  0-0  .000  0-0  .000  6  1  7  5.0  0  0  0  1  0  0  0  0.0 
at Louisiana  01/12/17    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.9  0  0  0  1  0  0  0  0.0 
at ULM  01/14/17    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.8  0  0  0  0  0  0  0  0.0 
APPALACHIAN STATE  1/19/17     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.6  0  0  0  0  0  0  0  0.0 
COASTAL CAROLINA  1/21/17     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.7  0  0  0  0  0  0  0  0.0 
at South Alabama  1/26/17     0  0-0  .000  0-0  .000  0-0  .000  5  1  6  4.8  0  0  0  2  0  0  0  0.0 
at Troy  1/28/17     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.8  0  0  0  0  0  0  0  0.0 
ULM  2/2/2017    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.7  0  0  0  0  0  0  0  0.0 
LOUISIANA  2/4/17     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.6  0  0  0  0  0  0  0  0.0 
at Coastal Carolina  2/9/17     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.6  0  0  0  0  0  0  0  0.0 
at Appalachian State  2/11/17     0  0-0  .000  0-0  .000  0-0  .000  4  0  4  4.6  0  0  0  0  0  0  0  0.0 
TEXAS STATE  2/16/17     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.5  0  0  0  0  0  0  0  0.0 
UT ARLINGTON  2/18/17     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.5  0  0  0  1  0  0  0  0.0 
at Arkansas State  2/23/17     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.5  0  0  0  1  0  0  0  0.0 
at Little Rock  2/25/17     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.5  0  0  0  0  0  0  0  0.0 
GEORGIA SOUTHERN  3/4/17     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.4  0  0  0  0  0  0  0  0.0 
vs South Alabama  3/7/17     0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.5  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  75  61  136  4.5  1  0  0  13  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 4.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0