#25 Nichols, Kennesha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Morehead State  11/11/16    15  0-1  .000  0-0  .000  2-2  1.000  0  1  1  1.0  2  0  0  2  0  1  2  2.0 
vs Eastern Michigan  11/12/16    19  2-2  1.000  0-0  .000  0-0  .000  1  5  6  3.5  0  0  1  4  2  0  4  3.0 
ALLEN UNIVERSITY  11/16/16  *  22  3-9  .333  0-0  .000  0-0  .000  4  2  6  4.3  1  0  3  2  2  4  6  4.0 
UNCW  11/20/16  *  32  1-3  .333  1-2  .500  3-8  .375  3  1  4  4.3  1  0  2  4  1  1  6  4.5 
KENNESAW STATE  11/22/16  *  12  1-3  .333  0-0  .000  1-1  1.000  3  2  5  4.4  1  0  1  0  0  2  3  4.2 
vs Penn State  11/24/16  *  23  6-10  .600  0-2  .000  0-0  .000  2  2  4  4.3  2  0  0  1  0  0  12  5.5 
vs American  11/25/16  *  15  0-3  .000  0-0  .000  4-4  1.000  5  1  6  4.6  2  0  0  2  1  1  4  5.3 
at Georgia Tech  12/3/16   *  22  4-10  .400  0-0  .000  1-2  .500  2  4  6  4.8  2  0  2  2  2  1  9  5.8 
at Alabama  12/15/16  *  15  2-3  .667  0-0  .000  1-2  .500  0  0  0  4.2  5  1  0  1  0  1  5  5.7 
AKRON  12/20/16  *  13  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.8  3  0  1  1  0  0  0  5.1 
ELON  12/22/16    15  3-4  .750  0-0  .000  1-2  .500  3  0  3  3.7  0  0  0  0  0  0  7  5.3 
at Georgia Southern  12/31/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  2  0  0  0  0  0  0  4.8 
TROY  1/5/2017    12  2-5  .400  0-0  .000  3-5  .600  4  1  5  3.5  1  0  0  2  0  0  7  5.0 
SOUTH ALABAMA  1/7/2017    15  0-4  .000  0-0  .000  0-0  .000  1  2  3  3.5  2  0  0  0  0  0  0  4.6 
at Louisiana  01/12/17    12  1-1  1.000  0-0  .000  1-2  .500  0  0  0  3.3  0  0  1  1  0  1  3  4.5 
at ULM  01/14/17    7  1-3  .333  0-0  .000  0-0  .000  0  1  1  3.1  0  0  0  1  1  0  2  4.4 
APPALACHIAN STATE  1/19/17     17  3-4  .750  0-0  .000  0-0  .000  0  0  0  2.9  1  0  2  1  0  1  6  4.5 
COASTAL CAROLINA  1/21/17     20  2-6  .333  0-1  .000  0-0  .000  2  1  3  2.9  0  0  1  3  0  0  4  4.4 
at South Alabama  1/26/17     9  0-2  .000  0-1  .000  0-0  .000  0  3  3  2.9  1  0  1  1  1  0  0  4.2 
at Troy  1/28/17     7  0-1  .000  0-0  .000  0-0  .000  1  3  4  3.0  0  0  0  0  0  0  0  4.0 
ULM  2/2/2017    20  4-4  1.000  1-1  1.000  0-0  .000  1  2  3  3.0  1  0  5  1  0  2  9  4.2 
LOUISIANA  2/4/17     24  1-4  .250  0-2  .000  0-0  .000  0  2  2  3.0  0  0  4  1  0  0  2  4.1 
at Coastal Carolina  2/9/17     11  3-4  .750  0-0  .000  0-0  .000  0  1  1  2.9  1  0  0  2  0  0  6  4.2 
at Appalachian State  2/11/17     9  0-0  .000  0-0  .000  0-2  .000  1  0  1  2.8  1  0  0  0  0  0  0  4.0 
TEXAS STATE  2/16/17     8  0-0  .000  0-0  .000  0-2  .000  1  0  1  2.7  0  0  0  0  0  0  0  3.9 
UT ARLINGTON  2/18/17     9  2-2  1.000  0-0  .000  0-2  .000  1  1  2  2.7  1  0  0  0  0  0  4  3.9 
at Arkansas State  2/23/17     9  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  1  1  0  0  0  3.7 
at Little Rock  2/25/17     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  3.6 
GEORGIA SOUTHERN  3/4/17     7  0-1  .000  0-0  .000  0-0  .000  1  2  3  2.5  1  0  1  1  1  0  0  3.5 
vs South Alabama  3/7/17     8  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.5  0  0  0  1  1  1  2  3.4 
Totals     8  415  42-93  .452  2-9  .222  17-34  .500  36  39  75  2.5  31  1  26  35  12  16  103  3.4 
 
Games played: 30      Rebounds/game: 2.5 
Points/game: 3.4      Assists/game: 0.9 
FG Pct: 45.2      Turnovers/game: 1.2 
3FG Pct: 22.2      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.5 
       Blocks/game: 0.4