#33 Jackson, Tatianna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Morehead State  11/11/16  *  26  4-11  .364  1-4  .250  1-2  .500  1  1  2  2.0  1  0  2  1  0  6  10  10.0 
vs Eastern Michigan  11/12/16  *  21  1-5  .200  0-3  .000  0-2  .000  2  4  6  4.0  0  0  0  1  1  0  2  6.0 
ALLEN UNIVERSITY  11/16/16  *  14  1-8  .125  1-4  .250  0-0  .000  1  2  3  3.7  0  0  0  1  0  1  3  5.0 
UNCW  11/20/16  *  23  3-8  .375  1-4  .250  0-1  .000  4  2  6  4.3  1  0  0  0  0  2  7  5.5 
KENNESAW STATE  11/22/16  *  19  2-4  .500  0-2  .000  0-1  .000  1  1  2  3.8  1  0  2  2  0  0  4  5.2 
at Georgia Tech  12/3/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Alabama  12/15/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
AKRON  12/20/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ELON  12/22/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Georgia Southern  12/31/16    10  0-3  .000  0-1  .000  0-0  .000  0  3  3  3.7  0  0  0  0  0  0  0  4.3 
TROY  1/5/2017    12  1-3  .333  0-2  .000  0-0  .000  1  0  1  3.3  2  0  1  2  0  1  2  4.0 
SOUTH ALABAMA  1/7/2017    19  0-5  .000  0-2  .000  1-2  .500  2  3  5  3.5  0  0  0  0  0  0  1  3.6 
at Louisiana  01/12/17    15  1-2  .500  0-0  .000  0-0  .000  2  2  4  3.6  2  0  0  3  0  1  2  3.4 
at ULM  01/14/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  1  0  1  0  0  1  0  3.1 
APPALACHIAN STATE  1/19/17     15  0-2  .000  0-1  .000  0-0  .000  0  1  1  3.0  1  0  2  0  0  0  0  2.8 
COASTAL CAROLINA  1/21/17     18  2-6  .333  2-3  .667  2-4  .500  2  2  4  3.1  2  0  4  2  0  1  8  3.3 
at South Alabama  1/26/17   *  29  3-7  .429  0-2  .000  1-1  1.000  2  3  5  3.2  1  0  1  0  0  0  7  3.5 
at Troy  1/28/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ULM  2/2/2017    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LOUISIANA  2/4/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Coastal Carolina  2/9/17     14  3-4  .750  1-1  1.000  0-0  .000  2  2  4  3.3  1  0  1  0  0  1  7  3.8 
at Appalachian State  2/11/17     13  3-3  1.000  0-0  .000  0-0  .000  1  0  1  3.1  0  0  2  1  0  0  6  3.9 
TEXAS STATE  2/16/17     11  1-1  1.000  1-1  1.000  0-0  .000  1  0  1  3.0  0  0  0  2  0  0  3  3.9 
UT ARLINGTON  2/18/17     5  0-1  .000  0-1  .000  1-2  .500  1  0  1  2.9  0  0  1  2  0  1  1  3.7 
at Arkansas State  2/23/17     8  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.8  0  0  0  0  0  0  0  3.5 
at Little Rock  2/25/17     10  0-1  .000  0-1  .000  0-0  .000  2  0  2  2.7  1  0  0  1  0  1  0  3.3 
GEORGIA SOUTHERN  3/4/17   *  16  0-2  .000  0-1  .000  0-0  .000  1  1  2  2.7  1  0  2  1  0  0  0  3.2 
vs South Alabama  3/7/17     17  0-2  .000  0-2  .000  0-0  .000  1  0  1  2.6  1  0  1  1  0  1  0  3.0 
Totals     7  318  25-79  .316  7-36  .194  6-15  .400  27  28  55  2.6  16  0  20  20  1  17  63  3.0 
 
Games played: 21      Rebounds/game: 2.6 
Points/game: 3.0      Assists/game: 1.0 
FG Pct: 31.6      Turnovers/game: 1.0 
3FG Pct: 19.4      Assist/turnover ratio: 1.0 
FT Pct: 40.0      Steals/game: 0.8 
       Blocks/game: 0.0