Georgia State

Season Statistics

 

Overall Statistics

 

• Record: 24-31 • Home: 16-13 • Away: 7-17 • Neutral: 1-1 • CAA: 14-16 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Bailey, Caden   .315  53-48  181  28  57  3  1  0  16  62  .343  16  3  24  3  .376  2  2  1-2  81  120  18  .918 
Shields, Drew   .303  49-49  198  34  60  7  1  0  17  69  .348  16  6  38  8  .369  2  7  7-8  41  77  10  .922 
Williams, Brandon   .280  55-55  214  37  60  12  1  8  41  98  .458  25  3  43  5  .358  4  0  8-12  428  48  8  .983 
Wood, Joey   .272  49-44  162  25  44  7  0  6  37  69  .426  21  4  30  3  .369  0  1  4-6  0  0  0  .000 
Adams, Kody   .270  55-49  196  34  53  9  4  4  30  82  .418  20  2  58  2  .341  2  5  6-7  115  2  2  .983 
Kolowich, Jonathan   .268  50-49  183  28  49  13  0  5  35  77  .421  16  7  42  3  .340  6  1  5-8  116  4  3  .976 
----------
Hogan, Mark   .319  42-25  94  20  30  5  1  2  13  43  .457  18  4  21  1  .448  0  1  3-7  45  2  3  .940 
Bowder, Greg   .314  44-29  105  14  33  4  2  0  16  41  .390  8  5  16  2  .390  0  4  2-3  48  77  12  .912 
Bennett, Landon   .292  42-28  113  19  33  7  0  0  16  40  .354  7  0  19  4  .333  0  4  1-1  65  3  2  .971 
Sarratt, Scott   .292  39-29  96  14  28  7  0  3  21  44  .458  5  4  16  2  .339  4  5  1-1  182  39  5  .978 
Shivers, Gabe   .276  37-5  29  10  8  0  0  0  2  8  .276  5  1  4  0  .400  0  1  5-6  22  0  0  1.000 
Van Asch, Joel   .273  46-29  121  18  33  5  0  0  20  38  .314  20  1  12  3  .380  0  0  2-5  79  6  2  .977 
Seltenrijch, Roy   .258  29-23  62  12  16  2  1  0  7  20  .323  9  2  19  1  .360  2  4  0-1  28  56  10  .894 
Prescott, Alex   .250  10-1  12  4  3  2  0  1  3  8  .667  1  2  5  0  .400  0  0  0-0  9  0  0  1.000 
Blaustein, Daniel   .188  31-16  64  6  12  1  0  0  4  13  .203  10  1  13  3  .303  1  5  0-0  43  50  4  .959 
Anderson, Landon   .143  29-15  49  6  7  0  0  0  6  7  .143  4  1  14  2  .218  1  2  0-0  104  14  2  .983 
Gore, Caleb   .000  4-1  4  0  0  0  0  0  0  0  .000  1  0  1  0  .200  0  0  0-0  3  3  1  .857 
Outz, Cole   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Malone, Justin   .000  4-0  0  0  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0  6  18  0  1.000 
Totals   .279  55-55  1883  309  526  84  11  29  284  719  .382  202  47  375  42  .359  24  42  45-67  1454  578  93  .956 
Opponents   .296  55-55  1967  364  582  99  9  35  322  804  .409  263  53  329  30  .390  22  27  83-117  1460  630  76  .965 

LOB - Team (429), Opp (515). DPs turned - Team (41), Opp (51). CI - Team (1), Sarratt, S. 1. IBB - Team (5), Williams, B. 3, Adams, K. 1, Wood, J. 1, Opp (4). Picked off - Shields, D. 3, Adams, K. 2, Kolowich, J. 2, Wood, J. 1, Bailey, C. 1, Hogan, M. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Marshall, Ben   3.82  5-6  14-14  4  2/0  0  92.0  90  43  39  42  53  14  0  5  351  .256  8  10  1  4  4 
Dyer, Jake   5.00  6-5  23-5  0  0/0  3  63.0  87  41  35  26  43  8  1  6  275  .316  6  3  0  2  1 
Malone, Justin   5.35  1-3  15-12  0  0/0  2  77.1  93  54  46  20  72  18  3  9  316  .294  3  10  0  1  5 
----------
Cash, Hunter   3.79  0-1  15-0  0  0/0  1  19.0  20  18  8  7  9  5  1  2  79  .253  1  1  0  2  1 
Stanley, Connor   4.15  3-1  12-2  0  0/0  0  21.2  19  11  10  14  16  4  0  2  80  .238  1  2  0  1  3 
Schmitz, Max   4.35  2-3  13-10  0  0/0  0  51.2  46  31  25  38  34  9  1  1  193  .238  6  4  0  1  3 
Stuckey, Jerry   4.80  1-3  21-6  0  0/0  0  54.1  72  43  29  22  28  10  1  2  222  .324  4  2  0  2  5 
Sullivan, T.J.   4.91  1-0  17-0  0  0/0  0  18.1  24  10  10  14  10  3  0  1  74  .324  3  5  1  1  0 
McLaughlin, Aidan   5.89  0-2  18-0  0  0/0  2  18.1  19  12  12  13  17  2  2  0  69  .275  6  4  1  0  1 
Claburn, Tyler   7.60  4-3  19-5  0  0/0  0  45.0  62  45  38  22  25  15  0  3  189  .328  5  8  0  5  2 
Boulais, Jason   10.97  1-1  16-0  0  0/0  0  10.2  18  15  13  23  11  3  0  1  48  .375  8  3  0  1  0 
Lee, Travis   15.30  0-0  10-0  0  0/0  0  10.0  20  21  17  10  7  7  0  2  52  .385  2  0  0  0  2 
Gore, Caleb   48.00  0-3  6-1  0  0/0  0  3.0  12  16  16  5  4  1  0  1  19  .632  0  1  0  2  0 
Outz, Cole   99.00  0-0  3-0  0  0/0  0  0.1  0  4  4  7  0  0  0  0  0     1  0  0  0  0 
Totals   5.61  24-31  55-55  4  2/0  8  484.2  582  364  302  263  329  99  9  35  1967  .296  54  53  3  22  27 
Opponents   4.83  31-24  55-55  2  3/2  12  486.2  526  309  261  202  375  84  11  29  1883  .279  42  47  3  24  42 

PB - Team (7), Sarratt, S. 4, Anderson, L. 2, Van Asch, J. 1, Opp (7). Pickoffs - Team (7), Anderson, L. 2, McLaughlin 1, Malone, J. 1, Lee, T. 1, Cash, H. 1, Sarratt, S. 1, Opp (9). SBA/ATT - Sarratt, S. (39-62), Anderson, L. (24-28), Van Asch, J. (20-22), Marshall, B. (12-21), Malone, J. (12-19), Claburn, T. (10-12), Schmitz, M. (7-12), Stuckey, J. (6-10), McLaughlin (7-9), Dyer, J. (8-8), Boulais, J. (5-6), Stanley, C. (6-6), Cash, H. (4-5), Outz, C. (2-3), Gore, C. (2-2), Sullivan, T. (1-2), Lee, T. (1-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Malone, Justin   24  6  18  0  1.000  3  12  7  .632  0  0 
Shivers, Gabe   22  22  0  0  1.000  0  0  0  ---  0  0 
Dyer, Jake   15  8  7  0  1.000  2  8  0  1.000  0  0 
Prescott, Alex   9  9  0  0  1.000  2  0  0  ---  0  0 
Stanley, Connor   7  2  5  0  1.000  0  6  0  1.000  0  0 
Cash, Hunter   5  2  3  0  1.000  0  4  1  .800  0  0 
McLaughlin, Aidan   3  0  3  0  1.000  0  7  2  .778  0  0 
Sullivan, T.J.   1  1  0  0  1.000  0  1  1  .500  0  0 
Boulais, Jason   1  1  0  0  1.000  0  5  1  .833  0  0 
Williams, Brandon   484  428  48  8  .983  38  0  0  ---  0  0 
Anderson, Landon   120  104  14  2  .983  0  24  4  .857  2  0 
Adams, Kody   119  115  2  2  .983  0  0  0  ---  0  0 
Sarratt, Scott   226  182  39  5  .978  1  39  23  .629  4  1 
Van Asch, Joel   87  79  6  2  .977  0  20  2  .909  1  0 
Kolowich, Jonathan   123  116  4  3  .976  0  0  0  ---  0  0 
Bennett, Landon   70  65  3  2  .971  0  0  0  ---  0  0 
Blaustein, Daniel   97  43  50  4  .959  12  0  0  ---  0  0 
Marshall, Ben   20  9  10  1  .950  0  12  9  .571  0  0 
Hogan, Mark   50  45  2  3  .940  0  0  0  ---  0  0 
Shields, Drew   128  41  77  10  .922  3  0  0  ---  0  0 
Bailey, Caden   219  81  120  18  .918  28  0  0  ---  0  0 
Bowder, Greg   137  48  77  12  .912  9  0  0  ---  0  0 
Seltenrijch, Roy   94  28  56  10  .894  10  0  0  ---  0  0 
Schmitz, Max   15  3  10  2  .867  2  7  5  .583  0  0 
Stuckey, Jerry   15  1  12  2  .867  1  6  4  .600  0  0 
Gore, Caleb   7  3  3  1  .857  1  2  0  1.000  0  0 
Claburn, Tyler   23  12  6  5  .783  1  10  2  .833  0  0 
Lee, Travis   4  0  3  1  .750  0  1  1  .500  0  0 
Wood, Joey   0  0  0  0  .000  0  0  0  ---  0  0 
Outz, Cole   0  0  0  0  .000  0  2  1  .667  0  0 
Totals   2125  1454  578  93  .956  41  83  34  .709  7  1 
Opponents   2166  1460  630  76  .965  51  45  22  .672  7  0