Georgia State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  GSU  OPP 
SCORING  249  343 
   Points Per Game  22.6  31.2 
FIRST DOWNS  193  234 
   Rushing  107  108 
   Passing  74  109 
   Penalty  12  17 
RUSHING YARDAGE  1847  1986 
   Yards gained rushing  2098  2258 
   Yards lost rushing  251  272 
   Rushing Attempts  414  478 
   Average Per Rush  4.5  4.2 
   Average Per Game  167.9  180.5 
   TDs Rushing  16  24 
PASSING YARDAGE  2039  2450 
   Comp-Att-Int  147-296-14  211-325-13 
   Average Per Pass  6.9  7.5 
   Average Per Catch  13.9  11.6 
   Average Per Game  185.4  222.7 
   TDs Passing  15  16 
TOTAL OFFENSE  3886  4436 
   Total Plays  710  803 
   Average Per Play  5.5  5.5 
   Average Per Game  353.3  403.3 
KICK RETURNS: #-Yards  56-1054  47-965 
PUNT RETURNS: #-Yards  15-167  26-316 
INT RETURNS: #-Yards  13-89  14-181 
KICK RETURN AVERAGE  18.8  20.5 
PUNT RETURN AVERAGE  11.1  12.2 
INT RETURN AVERAGE  6.8  12.9 
FUMBLES-LOST  15-8  22-8 
PENALTIES-Yards  74-616  68-591 
   Average Per Game  56.0  53.7 
PUNTS-Yards  54-2209  46-1856 
   Average Per Punt  40.9  40.3 
   Net punt average  32.8  36.3 
TIME OF POSSESSION/Game  29:11  30:49 
3RD-DOWN Conversions  54/154  74/167 
   3rd-Down Pct  35%  44% 
4TH-DOWN Conversions  9/14  9/15 
   4th-Down Pct  64%  60% 
SACKS BY-Yards  21-138  15-99 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  31  42 
FIELD GOALS-ATTEMPTS  10-22  17-21 
ON-SIDE KICKS  0-0  1-5 
RED-ZONE SCORES  (23-33) 70%  (43-54) 80% 
RED-ZONE TOUCHDOWNS  (16-33) 48%  (33-54) 61% 
PAT-ATTEMPTS  (31-31) 100%  (38-40) 95% 
ATTENDANCE  85713  93370 
   Games/Avg Per Game  6/14286  5/18674 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Georgia State  58  86  64  34  7  249 
Opponents  68  86  60  123  6  343 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Russell, Donald  10  128  690  25  665  5.2  9  32  66.5 
Hill, Kelton   8  103  673  64  609  5.9  4  53  76.1 
Evans, Travis   10  87  416  26  390  4.5  2  24  39.0 
Smith, Malcolm   7  22  86  11  75  3.4  1  12  10.7 
Lee, Parris   9  19  70  12  58  3.1  0  15  6.4 
Schlechter, Bo   5  28  98  47  51  1.8  0  19  10.2 
Wilson, Albert   9  4  44  0  44  11.0  0  22  4.9 
Wilder, Rendell  9  2  4  0  4  2.0  0  4  0.4 
Anthony, Nate   10  1  3  0  3  3.0  0  3  0.3 
McCray, Darren   8  1  1  0  1  1.0  0  1  0.1 
Watson, R.   1  1  0  0  0  0.0  0  0  0.0 
Giles, Jordan   11  1  0  0  0  0.0  0  0  0.0 
TM   1  1  0  1  -1  -1.0  0  0  -1.0 
Little, Drew   4  8  13  28  -15  -1.9  0  5  -3.8 
Team   7  8  0  37  -37  -4.6  0  0  -5.3 
Total..........  11  414  2098  251  1847  4.5  16  53  167.9 
Opponents......  11  478  2258  272  1986  4.2  24  53  180.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Hill, Kelton   8  144.5  68-126-4  54.0  1021  11  78  127.6 
Schlechter, Bo   5  112.2  42-85-3  49.4  550  4  54  110.0 
Little, Drew   4  77.5  37-83-6  44.6  468  0  53  117.0 
Wilson, Albert   9  -100.0  0-2-1  0.0  0  0  0  0.0 
Total..........  11  114.8  147-296-14  49.7  2039  15  78  185.4 
Opponents......  11  136.5  211-325-13  64.9  2450  16  58  222.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Wilson, Albert   9  37  772  20.9  6  78  85.8 
Williams, Danny  11  30  485  16.2  3  56  44.1 
Evans, Travis   10  19  109  5.7  0  14  10.9 
Giles, Jordan   11  16  264  16.5  4  55  24.0 
Williams, A.   11  9  101  11.2  2  25  9.2 
Lee, Parris   9  8  35  4.4  0  9  3.9 
Ogbuehi, E.   6  7  100  14.3  0  35  16.7 
McCray, Darren   8  5  55  11.0  0  20  6.9 
Russell, Donald  10  5  41  8.2  0  20  4.1 
Minor, N.   11  5  33  6.6  0  13  3.0 
Haynes, Sidney   6  4  34  8.5  0  11  5.7 
Carter, Bo   9  1  6  6.0  0  6  0.7 
Smith, Malcolm   7  1  4  4.0  0  4  0.6 
Total..........  11  147  2039  13.9  15  78  185.4 
Opponents......  11  211  2450  11.6  16  58  222.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Wilson, Albert   13  155  11.9  0  30 
Skelton, D.   1  10  10.0  0  0 
Matthews, D.   1  2  2.0  0  2 
Total..........  15  167  11.1  0  30 
Opponents......  26  316  12.2  2  46 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Gunn, D'Mario   2  -7  -3.5  0  0 
Skelton, D.   2  28  14.0  0  26 
Muasau, Jake   2  21  10.5  0  21 
Hogan, Mark   1  0  0.0  0  0 
Bostic, Evan   1  0  0.0  0  0 
Moody, Dexter   1  8  8.0  0  8 
Ransby, Jamal   1  0  0.0  0  0 
McClendon, Bren  1  7  7.0  0  7 
Jones, Brandon   1  1  1.0  0  1 
Ferguson, R.   1  31  31.0  0  31 
Total..........  13  89  6.8  0  31 
Opponents......  14  181  12.9  0  45 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Lee, Parris   13  301  23.2  0  30 
Wilson, Albert   13  239  18.4  0  37 
Wilder, Rendell  8  133  16.6  0  23 
Matthews, D.   7  157  22.4  0  67 
McCray, Darren   5  113  22.6  0  37 
Evans, Travis   4  57  14.2  0  18 
Hogan, Mark   3  33  11.0  0  15 
Singleton, Kail  1  0  0.0  0  0 
Williams, A.   1  10  10.0  0  10 
Smith, Malcolm   1  11  11.0  0  11 
Total..........  56  1054  18.8  0  67 
Opponents......  47  965  20.5  0  71 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Skelton, D.   1  93  93.0  0  93 
Mallory, Q.   1  23  23.0  0  23 
Muasau, Jake   1  5  5.0  0  5 
Total..........  3  121  40.3  0  93 
Opponents......  2  12  6.0  0  6 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Russell, Donald  9  0-0  0-0  0-0  0  0-0  0  0  54 
Benvenuto, C.   0  9-17  19-19  0-0  0  0-0  0  0  46 
Wilson, Albert   6  0-0  0-0  0-0  0  0-0  0  0  36 
Giles, Jordan   4  0-0  0-0  0-0  0  0-0  0  0  24 
Hill, Kelton   4  0-0  0-0  0-0  0  0-0  0  0  24 
Williams, Danny  3  0-0  0-0  0-0  0  0-0  0  0  18 
Ehasz, Matt   0  1-5  12-12  0-0  0  0-0  0  0  15 
Evans, Travis   2  0-0  0-0  0-0  0  0-0  0  0  12 
Williams, A.   2  0-0  0-0  0-0  0  0-0  0  0  12 
Smith, Malcolm   1  0-0  0-0  0-0  0  0-0  0  0  6 
Team   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  31  10-22  31-31  0-0  0  0-0  0  1  249 
Opponents......  42  17-21  38-40  0-1  1  1-1  0  0  343 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Hill, Kelton   8  229  609  1021  1630  203.8 
Russell, Donald  10  128  665  0  665  66.5 
Schlechter, Bo   5  113  51  550  601  120.2 
Little, Drew   4  91  -15  468  453  113.2 
Evans, Travis   10  87  390  0  390  39.0 
Smith, Malcolm   7  22  75  0  75  10.7 
Lee, Parris   9  19  58  0  58  6.4 
Wilson, Albert   9  6  44  0  44  4.9 
Wilder, Rendell  9  2  4  0  4  0.4 
Anthony, Nate   10  1  3  0  3  0.3 
McCray, Darren   8  1  1  0  1  0.1 
TM   1  1  -1  0  -1  -1.0 
Team   7  8  -37  0  -37  -5.3 
Total..........  11  710  1847  2039  3886  353.3 
Opponents......  11  803  1986  2450  4436  403.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Benvenuto, C.   9-17  52.9  0-0  2-3  1-2  6-12  0-0  46  2 
Ehasz, Matt   1-5  20.0  0-0  0-0  1-3  0-2  0-0  34  0 

FG SEQUENCE  Georgia State  Opponents 
Clark Atlanta  (44),(45)  41 
Old Dominion  (26)  (51),(45) 
Jacksonville State  46  (23) 
Houston  -  - 
Murray State  (45),31  - 
SC State  (23),(40),46  (41),(34),(32) 
South Alabama  (46),(45),24  (46),(38),44 
UTSA  49,47,45,48  50,(30),(39),(32) 
St. Francis  (36),(34),47  (24),32,(31),(30) 
West Alabama  30  (45),(40),(23) 
Campbell  44,34  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Hubbard, Matt   44  1844  41.9  64  6  7  13  5  1 
Schlechter, Bo   10  359  35.9  50  0  3  2  1  0 
Team   0  6  0.0  6  0  0  0  0  2 
Total..........  54  2209  40.9  64  6  10  15  6  3 
Opponents......  46  1856  40.3  64  1  14  12  10  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Benvenuto, C.   42  2542  60.5  2  1 
Ehasz, Matt   8  458  57.2  0  1 
Miller, David   1  43  43.0  0  0 
Total..........  51  3043  59.7  2  2  20.5  40.0  30 
Opponents......  63  3686  58.5  5  0  18.8  40.2  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Wilson, Albert   9  44  772  155  239  0  1210  134.4 
Russell, Donald  10  665  41  0  0  0  706  70.6 
Hill, Kelton   8  609  0  0  0  0  609  76.1 
Evans, Travis   10  390  109  0  57  0  556  55.6 
Williams, Danny  11  0  485  0  0  0  485  44.1 
Lee, Parris   9  58  35  0  301  0  394  43.8 
Giles, Jordan   11  0  264  0  0  0  264  24.0 
McCray, Darren   8  1  55  0  113  0  169  21.1 
Matthews, D.   11  0  0  2  157  0  159  14.5 
Wilder, Rendell  9  4  0  0  133  0  137  15.2 
Williams, A.   11  0  101  0  10  0  111  10.1 
Ogbuehi, E.   6  0  100  0  0  0  100  16.7 
Smith, Malcolm   7  75  4  0  11  0  90  12.9 
Schlechter, Bo   5  51  0  0  0  0  51  10.2 
Skelton, D.   11  0  0  10  0  28  38  3.5 
Haynes, Sidney   6  0  34  0  0  0  34  5.7 
Hogan, Mark   10  0  0  0  33  0  33  3.3 
Minor, N.   11  0  33  0  0  0  33  3.0 
Ferguson, R.   11  0  0  0  0  31  31  2.8 
Muasau, Jake   10  0  0  0  0  21  21  2.1 
Moody, Dexter   11  0  0  0  0  8  8  0.7 
McClendon, Bren  11  0  0  0  0  7  7  0.6 
Carter, Bo   9  0  6  0  0  0  6  0.7 
Anthony, Nate   10  3  0  0  0  0  3  0.3 
Jones, Brandon   8  0  0  0  0  1  1  0.1 
TM   1  -1  0  0  0  0  -1  -1.0 
Gunn, D'Mario   11  0  0  0  0  -7  -7  -0.6 
Little, Drew   4  -15  0  0  0  0  -15  -3.8 
Team   7  -37  0  0  0  0  -37  -5.3 
Total..........  11  1847  2039  167  1054  89  5196  472.4 
Opponents......  11  1986  2450  316  965  181  5898  536.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
15  Moody, Dexter   11  36  29  65   3 - 9   2 - 8 1 - 8 3  4  .     . 1  .  . 
4B  Skelton, D.   11  37  24  61   4 - 8   1 - 4 2 - 28 6  8  .  1 - 93 1  1  . 
23  Hogan, Mark   10  41  15  56   5 - 20   2 - 13 1 - 0 1  2  .     . .  .  . 
35  Muasau, Jake   10  39  17  56   8 - 23   3 - 11 2 - 21 .  2  .  1 - 5 .  .  . 
47  Hall, Michael   9  30  22  52   4 - 11  .       . .  .  2     . 1  .  . 
10  Ferguson, R.   11  36  10  46   7 - 19   2 - 9 1 - 31 3  4  .     . 1  .  . 
2B  Jones, Brandon   8  21  17  38   1 - 2  .    1 - 1 1  2  .  1 - 0 .  .  . 
53  Bilukidi, C.   11  24  14  38   9 - 34   5 - 31    . 1  1  .  1 - 0 1  .  . 
5   Matthews, D.   11  25  8  33   4 - 16   1 - 10    . 9  9  .     . 1  .  . 
99  Portee, A.J.   11  18  13  31   5 - 18   2 - 14    . .  .  .     . .  .  . 
9   McClendon, Bren  11  20  11  31   1 - 11   1 - 11 1 - 7 3  4  .     . .  .  . 
36  Barnes, Fred   8  20  8  28   2 - 4  .       . .  .  .     . 2  .  . 
40  Mallory, Q.   10  19  8  27   1 - 2  .       . .  .  1  1 - 23 .  .  . 
41  Opanubi, O.   9  16  10  26   2 - 5  .       . .  .  .     . .  .  . 
31  Gunn, D'Mario   11  15  9  24   .     .    2 - -7 2  4  .     . .  .  . 
24  Singleton, Kail  11  11  13  24   .     .       . 1  1  .  1 - 0 .  .  . 
46  Robinson, J.   9  13  9  22   4 - 9  .       . 2  2  .     . .  .  . 
75  Woodard, T.   9  13  8  21   1 - 1  .       . .  .  .     . 1  .  . 
94  Jenkins, Kalan   11  9  9  18   1 - 1  .       . .  .  .     . .  .  . 
26  Ransby, Jamal   11  12  5  17   1 - 1  .    1 - 0 .  1  .     . .  .  . 
32  McKay, Allen   11  12  4  16   3 - 5   1 - 3    . .  .  .  1 - 0 .  .  . 
14  Fears, Jocquez   11  9  5  14   .     .       . .  .  .     . .  .  . 
96  Bostic, Evan   8  10  2  12   4 - 28   2 - 23 1 - 0 .  1  1     . 1  .  . 
77  Stephens, C.J.   11  6  6  12   2 - 3   1 - 1    . .  .  1     . .  .  . 
37  Felder, Akeen   11  5  4  9   .     .       . .  .  .     . .  .  . 
90  Karriem, Khiry   8  5  1  6   .     .       . .  .  .     . 1  .  . 
1B  Wyatt, Blake   8  .  4  4   .     .       . .  .  .     . .  .  . 
1   Anthony, Nate   10  3  1  4   .     .       . .  .  .  1 - 0 .  .  . 
12  Schlechter, Bo   5  4  .  4   .     .       . .  .  .     . .  .  . 
34  May, Jamaal   10  3  1  4   .     .       . .  .  .     . .  .  . 
33  Benvenuto, C.   10  3  .  3   .     .       . .  .  .     . .  .  . 
6   McCray, Darren   8  1  1  2   .     .       . .  .  .     . .  .  . 
8   Giles, Jordan   11  2  .  2   .     .       . .  .  .     . .  .  . 
52  Knowles, Davis   5  2  .  2   .     .       . .  .  .     . .  .  . 
71  Gilbert, Joseph  10  2  .  2   .     .       . .  .  .     . .  .  . 
88  Ogbuehi, E.   6  2  .  2   .     .       . .  .  .     . 1  .  . 
84  Williams, A.   11  .  2  2   .     .       . .  .  .     . .  .  . 
45  Vinson, M.   4  2  .  2   .     .       . .  .  .     . .  .  . 
17  Williams, Danny  11  1  1  2   .     .       . .  .  .     . .  .  . 
49  Hubbard, Matt   9  .  1  1   .     .       . .  .  .     . .  .  . 
61  Stetzer, Marcus  4  .  1  1   .     .       . .  .  .     . .  .  . 
86  Ervin, Isaiah   2  1  .  1   .     .       . .  .  .     . .  .  . 
83  Carter, Bo   9  1  .  1   .     .       . .  .  .     . .  .  . 
19  Haynes, Sidney   6  .  1  1   .     .       . .  .  .     . .  .  . 
28  Smith, Malcolm   7  1  .  1   .     .       . .  .  .     . .  .  . 
7   Lee, Parris   9  1  .  1   .     .       . .  .  .     . .  .  . 
TM  Team   7  1  .  1   1 - 7  .       . .  .  .     . 1  .  1 
  Total..........  11  532  294  826   73 - 237  21 - 138 13 - 89 32  45  5  8 - 121 13  1  1 
  Opponents......  11  421  318  739   74 - 222  15 - 99 14 - 181 35  49  15  8 - 12 10  5  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-8)  (3-3)  (0-5)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (3-8)  (3-3)  (0-5)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2011    CLARK ATLANTA            W      41-7    26273
 Sep 10, 2011    OLD DOMINION               L    17-40   11701
 Sep 17, 2011 at #16 Jacksonville State     L    21-37   17618
 Sep 24, 2011 at Houston                    L     0-56   32005
 Oct 08, 2011    MURRAY STATE               L    24-48   10963
 Oct 15, 2011 at SC State                   L    13-23   11517
 Oct 22, 2011    SOUTH ALABAMA            W  OT  27-20   14086
 Oct 29, 2011 at UTSA                       LOT  14-17   25977
 Nov 05, 2011    ST. FRANCIS                LOT  27-30   11565
 Nov 12, 2011 at West Alabama               L    23-30    6253
 Nov 19, 2011    CAMPBELL                 W      42-35   11125

TEAM STATISTICS  GSU  OPP 
FIRST DOWNS  193  234 
   Rushing  107  108 
   Passing  74  109 
   Penalty  12  17 
RUSHING YARDAGE  1847  1986 
   Rushing Attempts  414  478 
   Average Per Rush  4.5  4.2 
   Average Per Game  167.9  180.5 
   TDs Rushing  16  24 
PASSING YARDAGE  2039  2450 
   Comp-Att-Int  147-296-14  211-325-13 
   Average Per Pass  6.9  7.5 
   Average Per Catch  13.9  11.6 
   Average Per Game  185.4  222.7 
   TDs Passing  15  16 
TOTAL OFFENSE  3886  4436 
   Average Per Play  5.5  5.5 
   Average Per Game  353.3  403.3 
KICK RETURNS: #-Yards  56-1054  47-965 
PUNT RETURNS: #-Yards  15-167  26-316 
INT RETURNS: #-Yards  13-89  14-181 
FUMBLES-LOST  15-8  22-8 
PENALTIES-Yards  74-616  68-591 
PUNTS-AVG  54-40.9  46-40.3 
TIME OF POSSESSION/Game  29:11  30:49 
3RD-DOWN Conversions  54/154  74/167 
4TH-DOWN Conversions  9/14  9/15 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Georgia State  58  86  64  34  7  249 
Opponents  68  86  60  123  6  343 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Russell, Donald  10  128  690  25  665  5.2  9  32  66.5 
Hill, Kelton   8  103  673  64  609  5.9  4  53  76.1 
Evans, Travis   10  87  416  26  390  4.5  2  24  39.0 
Smith, Malcolm   7  22  86  11  75  3.4  1  12  10.7 
Lee, Parris   9  19  70  12  58  3.1  0  15  6.4 
Schlechter, Bo   5  28  98  47  51  1.8  0  19  10.2 
Wilson, Albert   9  4  44  0  44  11.0  0  22  4.9 
Wilder, Rendell  9  2  4  0  4  2.0  0  4  0.4 
Anthony, Nate   10  1  3  0  3  3.0  0  3  0.3 
McCray, Darren   8  1  1  0  1  1.0  0  1  0.1 
Watson, R.   1  1  0  0  0  0.0  0  0  0.0 
Giles, Jordan   11  1  0  0  0  0.0  0  0  0.0 
TM   1  1  0  1  -1  -1.0  0  0  -1.0 
Little, Drew   4  8  13  28  -15  -1.9  0  5  -3.8 
Team   7  8  0  37  -37  -4.6  0  0  -5.3 
Total..........  11  414  2098  251  1847  4.5  16  53  167.9 
Opponents......  11  478  2258  272  1986  4.2  24  53  180.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Hill, Kelton   8  144.5  68-126-4  54.0  1021  11  78  127.6 
Schlechter, Bo   5  112.2  42-85-3  49.4  550  4  54  110.0 
Little, Drew   4  77.5  37-83-6  44.6  468  0  53  117.0 
Wilson, Albert   9  -100.0  0-2-1  0.0  0  0  0  0.0 
Total..........  11  114.8  147-296-14  49.7  2039  15  78  185.4 
Opponents......  11  136.5  211-325-13  64.9  2450  16  58  222.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Wilson, Albert   9  37  772  20.9  6  78  85.8 
Williams, Danny  11  30  485  16.2  3  56  44.1 
Evans, Travis   10  19  109  5.7  0  14  10.9 
Giles, Jordan   11  16  264  16.5  4  55  24.0 
Williams, A.   11  9  101  11.2  2  25  9.2 
Lee, Parris   9  8  35  4.4  0  9  3.9 
Ogbuehi, E.   6  7  100  14.3  0  35  16.7 
McCray, Darren   8  5  55  11.0  0  20  6.9 
Russell, Donald  10  5  41  8.2  0  20  4.1 
Minor, N.   11  5  33  6.6  0  13  3.0 
Haynes, Sidney   6  4  34  8.5  0  11  5.7 
Carter, Bo   9  1  6  6.0  0  6  0.7 
Smith, Malcolm   7  1  4  4.0  0  4  0.6 
Total..........  11  147  2039  13.9  15  78  185.4 
Opponents......  11  211  2450  11.6  16  58  222.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Benvenuto, C.   9-17  52.9  0-0  2-3  1-2  6-12  0-0  46  2 
Ehasz, Matt   1-5  20.0  0-0  0-0  1-3  0-2  0-0  34  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Russell, Donald  9  0-0  0-0  0-0  0  0-0  0  0  54 
Benvenuto, C.   0  9-17  19-19  0-0  0  0-0  0  0  46 
Wilson, Albert   6  0-0  0-0  0-0  0  0-0  0  0  36 
Giles, Jordan   4  0-0  0-0  0-0  0  0-0  0  0  24 
Hill, Kelton   4  0-0  0-0  0-0  0  0-0  0  0  24 
Williams, Danny  3  0-0  0-0  0-0  0  0-0  0  0  18 
Ehasz, Matt   0  1-5  12-12  0-0  0  0-0  0  0  15 
Williams, A.   2  0-0  0-0  0-0  0  0-0  0  0  12 
Evans, Travis   2  0-0  0-0  0-0  0  0-0  0  0  12 
Smith, Malcolm   1  0-0  0-0  0-0  0  0-0  0  0  6 
Team   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  31  10-22  31-31  0-0  0  0-0  0  1  249 
Opponents......  42  17-21  38-40  0-1  1  1-1  0  0  343 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Gunn, D'Mario   2  -7  -3.5  0  0 
Muasau, Jake   2  21  10.5  0  21 
Skelton, D.   2  28  14.0  0  26 
Moody, Dexter   1  8  8.0  0  8 
McClendon, Bren  1  7  7.0  0  7 
Ferguson, R.   1  31  31.0  0  31 
Hogan, Mark   1  0  0.0  0  0 
Ransby, Jamal   1  0  0.0  0  0 
Jones, Brandon   1  1  1.0  0  1 
Bostic, Evan   1  0  0.0  0  0 
Total..........  13  89  6.8  0  31 
Opponents......  14  181  12.9  0  45 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Hubbard, Matt   44  1844  41.9  64  6  7  13  5  1 
Schlechter, Bo   10  359  35.9  50  0  3  2  1  0 
Team   0  6  0.0  6  0  0  0  0  2 
Total..........  54  2209  40.9  64  6  10  15  6  3 
Opponents......  46  1856  40.3  64  1  14  12  10  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Wilson, Albert   13  155  11.9  0  30 
Skelton, D.   1  10  10.0  0  0 
Matthews, D.   1  2  2.0  0  2 
Total..........  15  167  11.1  0  30 
Opponents......  26  316  12.2  2  46 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Wilson, Albert   13  239  18.4  0  37 
Lee, Parris   13  301  23.2  0  30 
Wilder, Rendell  8  133  16.6  0  23 
Matthews, D.   7  157  22.4  0  67 
McCray, Darren   5  113  22.6  0  37 
Evans, Travis   4  57  14.2  0  18 
Hogan, Mark   3  33  11.0  0  15 
Singleton, Kail  1  0  0.0  0  0 
Williams, A.   1  10  10.0  0  10 
Smith, Malcolm   1  11  11.0  0  11 
Total..........  56  1054  18.8  0  67 
Opponents......  47  965  20.5  0  71 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Wilson, Albert   9  44  772  155  239  0  1210  134.4 
Russell, Donald  10  665  41  0  0  0  706  70.6 
Hill, Kelton   8  609  0  0  0  0  609  76.1 
Total..........  11  1847  2039  167  1054  89  5196  472.4 
Opponents......  11  1986  2450  316  965  181  5898  536.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Hill, Kelton   8  229  609  1021  1630  203.8 
Russell, Donald  10  128  665  0  665  66.5 
Schlechter, Bo   5  113  51  550  601  120.2 
Total..........  11  710  1847  2039  3886  353.3 
Opponents......  11  803  1986  2450  4436  403.3