| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | vs Western Caro. | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 08/31/19 | LAMAR | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/31/19 | FORDHAM | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/19 | vs Providence | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/19 | at Morehead State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/07/19 | vs Presbyterian | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Alabama | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | at UAB | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | ETSU | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | BRWN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/27/19 | vs Appalachian St. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/29/19 | at Coastal Carolina | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | USA | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | TROY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/11/19 | at Texas St. | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | ULM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/27/19 | at USA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/01/19 | at Little Rock | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | COASTAL CAROLINA | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/12/19 | at Ga. Southern | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 15 | GA. SOUTHERN | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 69 | 0 | 2 | 12 | -.167 | 18 | 6 | 17 | 20 | 123 | 0 | 1 | 0 | 1.0 | 0 | 6.5 | |
|
Sets played: 69 Kills per set: 0.00 Assists per set: 0.26 Service aces per set: 0.09 Digs per set: 1.78 Blocks per set: 0.01 |