# 7 Spicer-Gordon, Ryan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs Western Caro.   .000  1.0  0.5 
08/31/19   LAMAR   .000  0.0  0.0 
08/31/19   FORDHAM   .000  13  0.0  0.0 
09/06/19   vs Providence   .000  10  0.0  0.0 
09/06/19   at Morehead State   .000  0.0  0.0 
09/07/19   vs Presbyterian   *3  .000  0.0  0.0 
Sep 13  vs Alabama   .000  0.0  1.0 
Sep 13  at UAB   .000  0.0  2.0 
Sep 14  ETSU   .000  17  0.0  0.0 
Sep 22  BRWN   .000  0.0  0.0 
09/27/19   vs Appalachian St.   .000  0.0  0.0 
09/29/19   at Coastal Carolina   .000  0.0  0.0 
Oct 04  USA   .000  0.0  0.0 
Oct 05  TROY   .000  0.0  0.0 
10/11/19   at Texas St.   .000  0.0  1.0 
Oct 18  ULM   .000  0.0  0.0 
10/27/19   at USA   .000  0.0  0.0 
11/01/19   at Little Rock   -.500  10  0.0  0.0 
Nov 08  COASTAL CAROLINA   -1.000  0.0  0.0 
11/12/19   at Ga. Southern   .000  14  0.0  1.0 
Nov 15  GA. SOUTHERN   .000  0.0  1.0 
Totals 69  12  -.167  18  17  20  123  1.0  6.5 

Sets played: 69
Kills per set: 0.00
Assists per set: 0.26
Service aces per set: 0.09
Digs per set: 1.78
Blocks per set: 0.01