| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | vs Western Caro. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/31/19 | LAMAR | *5 | 1 | 1 | 5 | .000 | 27 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 08/31/19 | FORDHAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/19 | vs Providence | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/19 | at Morehead State | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/07/19 | vs Presbyterian | *3 | 0 | 0 | 5 | .000 | 33 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Alabama | *3 | 2 | 0 | 5 | .400 | 24 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
| Sep 14 | ETSU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | NSU | 4 | 0 | 1 | 2 | -.500 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | BRWN | 5 | 1 | 0 | 1 | 1.000 | 27 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| 09/27/19 | vs Appalachian St. | 4 | 1 | 0 | 3 | .333 | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/29/19 | at Coastal Carolina | 4 | 0 | 1 | 3 | -.333 | 20 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 04 | USA | 2 | 0 | 2 | 2 | -1.000 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 05 | TROY | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/11/19 | at Texas St. | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| 10/12/19 | at UT Arlington | 5 | 2 | 1 | 5 | .200 | 23 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 18 | ULM | *3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 20 | LOUISIANA | *3 | 0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/25/19 | at TROY | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/27/19 | at USA | 3 | 0 | 0 | 5 | .000 | 18 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/01/19 | at Little Rock | 5 | 0 | 0 | 0 | .000 | 25 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/02/19 | at Arkansas State | *3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | COASTAL CAROLINA | *3 | 2 | 0 | 3 | .667 | 13 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 09 | APPALACHIAN ST. | *4 | 0 | 2 | 4 | -.500 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 11/12/19 | at Ga. Southern | 5 | 3 | 0 | 5 | .600 | 26 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 15 | GA. SOUTHERN | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Totals | 87 | 13 | 8 | 56 | .089 | 415 | 6 | 15 | 0 | 173 | 0 | 4 | 1 | 4.0 | 15 | 21.0 | |
|
Sets played: 87 Kills per set: 0.15 Assists per set: 4.77 Service aces per set: 0.07 Digs per set: 1.99 Blocks per set: 0.05 |