| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/19 | LAMAR | 5 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 08/31/19 | FORDHAM | 4 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/06/19 | at Morehead State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Alabama | *3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 13 | at UAB | *4 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
| Sep 14 | ETSU | *5 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| Sep 20 | NSU | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Sep 22 | BRWN | 5 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| 09/27/19 | vs Appalachian St. | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 05 | TROY | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/12/19 | at UT Arlington | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 5.0 | 0 | 7.0 |
| Oct 18 | ULM | *3 | 5 | 3 | 21 | .095 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 6.0 | 0 | 8.5 |
| Oct 20 | LOUISIANA | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 10/25/19 | at TROY | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.0 | 0 | 7.5 |
| 10/27/19 | at USA | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| 11/01/19 | at Little Rock | 5 | 9 | 2 | 23 | .304 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 2.0 | 0 | 11.0 |
| Nov 08 | COASTAL CAROLINA | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 09 | APPALACHIAN ST. | *4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 1 | 8.5 |
| Totals | 59 | 55 | 27 | 187 | .150 | 4 | 1 | 1 | 0 | 27 | 9 | 40 | 6 | 49.0 | 1 | 85.0 | |
|
Sets played: 59 Kills per set: 0.93 Assists per set: 0.07 Service aces per set: 0.02 Digs per set: 0.46 Blocks per set: 0.83 |