| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | vs Western Caro. | 2 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 08/31/19 | LAMAR | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/31/19 | FORDHAM | 3 | 8 | 4 | 38 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/06/19 | vs Providence | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/06/19 | at Morehead State | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/07/19 | vs Presbyterian | 2 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 13 | vs Alabama | 2 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 13 | at UAB | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 14 | ETSU | *3 | 5 | 8 | 24 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 20 | NSU | *4 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 22 | BRWN | *5 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/27/19 | vs Appalachian St. | *4 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| 09/29/19 | at Coastal Carolina | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 04 | USA | 5 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Oct 05 | TROY | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| 10/12/19 | at UT Arlington | 5 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 18 | ULM | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 20 | LOUISIANA | *3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/25/19 | at TROY | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 10/27/19 | at USA | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 11/01/19 | at Little Rock | 5 | 6 | 3 | 22 | .136 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11/02/19 | at Arkansas State | *3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Nov 08 | COASTAL CAROLINA | *3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 09 | APPALACHIAN ST. | *4 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| 11/12/19 | at Ga. Southern | 5 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 15 | GA. SOUTHERN | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Totals | 85 | 113 | 80 | 409 | .081 | 3 | 0 | 0 | 2 | 30 | 3 | 22 | 4 | 25.0 | 1 | 127.0 | |
|
Sets played: 85 Kills per set: 1.33 Assists per set: 0.04 Digs per set: 0.35 Blocks per set: 0.29 |