| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/06/19 | vs Providence | *4 | 20 | 4 | 38 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 22.0 |
| 09/06/19 | at Morehead State | *3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/07/19 | vs Presbyterian | 3 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 13 | vs Alabama | *3 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 13 | at UAB | *4 | 13 | 4 | 37 | .243 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 15.0 |
| Sep 14 | ETSU | *5 | 13 | 6 | 33 | .212 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| Sep 20 | NSU | *4 | 14 | 4 | 31 | .323 | 1 | 0 | 3 | 0 | 7 | 1 | 2 | 1 | 3.0 | 1 | 16.0 |
| Sep 22 | BRWN | *5 | 10 | 7 | 29 | .103 | 2 | 0 | 1 | 0 | 4 | 2 | 5 | 0 | 7.0 | 0 | 14.5 |
| 09/27/19 | vs Appalachian St. | *4 | 11 | 2 | 34 | .265 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
| 09/29/19 | at Coastal Carolina | 4 | 10 | 0 | 16 | .625 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 2.0 | 0 | 11.0 |
| Oct 04 | USA | *5 | 13 | 6 | 36 | .194 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| Oct 05 | TROY | *4 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| 10/11/19 | at Texas St. | 3 | 4 | 6 | 16 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/12/19 | at UT Arlington | 5 | 10 | 7 | 30 | .100 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5.0 | 1 | 13.5 |
| Oct 18 | ULM | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 20 | LOUISIANA | 3 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/25/19 | at TROY | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 10/27/19 | at USA | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 7.5 |
| 11/01/19 | at Little Rock | 5 | 10 | 6 | 21 | .190 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 11/02/19 | at Arkansas State | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 08 | COASTAL CAROLINA | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
| Nov 09 | APPALACHIAN ST. | 4 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| 11/12/19 | at Ga. Southern | 5 | 9 | 4 | 33 | .152 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Nov 15 | GA. SOUTHERN | *4 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Totals | 92 | 221 | 99 | 596 | .205 | 6 | 0 | 5 | 3 | 49 | 8 | 67 | 6 | 75.0 | 3 | 262.5 | |
|
Sets played: 92 Kills per set: 2.40 Assists per set: 0.07 Digs per set: 0.53 Blocks per set: 0.82 |