| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | vs Western Caro. | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/31/19 | LAMAR | *5 | 0 | 0 | 4 | .000 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/31/19 | FORDHAM | 4 | 0 | 2 | 3 | -.667 | 1 | 1 | 3 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/06/19 | vs Providence | *4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/19 | at Morehead State | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/07/19 | vs Presbyterian | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs Alabama | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | at UAB | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | ETSU | 5 | 0 | 1 | 1 | -1.000 | 1 | 4 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 20 | NSU | *4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | BRWN | *5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/27/19 | vs Appalachian St. | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/29/19 | at Coastal Carolina | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | USA | *5 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 05 | TROY | *4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/11/19 | at Texas St. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/12/19 | at UT Arlington | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | ULM | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | LOUISIANA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/25/19 | at TROY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/27/19 | at USA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/01/19 | at Little Rock | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/02/19 | at Arkansas State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | COASTAL CAROLINA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | APPALACHIAN ST. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | GA. SOUTHERN | 2 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 90 | 2 | 4 | 27 | -.074 | 11 | 21 | 24 | 28 | 149 | 0 | 0 | 0 | 0.0 | 0 | 23.0 | |
|
Sets played: 90 Kills per set: 0.02 Assists per set: 0.12 Service aces per set: 0.23 Digs per set: 1.66 Blocks per set: 0.00 |