#14 Kilgroe, Jillian

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs Western Caro.   .000  0.0  1.0 
08/31/19   LAMAR   *5  .000  10  0.0  1.0 
08/31/19   FORDHAM   -.667  14  0.0  1.0 
09/06/19   vs Providence   *4  .000  14  0.0  0.0 
09/06/19   at Morehead State   .000  0.0  1.0 
09/07/19   vs Presbyterian   1.000  0.0  1.0 
Sep 13  vs Alabama   .000  0.0  1.0 
Sep 13  at UAB   .000  0.0  1.0 
Sep 14  ETSU   -1.000  0.0  4.0 
Sep 20  NSU   *4  .000  11  0.0  1.0 
Sep 22  BRWN   *5  .000  13  0.0  1.0 
09/27/19   vs Appalachian St.   .000  0.0  0.0 
09/29/19   at Coastal Carolina   .000  0.0  1.0 
Oct 04  USA   *5  .000  10  0.0  3.0 
Oct 05  TROY   *4  .000  0.0  1.0 
10/11/19   at Texas St.   .000  0.0  1.0 
10/12/19   at UT Arlington   .000  0.0  2.0 
Oct 18  ULM   .000  0.0  0.0 
Oct 20  LOUISIANA   .000  0.0  0.0 
10/25/19   at TROY   .000  0.0  0.0 
10/27/19   at USA   .000  0.0  0.0 
11/01/19   at Little Rock   .000  0.0  0.0 
11/02/19   at Arkansas State   .000  0.0  0.0 
Nov 08  COASTAL CAROLINA   .000  0.0  0.0 
Nov 09  APPALACHIAN ST.   .000  0.0  0.0 
Nov 15  GA. SOUTHERN   .000  0.0  2.0 
Totals 90  27  -.074  11  21  24  28  149  0.0  23.0 

Sets played: 90
Kills per set: 0.02
Assists per set: 0.12
Service aces per set: 0.23
Digs per set: 1.66
Blocks per set: 0.00