#13 Bandera, Lauren

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs Western Caro.   .333  22  0.0  1.0 
08/31/19   LAMAR   .000  17  0.0  0.0 
08/31/19   FORDHAM   .000  29  0.0  1.0 
09/06/19   vs Providence   .000  18  0.0  2.0 
09/06/19   at Morehead State   .000  12  0.0  1.0 
09/07/19   vs Presbyterian   .000  12  0.0  0.0 
Sep 13  vs Alabama   -.500  17  0.0  1.0 
Sep 13  at UAB   .000  16  0.0  2.0 
Sep 14  ETSU   .000  21  0.0  1.0 
Sep 20  NSU   .000  23  0.0  0.0 
Sep 22  BRWN   .000  22  0.0  1.0 
09/27/19   vs Appalachian St.   .333  20  0.0  2.0 
09/29/19   at Coastal Carolina   .000  0.0  0.0 
Oct 04  USA   .000  29  0.0  2.0 
Oct 05  TROY   -.500  18  0.0  0.0 
10/11/19   at Texas St.   .000  11  0.0  0.0 
10/12/19   at UT Arlington   .000  24  0.0  2.0 
Oct 18  ULM   .000  12  0.0  1.0 
Oct 20  LOUISIANA   .000  16  0.0  1.0 
10/25/19   at TROY   .000  15  0.0  0.0 
10/27/19   at USA   .000  15  0.0  0.0 
11/01/19   at Little Rock   .000  25  0.0  1.0 
11/02/19   at Arkansas State   -.333  15  0.0  1.0 
Nov 08  COASTAL CAROLINA   .000  13  0.0  0.0 
Nov 09  APPALACHIAN ST.   .000  18  0.0  1.0 
11/12/19   at Ga. Southern   .000  17  0.0  5.0 
Nov 15  GA. SOUTHERN   .000  17  0.0  1.0 
Totals 105  40  -.025  98  25  26  28  482  0.0  27.0 

Sets played: 105
Kills per set: 0.02
Assists per set: 0.93
Service aces per set: 0.24
Digs per set: 4.59