| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | vs Western Caro. | 4 | 1 | 0 | 3 | .333 | 3 | 0 | 3 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/31/19 | LAMAR | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/31/19 | FORDHAM | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/06/19 | vs Providence | 4 | 0 | 0 | 4 | .000 | 8 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/06/19 | at Morehead State | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/07/19 | vs Presbyterian | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Alabama | 3 | 0 | 1 | 2 | -.500 | 3 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | at UAB | 4 | 0 | 0 | 2 | .000 | 5 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Sep 14 | ETSU | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | NSU | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | BRWN | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/27/19 | vs Appalachian St. | 4 | 1 | 0 | 3 | .333 | 5 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 09/29/19 | at Coastal Carolina | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | USA | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 2 | 29 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 05 | TROY | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/11/19 | at Texas St. | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/12/19 | at UT Arlington | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | ULM | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 20 | LOUISIANA | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/25/19 | at TROY | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/27/19 | at USA | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/01/19 | at Little Rock | 5 | 0 | 0 | 2 | .000 | 7 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/02/19 | at Arkansas State | 3 | 0 | 1 | 3 | -.333 | 7 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 08 | COASTAL CAROLINA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | APPALACHIAN ST. | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/12/19 | at Ga. Southern | 5 | 0 | 0 | 1 | .000 | 5 | 5 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 15 | GA. SOUTHERN | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Totals | 105 | 2 | 3 | 40 | -.025 | 98 | 25 | 26 | 28 | 482 | 0 | 0 | 0 | 0.0 | 8 | 27.0 | |
|
Sets played: 105 Kills per set: 0.02 Assists per set: 0.93 Service aces per set: 0.24 Digs per set: 4.59 |