| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | vs Western Caro. | 4 | 10 | 4 | 22 | .273 | 0 | 3 | 4 | 0 | 2 | 0 | 7 | 1 | 7.0 | 0 | 16.5 |
| 08/31/19 | LAMAR | *5 | 7 | 5 | 19 | .105 | 1 | 0 | 3 | 0 | 3 | 1 | 8 | 0 | 9.0 | 0 | 12.0 |
| 08/31/19 | FORDHAM | 4 | 8 | 3 | 24 | .208 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 5.0 | 0 | 11.0 |
| 09/06/19 | vs Providence | *4 | 8 | 2 | 15 | .400 | 0 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 09/06/19 | at Morehead State | *2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| 09/07/19 | vs Presbyterian | *3 | 11 | 3 | 19 | .421 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 13 | vs Alabama | *3 | 2 | 4 | 16 | -.125 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 13 | at UAB | *4 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 0 | 4 | 2 | 4 | 2 | 6.0 | 0 | 10.0 |
| Sep 14 | ETSU | *5 | 12 | 6 | 31 | .194 | 1 | 2 | 5 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Sep 20 | NSU | *4 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 8.5 |
| Sep 22 | BRWN | *5 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| 09/27/19 | vs Appalachian St. | *4 | 9 | 1 | 16 | .500 | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09/29/19 | at Coastal Carolina | 4 | 10 | 3 | 16 | .438 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 5.0 | 1 | 14.0 |
| Oct 04 | USA | *5 | 16 | 4 | 36 | .333 | 0 | 2 | 3 | 0 | 3 | 1 | 7 | 2 | 8.0 | 0 | 22.5 |
| Oct 05 | TROY | *4 | 11 | 3 | 24 | .333 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 0 | 8.0 | 0 | 15.5 |
| 10/11/19 | at Texas St. | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/12/19 | at UT Arlington | 5 | 8 | 4 | 25 | .160 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
| Oct 18 | ULM | *3 | 8 | 1 | 13 | .538 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 20 | LOUISIANA | *3 | 11 | 1 | 24 | .417 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| 10/25/19 | at TROY | 3 | 6 | 1 | 15 | .333 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 10/27/19 | at USA | 3 | 4 | 3 | 12 | .083 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
| 11/01/19 | at Little Rock | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 11/02/19 | at Arkansas State | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| Nov 08 | COASTAL CAROLINA | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 5.5 |
| Nov 09 | APPALACHIAN ST. | *4 | 7 | 4 | 14 | .214 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 11/12/19 | at Ga. Southern | 5 | 13 | 5 | 32 | .250 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 17.0 |
| Nov 15 | GA. SOUTHERN | *4 | 11 | 3 | 20 | .400 | 1 | 0 | 1 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 15.0 |
| Totals | 101 | 205 | 80 | 485 | .258 | 10 | 16 | 39 | 1 | 54 | 17 | 99 | 9 | 116.0 | 1 | 287.5 | |
|
Sets played: 101 Kills per set: 2.03 Assists per set: 0.10 Service aces per set: 0.16 Digs per set: 0.53 Blocks per set: 1.15 |