| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | vs Western Caro. | 4 | 2 | 3 | 11 | -.091 | 40 | 2 | 1 | 0 | 10 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 08/31/19 | LAMAR | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/31/19 | FORDHAM | 4 | 1 | 0 | 12 | .083 | 44 | 0 | 2 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 09/06/19 | vs Providence | *4 | 2 | 0 | 5 | .400 | 42 | 0 | 1 | 0 | 14 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| 09/06/19 | at Morehead State | *2 | 0 | 0 | 2 | .000 | 14 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 13 | at UAB | *4 | 0 | 3 | 7 | -.429 | 35 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 14 | ETSU | *5 | 3 | 0 | 8 | .375 | 46 | 1 | 1 | 0 | 15 | 2 | 1 | 0 | 3.0 | 1 | 6.5 |
| Sep 20 | NSU | *4 | 4 | 0 | 8 | .500 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 22 | BRWN | *5 | 2 | 0 | 5 | .400 | 25 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 09/27/19 | vs Appalachian St. | *4 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/29/19 | at Coastal Carolina | 4 | 1 | 1 | 9 | .000 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | USA | *5 | 1 | 1 | 10 | .000 | 42 | 1 | 4 | 0 | 12 | 0 | 3 | 1 | 3.0 | 1 | 3.5 |
| Oct 05 | TROY | *4 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| 10/12/19 | at UT Arlington | 5 | 0 | 0 | 3 | .000 | 21 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | ULM | 3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 20 | LOUISIANA | 3 | 0 | 1 | 1 | -1.000 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/25/19 | at TROY | 3 | 1 | 0 | 3 | .333 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/27/19 | at USA | 3 | 0 | 1 | 8 | -.125 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 11/01/19 | at Little Rock | 5 | 1 | 1 | 3 | .000 | 29 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 11/02/19 | at Arkansas State | 3 | 1 | 0 | 3 | .333 | 13 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 08 | COASTAL CAROLINA | 3 | 1 | 0 | 3 | .333 | 16 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 09 | APPALACHIAN ST. | 4 | 0 | 2 | 5 | -.400 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 11/12/19 | at Ga. Southern | 5 | 0 | 0 | 2 | .000 | 24 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Nov 15 | GA. SOUTHERN | *4 | 3 | 0 | 6 | .500 | 25 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Totals | 92 | 24 | 13 | 116 | .095 | 572 | 22 | 24 | 0 | 181 | 3 | 18 | 2 | 21.0 | 10 | 58.0 | |
|
Sets played: 92 Kills per set: 0.26 Assists per set: 6.22 Service aces per set: 0.24 Digs per set: 1.97 Blocks per set: 0.23 |