| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | vs Western Caro. | 4 | 5 | 5 | 23 | .000 | 2 | 1 | 3 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 08/31/19 | LAMAR | *5 | 9 | 6 | 29 | .103 | 1 | 5 | 0 | 3 | 8 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| 08/31/19 | FORDHAM | 4 | 19 | 6 | 49 | .265 | 1 | 2 | 2 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| 09/06/19 | vs Providence | *4 | 8 | 15 | 42 | -.167 | 1 | 0 | 5 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/06/19 | at Morehead State | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/07/19 | vs Presbyterian | *3 | 4 | 1 | 8 | .375 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 13 | vs Alabama | *3 | 1 | 1 | 4 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | at UAB | *4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | ETSU | *5 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | NSU | *4 | 18 | 5 | 38 | .342 | 4 | 3 | 4 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Sep 22 | BRWN | *5 | 14 | 8 | 41 | .146 | 3 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 09/27/19 | vs Appalachian St. | *4 | 5 | 6 | 23 | -.043 | 0 | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| 09/29/19 | at Coastal Carolina | 4 | 7 | 5 | 30 | .067 | 0 | 0 | 1 | 3 | 11 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 04 | USA | *5 | 3 | 2 | 16 | .062 | 2 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 05 | TROY | *4 | 4 | 6 | 28 | -.071 | 1 | 0 | 3 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 10/11/19 | at Texas St. | 3 | 2 | 4 | 11 | -.182 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 10/12/19 | at UT Arlington | 5 | 6 | 4 | 25 | .080 | 2 | 3 | 3 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 18 | ULM | *3 | 8 | 4 | 20 | .200 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 20 | LOUISIANA | *3 | 8 | 8 | 27 | .000 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| 10/25/19 | at TROY | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/27/19 | at USA | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 11/01/19 | at Little Rock | 5 | 6 | 4 | 23 | .087 | 1 | 0 | 0 | 5 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11/02/19 | at Arkansas State | *3 | 5 | 3 | 16 | .125 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 1 | 2.0 | 1 | 6.0 |
| Nov 08 | COASTAL CAROLINA | *2 | 6 | 6 | 19 | .000 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 09 | APPALACHIAN ST. | *4 | 5 | 5 | 25 | .000 | 0 | 2 | 2 | 3 | 8 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Totals | 95 | 155 | 109 | 536 | .086 | 22 | 31 | 45 | 41 | 194 | 3 | 16 | 3 | 19.0 | 3 | 197.0 | |
|
Sets played: 95 Kills per set: 1.63 Assists per set: 0.23 Service aces per set: 0.33 Digs per set: 2.04 Blocks per set: 0.20 |