| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/06/19 | vs Providence | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/06/19 | at Morehead State | 2 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/07/19 | vs Presbyterian | *2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 13 | vs Alabama | *3 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 13 | at UAB | *2 | 6 | 8 | 25 | -.080 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 14 | ETSU | 2 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 20 | NSU | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 22 | BRWN | 5 | 18 | 5 | 35 | .371 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 09/27/19 | vs Appalachian St. | 4 | 12 | 8 | 37 | .108 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 09/29/19 | at Coastal Carolina | 4 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 04 | USA | 5 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 3.0 | 0 | 9.5 |
| Oct 05 | TROY | 2 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/11/19 | at Texas St. | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 10/12/19 | at UT Arlington | 5 | 15 | 6 | 41 | .220 | 0 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 18 | ULM | *3 | 12 | 1 | 34 | .324 | 1 | 0 | 1 | 2 | 13 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 20 | LOUISIANA | *3 | 11 | 3 | 30 | .267 | 0 | 0 | 1 | 2 | 9 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| 10/25/19 | at TROY | 3 | 7 | 8 | 34 | -.029 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| 10/27/19 | at USA | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
| 11/01/19 | at Little Rock | 5 | 22 | 8 | 56 | .250 | 0 | 1 | 1 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
| 11/02/19 | at Arkansas State | *3 | 12 | 5 | 29 | .241 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 08 | COASTAL CAROLINA | *3 | 3 | 5 | 16 | -.125 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 09 | APPALACHIAN ST. | *4 | 11 | 7 | 31 | .129 | 0 | 0 | 0 | 1 | 13 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 11/12/19 | at Ga. Southern | 5 | 16 | 1 | 47 | .319 | 1 | 1 | 1 | 4 | 29 | 0 | 3 | 1 | 3.0 | 0 | 18.5 |
| Nov 15 | GA. SOUTHERN | *4 | 13 | 4 | 37 | .243 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Totals | 78 | 208 | 101 | 620 | .173 | 3 | 5 | 8 | 17 | 128 | 7 | 26 | 4 | 33.0 | 1 | 233.0 | |
|
Sets played: 78 Kills per set: 2.67 Assists per set: 0.04 Service aces per set: 0.06 Digs per set: 1.64 Blocks per set: 0.42 |