| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Holy Cross | *3 | 11 | 6 | 32 | .156 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Aug 26 | at James Madison | *4 | 12 | 11 | 51 | .020 | 0 | 0 | 2 | 3 | 8 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Aug 27 | vs NC Central | *1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Sep 02 | vs William & Mary | *1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Mercer | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Georgia | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 09 | vs Kennesaw State | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | SOUTH CAROLINA STATE | 3 | 11 | 2 | 19 | .474 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 17 | EAST CAROLINA | 4 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 23 | at Louisiana | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | at ULM | *4 | 7 | 6 | 28 | .036 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 07 | COASTAL CAROLINA | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | APPALACHIAN STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | LITTLE ROCK | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | at Appalachian State | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Totals | 35 | 58 | 42 | 205 | .078 | 2 | 2 | 9 | 8 | 57 | 1 | 4 | 1 | 5.0 | 0 | 63.0 | |
|
Sets played: 35 Kills per set: 1.66 Assists per set: 0.06 Service aces per set: 0.06 Digs per set: 1.63 Blocks per set: 0.14 Points per set: 1.80 |