| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Holy Cross | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 27 | vs NC Central | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 02 | vs William & Mary | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 08 | at Georgia Tech | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Georgia | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | vs Kennesaw State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | SOUTH CAROLINA STATE | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 30 | TROY | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 1 | SOUTH ALABAMA | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 07 | COASTAL CAROLINA | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 08 | APPALACHIAN STATE | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | UT ARLINGTON | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | LITTLE ROCK | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | ARKANSAS STATE | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 04 | at Appalachian State | 5 | 12 | 7 | 45 | .111 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Nov 06 | at Coastal Carolina | *3 | 9 | 7 | 35 | .057 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 10 | GEORGIA SOUTHERN | *4 | 4 | 5 | 25 | -.040 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 12 | at Georgia Southern | *4 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Nov 18 | vs Arkansas State | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 40 | 61 | 39 | 224 | .098 | 2 | 0 | 2 | 3 | 20 | 0 | 9 | 2 | 9.0 | 0 | 65.5 | |
|
Sets played: 40 Kills per set: 1.52 Assists per set: 0.05 Digs per set: 0.50 Blocks per set: 0.22 Points per set: 1.64 |