| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Holy Cross | *3 | 2 | 0 | 6 | .333 | 34 | 0 | 2 | 0 | 12 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Aug 26 | at James Madison | *4 | 3 | 1 | 8 | .250 | 39 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Aug 27 | vs NC Central | *3 | 1 | 1 | 7 | .000 | 32 | 3 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 02 | vs William & Mary | *3 | 1 | 1 | 6 | .000 | 36 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 02 | vs Mercer | *3 | 0 | 1 | 4 | -.250 | 36 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 03 | at Belmont Bruins | *3 | 1 | 0 | 8 | .125 | 22 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 08 | at Georgia Tech | *3 | 3 | 0 | 7 | .429 | 28 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 08 | vs Georgia | *3 | 2 | 1 | 7 | .143 | 17 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 09 | vs Kennesaw State | *4 | 2 | 1 | 10 | .100 | 36 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 16 | SOUTH CAROLINA STATE | *3 | 2 | 0 | 3 | .667 | 19 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 17 | EAST CAROLINA | *4 | 5 | 0 | 9 | .556 | 42 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| Sep 23 | at Louisiana | *3 | 1 | 0 | 3 | .333 | 21 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Sep 24 | at ULM | *4 | 3 | 1 | 7 | .286 | 32 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 30 | TROY | *5 | 1 | 0 | 5 | .200 | 36 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 1.0 | 2 | 3.0 |
| Oct 1 | SOUTH ALABAMA | *4 | 4 | 3 | 13 | .077 | 44 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 07 | COASTAL CAROLINA | *3 | 2 | 0 | 7 | .286 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | APPALACHIAN STATE | *5 | 3 | 0 | 11 | .273 | 45 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| Oct 14 | at South Alabama | *3 | 3 | 0 | 6 | .500 | 26 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Oct 16 | at Troy | *4 | 1 | 2 | 6 | -.167 | 42 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 21 | TEXAS STATE | *5 | 5 | 1 | 8 | .500 | 48 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 22 | UT ARLINGTON | *5 | 1 | 0 | 5 | .200 | 53 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 3 | 2.0 |
| Oct 28 | LITTLE ROCK | *3 | 0 | 1 | 2 | -.500 | 29 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 29 | ARKANSAS STATE | *3 | 2 | 2 | 8 | .000 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 04 | at Appalachian State | *5 | 3 | 0 | 8 | .375 | 36 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 5 | 4.5 |
| Nov 06 | at Coastal Carolina | *2 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | GEORGIA SOUTHERN | *4 | 5 | 0 | 8 | .625 | 41 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 12 | at Georgia Southern | *4 | 5 | 2 | 11 | .273 | 35 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 3 | 7.0 |
| Nov 18 | vs Arkansas State | *3 | 3 | 0 | 6 | .500 | 20 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 0.0 | 0 | 3.0 |
| Totals | 101 | 64 | 18 | 191 | .241 | 898 | 15 | 30 | 1 | 193 | 2 | 18 | 5 | 20.0 | 27 | 90.0 | |
|
Sets played: 101 Kills per set: 0.63 Assists per set: 8.89 Service aces per set: 0.15 Digs per set: 1.91 Blocks per set: 0.20 Points per set: 0.89 |