| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Holy Cross | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 26 | at James Madison | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Aug 27 | vs NC Central | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 02 | vs William & Mary | 3 | 8 | 4 | 20 | .200 | 1 | 2 | 1 | 1 | 11 | 0 | 2 | 1 | 2.0 | 1 | 11.0 |
| Sep 02 | vs Mercer | *3 | 14 | 8 | 36 | .167 | 0 | 3 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Sep 03 | at Belmont Bruins | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| Sep 08 | at Georgia Tech | *3 | 8 | 4 | 24 | .167 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 08 | vs Georgia | *3 | 3 | 5 | 10 | -.200 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 09 | vs Kennesaw State | *4 | 11 | 3 | 25 | .320 | 0 | 1 | 4 | 1 | 13 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 16 | SOUTH CAROLINA STATE | *1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | EAST CAROLINA | *4 | 10 | 2 | 29 | .276 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 1.0 | 0 | 12.0 |
| Sep 23 | at Louisiana | *3 | 4 | 5 | 15 | -.067 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 24 | at ULM | 3 | 6 | 5 | 22 | .045 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 30 | TROY | *5 | 11 | 7 | 32 | .125 | 0 | 8 | 3 | 1 | 9 | 2 | 0 | 0 | 2.0 | 0 | 21.0 |
| Oct 1 | SOUTH ALABAMA | *4 | 13 | 4 | 30 | .300 | 1 | 3 | 3 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| Oct 07 | COASTAL CAROLINA | *3 | 1 | 3 | 9 | -.222 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 08 | APPALACHIAN STATE | *5 | 16 | 5 | 32 | .344 | 1 | 1 | 4 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
| Oct 14 | at South Alabama | *3 | 8 | 4 | 25 | .160 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 16 | at Troy | *4 | 7 | 8 | 24 | -.042 | 0 | 0 | 2 | 2 | 8 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 21 | TEXAS STATE | *5 | 20 | 5 | 41 | .366 | 0 | 2 | 5 | 2 | 8 | 1 | 0 | 0 | 1.0 | 0 | 23.0 |
| Oct 22 | UT ARLINGTON | *5 | 15 | 9 | 40 | .150 | 0 | 1 | 2 | 1 | 10 | 1 | 0 | 1 | 1.0 | 0 | 17.0 |
| Oct 28 | LITTLE ROCK | *3 | 7 | 5 | 21 | .095 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 29 | ARKANSAS STATE | *3 | 6 | 8 | 28 | -.071 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| Nov 18 | vs Arkansas State | *3 | 6 | 3 | 17 | .176 | 3 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Totals | 78 | 187 | 107 | 525 | .152 | 7 | 24 | 43 | 22 | 141 | 6 | 17 | 10 | 23.0 | 1 | 225.5 | |
|
Sets played: 78 Kills per set: 2.40 Assists per set: 0.09 Service aces per set: 0.31 Digs per set: 1.81 Blocks per set: 0.29 Points per set: 2.89 |