# 3 Celeste Friesen

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Holy Cross   3  0  1  4  -.250  4  0  1  1  16  0  0  0  0.0  0  0.0 
Aug 26  at James Madison   4  2  0  2  1.000  4  1  2  0  22  0  0  0  0.0  0  3.0 
Aug 27  vs NC Central   3  0  0  0  .000  0  3  1  0  11  0  0  0  0.0  1  3.0 
Sep 02  vs William & Mary   3  0  0  0  .000  2  0  1  0  17  0  0  0  0.0  0  0.0 
Sep 02  vs Mercer   3  2  0  2  1.000  0  0  2  1  16  0  0  0  0.0  1  2.0 
Sep 03  at Belmont Bruins   3  0  0  3  .000  0  1  5  7  9  0  0  0  0.0  1  1.0 
Sep 08  at Georgia Tech   3  0  0  0  .000  2  0  2  0  2  0  0  0  0.0  0  0.0 
Sep 08  vs Georgia   3  0  0  3  .000  2  2  0  1  11  0  0  0  0.0  1  2.0 
Sep 09  vs Kennesaw State   4  0  0  1  .000  1  4  2  2  18  0  0  0  0.0  0  4.0 
Sep 16  SOUTH CAROLINA STATE  3  2  0  2  1.000  0  3  0  1  6  0  0  0  0.0  0  5.0 
Sep 17  EAST CAROLINA   4  0  1  2  -.500  4  1  2  0  10  0  0  0  0.0  0  1.0 
Sep 23  at Louisiana   3  0  1  2  -.500  0  2  0  3  5  0  0  0  0.0  0  2.0 
Sep 24  at ULM   4  0  0  3  .000  4  1  0  2  16  0  0  0  0.0  1  1.0 
Sep 30  TROY   5  0  0  1  .000  1  0  1  1  25  0  0  0  0.0  0  0.0 
Oct 1  SOUTH ALABAMA   4  0  1  2  -.500  4  2  1  1  11  0  0  0  0.0  0  2.0 
Oct 07  COASTAL CAROLINA   3  0  0  2  .000  3  0  0  0  8  0  0  0  0.0  0  0.0 
Oct 08  APPALACHIAN STATE   5  1  0  3  .333  4  2  1  0  11  0  0  0  0.0  0  3.0 
Oct 14  at South Alabama   3  0  0  2  .000  2  0  2  0  15  0  0  0  0.0  1  0.0 
Oct 16  at Troy   4  0  0  2  .000  4  2  1  1  13  0  0  0  0.0  0  2.0 
Oct 21  TEXAS STATE   5  0  0  3  .000  4  2  2  0  14  0  0  0  0.0  0  2.0 
Oct 22  UT ARLINGTON   5  1  3  5  -.400  3  2  3  0  33  0  0  0  0.0  0  3.0 
Oct 28  LITTLE ROCK   3  0  0  1  .000  1  2  2  1  16  0  0  0  0.0  0  2.0 
Oct 29  ARKANSAS STATE   3  0  0  1  .000  4  0  2  0  19  0  0  0  0.0  2  0.0 
Nov 04  at Appalachian State   3  0  1  4  -.250  0  0  0  3  16  0  0  0  0.0  0  0.0 
Nov 06  at Coastal Carolina   3  0  1  2  -.500  1  2  0  1  12  0  0  0  0.0  0  2.0 
Nov 10  GEORGIA SOUTHERN   4  0  1  4  -.250  3  4  2  5  21  0  0  0  0.0  1  4.0 
Nov 12  at Georgia Southern   4  0  2  3  -.667  10  0  1  2  23  0  0  0  0.0  0  0.0 
Nov 18  vs Arkansas State   3  1  1  4  .000  0  0  3  2  11  0  0  0  0.0  0  1.0 
Totals 100  9  13  63  -.063  67  36  39  35  407  0  0  0  0.0  9  45.0 

Sets played: 100
Kills per set: 0.09
Assists per set: 0.67
Service aces per set: 0.36
Digs per set: 4.07
Points per set: 0.45