| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Holy Cross | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Aug 26 | at James Madison | *4 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Aug 27 | vs NC Central | *3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 02 | vs William & Mary | *3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 02 | vs Mercer | *3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 03 | at Belmont Bruins | *3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Sep 08 | at Georgia Tech | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 08 | vs Georgia | *3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5.0 | 0 | 8.5 |
| Sep 09 | vs Kennesaw State | *4 | 7 | 2 | 20 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 16 | SOUTH CAROLINA STATE | *2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 17 | EAST CAROLINA | *4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 3.5 |
| Sep 23 | at Louisiana | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at ULM | *4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 1 | 5.0 |
| Sep 30 | TROY | *4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 1 | SOUTH ALABAMA | *2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | COASTAL CAROLINA | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 08 | APPALACHIAN STATE | *4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 14 | at South Alabama | *2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at Troy | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 29 | ARKANSAS STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Nov 10 | GEORGIA SOUTHERN | 4 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
| Nov 12 | at Georgia Southern | *2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 18 | vs Arkansas State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 65 | 51 | 16 | 144 | .243 | 3 | 0 | 0 | 1 | 12 | 5 | 40 | 6 | 45.0 | 2 | 76.0 | |
|
Sets played: 65 Kills per set: 0.78 Assists per set: 0.05 Digs per set: 0.18 Blocks per set: 0.69 Points per set: 1.17 |