| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Holy Cross | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 26 | at James Madison | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 27 | vs NC Central | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs William & Mary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Mercer | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | at Belmont Bruins | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Georgia Tech | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Georgia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs Kennesaw State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | SOUTH CAROLINA STATE | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | EAST CAROLINA | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Louisiana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at ULM | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | TROY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 1 | SOUTH ALABAMA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | COASTAL CAROLINA | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | APPALACHIAN STATE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at South Alabama | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | LITTLE ROCK | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | ARKANSAS STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | at Appalachian State | *2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | at Coastal Carolina | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 10 | GEORGIA SOUTHERN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | at Georgia Southern | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 18 | vs Arkansas State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 54 | 0 | 2 | 4 | -.500 | 5 | 9 | 13 | 9 | 74 | 0 | 0 | 0 | 0.0 | 0 | 9.0 | |
|
Sets played: 54 Kills per set: 0.00 Assists per set: 0.09 Service aces per set: 0.17 Digs per set: 1.37 Blocks per set: 0.00 Points per set: 0.17 |