| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Holy Cross | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 26 | at James Madison | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 27 | vs NC Central | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 02 | vs William & Mary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Mercer | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | at Belmont Bruins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Georgia Tech | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Georgia | 2 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | vs Kennesaw State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | APPALACHIAN STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at South Alabama | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at Troy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | TEXAS STATE | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | UT ARLINGTON | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | LITTLE ROCK | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | ARKANSAS STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | at Appalachian State | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | at Coastal Carolina | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 10 | GEORGIA SOUTHERN | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | at Georgia Southern | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 18 | vs Arkansas State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 52 | 0 | 3 | 8 | -.375 | 12 | 9 | 11 | 15 | 84 | 0 | 0 | 0 | 0.0 | 0 | 9.0 | |
|
Sets played: 52 Kills per set: 0.00 Assists per set: 0.23 Service aces per set: 0.17 Digs per set: 1.62 Points per set: 0.17 |