| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Holy Cross | *3 | 10 | 4 | 21 | .286 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Aug 26 | at James Madison | *4 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Aug 27 | vs NC Central | *3 | 4 | 2 | 7 | .286 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Sep 02 | vs William & Mary | *3 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Sep 02 | vs Mercer | *3 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 03 | at Belmont Bruins | *3 | 6 | 5 | 18 | .056 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 08 | at Georgia Tech | *3 | 9 | 3 | 18 | .333 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Sep 08 | vs Georgia | *3 | 0 | 3 | 12 | -.250 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | vs Kennesaw State | *4 | 8 | 2 | 19 | .316 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 16 | SOUTH CAROLINA STATE | *2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | EAST CAROLINA | *4 | 15 | 4 | 29 | .379 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 23 | at Louisiana | *3 | 8 | 3 | 21 | .238 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 24 | at ULM | *4 | 12 | 2 | 23 | .435 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 30 | TROY | *5 | 9 | 3 | 27 | .222 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 11.5 |
| Oct 1 | SOUTH ALABAMA | *4 | 12 | 2 | 22 | .455 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 07 | COASTAL CAROLINA | *3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 08 | APPALACHIAN STATE | *5 | 13 | 6 | 33 | .212 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 14 | at South Alabama | *3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 16 | at Troy | *4 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 13.0 |
| Oct 21 | TEXAS STATE | *5 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 22 | UT ARLINGTON | *5 | 15 | 5 | 36 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
| Oct 28 | LITTLE ROCK | *3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| Oct 29 | ARKANSAS STATE | *3 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Nov 04 | at Appalachian State | *5 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
| Nov 06 | at Coastal Carolina | *3 | 5 | 3 | 17 | .118 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 10 | GEORGIA SOUTHERN | *4 | 16 | 6 | 29 | .345 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| Nov 12 | at Georgia Southern | *4 | 8 | 6 | 27 | .074 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 18 | vs Arkansas State | *3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Totals | 101 | 224 | 94 | 564 | .230 | 1 | 10 | 22 | 1 | 49 | 8 | 48 | 8 | 56.0 | 0 | 266.0 | |
|
Sets played: 101 Kills per set: 2.22 Assists per set: 0.01 Service aces per set: 0.10 Digs per set: 0.49 Blocks per set: 0.55 Points per set: 2.63 |