| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Holy Cross | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Aug 26 | at James Madison | *4 | 11 | 6 | 23 | .217 | 1 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Aug 27 | vs NC Central | *3 | 11 | 4 | 27 | .259 | 2 | 4 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 02 | vs William & Mary | *3 | 9 | 2 | 22 | .318 | 1 | 2 | 1 | 1 | 21 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 02 | vs Mercer | *3 | 3 | 6 | 19 | -.158 | 0 | 1 | 2 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 03 | at Belmont Bruins | *3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | at Georgia Tech | *3 | 3 | 3 | 12 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | vs Georgia | *3 | 9 | 7 | 26 | .077 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 09 | vs Kennesaw State | 4 | 8 | 2 | 24 | .250 | 1 | 1 | 2 | 1 | 7 | 0 | 1 | 3 | 1.0 | 0 | 9.5 |
| Sep 16 | SOUTH CAROLINA STATE | *2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | EAST CAROLINA | *4 | 7 | 7 | 26 | .000 | 3 | 1 | 3 | 0 | 14 | 0 | 3 | 3 | 3.0 | 0 | 9.5 |
| Sep 23 | at Louisiana | *3 | 1 | 2 | 4 | -.250 | 2 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | at ULM | 4 | 1 | 1 | 5 | .000 | 1 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 30 | TROY | *5 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 1 | SOUTH ALABAMA | *4 | 1 | 1 | 3 | .000 | 3 | 4 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 07 | COASTAL CAROLINA | *3 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | APPALACHIAN STATE | *5 | 5 | 3 | 16 | .125 | 1 | 4 | 2 | 0 | 16 | 0 | 2 | 2 | 2.0 | 1 | 10.0 |
| Oct 14 | at South Alabama | *3 | 2 | 0 | 6 | .333 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | at Troy | *4 | 11 | 2 | 28 | .321 | 0 | 1 | 3 | 1 | 7 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| Oct 21 | TEXAS STATE | *5 | 12 | 5 | 35 | .200 | 3 | 2 | 4 | 0 | 17 | 0 | 2 | 0 | 2.0 | 1 | 15.0 |
| Oct 22 | UT ARLINGTON | *5 | 11 | 7 | 35 | .114 | 0 | 4 | 3 | 0 | 15 | 0 | 1 | 2 | 1.0 | 1 | 15.5 |
| Oct 28 | LITTLE ROCK | *3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | ARKANSAS STATE | *2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | at Appalachian State | *5 | 3 | 3 | 10 | .000 | 1 | 5 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 06 | at Coastal Carolina | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 10 | GEORGIA SOUTHERN | 4 | 4 | 0 | 13 | .308 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Nov 12 | at Georgia Southern | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 18 | vs Arkansas State | 3 | 1 | 4 | 8 | -.375 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 97 | 125 | 82 | 403 | .107 | 24 | 36 | 45 | 15 | 241 | 0 | 24 | 12 | 24.0 | 3 | 173.0 | |
|
Sets played: 97 Kills per set: 1.29 Assists per set: 0.25 Service aces per set: 0.37 Digs per set: 2.48 Blocks per set: 0.25 Points per set: 1.78 |