# 1 Kristina Stinson

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Holy Cross   *3  9  2  26  .269  0  0  1  0  6  0  1  0  1.0  0  9.5 
Aug 26  at James Madison   *4  6  5  20  .050  0  1  2  1  3  0  0  0  0.0  1  7.0 
Aug 27  vs NC Central   *3  11  2  22  .409  0  1  3  0  8  0  1  1  1.0  0  12.5 
Sep 02  vs William & Mary   *3  10  5  30  .167  0  0  2  1  5  0  0  0  0.0  0  10.0 
Sep 02  vs Mercer   *3  10  4  24  .250  1  0  2  2  3  0  1  1  1.0  0  10.5 
Sep 03  at Belmont Bruins   *3  9  4  34  .147  1  1  2  1  3  1  2  0  3.0  0  12.0 
Sep 08  at Georgia Tech   *3  3  4  21  -.048  0  2  1  2  4  1  0  1  1.0  0  6.0 
Sep 08  vs Georgia   *3  4  4  18  .000  0  1  2  1  8  0  0  0  0.0  0  5.0 
Sep 09  vs Kennesaw State   *4  6  3  29  .103  2  1  1  1  14  0  3  0  3.0  0  8.5 
Sep 16  SOUTH CAROLINA STATE  *2  1  1  5  .000  0  2  0  0  0  0  0  0  0.0  0  3.0 
Sep 17  EAST CAROLINA   *4  12  4  32  .250  0  0  0  0  2  0  2  0  2.0  0  13.0 
Sep 23  at Louisiana   *3  5  4  19  .053  0  0  0  1  6  0  0  2  0.0  0  5.0 
Sep 24  at ULM   *4  6  3  23  .130  0  0  1  1  2  0  1  0  1.0  0  6.5 
Sep 30  TROY   *5  10  6  36  .111  1  2  0  1  11  0  2  0  2.0  0  13.0 
Oct 1  SOUTH ALABAMA   *4  12  5  40  .175  0  4  3  1  3  0  0  0  0.0  0  16.0 
Oct 07  COASTAL CAROLINA   *3  8  2  25  .240  0  0  1  3  11  0  0  0  0.0  0  8.0 
Oct 08  APPALACHIAN STATE   *5  12  5  37  .189  1  0  0  2  6  0  1  0  1.0  0  12.5 
Oct 14  at South Alabama   *3  9  3  30  .200  0  0  0  0  6  0  2  0  2.0  0  10.0 
Oct 16  at Troy   *4  22  5  40  .425  0  1  1  1  8  0  4  0  4.0  0  25.0 
Oct 21  TEXAS STATE   *5  14  4  34  .294  1  0  1  3  9  0  2  0  2.0  0  15.0 
Oct 22  UT ARLINGTON   *5  15  5  39  .256  0  3  2  2  9  1  0  0  1.0  0  19.0 
Oct 28  LITTLE ROCK   *3  5  5  22  .000  0  0  0  1  4  0  1  0  1.0  0  5.5 
Oct 29  ARKANSAS STATE   *3  10  5  30  .167  0  0  1  2  9  0  2  0  2.0  0  11.0 
Nov 04  at Appalachian State   *4  7  5  29  .069  0  0  2  1  4  0  1  0  1.0  0  7.5 
Nov 06  at Coastal Carolina   *3  0  7  17  -.412  0  0  0  1  2  0  0  0  0.0  0  0.0 
Nov 10  GEORGIA SOUTHERN   *4  6  12  30  -.200  0  1  3  0  4  0  0  0  0.0  0  7.0 
Nov 12  at Georgia Southern   *4  12  7  38  .132  0  1  3  2  5  0  2  0  2.0  0  14.0 
Nov 18  vs Arkansas State   *3  9  2  19  .368  0  1  2  1  2  0  0  0  0.0  0  10.0 
Totals 100  243  123  769  .156  7  22  36  32  157  3  28  5  31.0  1  282.0 

Sets played: 100
Kills per set: 2.43
Assists per set: 0.07
Service aces per set: 0.22
Digs per set: 1.57
Blocks per set: 0.31
Points per set: 2.82