#17 Thompson,Andrew  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 28, 2016  MEMPHIS   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  10 
Sep 04, 2016  CENTRAL ARKANSAS   3-1  *    0  0  0  2  .000  0  .000  0-0  0  0-0  67 
Sep 17, 2016  PRESBYTERIAN   2-0  *    0  0  0  2  .000  1  .250  0-0  0  0-0  77 
Sep 21, 2016  at AVL   3-2  *  *  0  0  0  3  .000  2  .429  0-0  0  0-0  34 
Sep 24, 2016  at South Carolina   1-3  *    0  1  1  1  .000  0  .375  0-0  0  0-0  8 
Oct 04, 2016  at USC Upstate   4-2  *    0  0  0  0  .000  0  .375  0-0  0  0-0  23 
Oct 14, 2016  at Howard   3-1  *    0  1  1  2  .000  1  .400  0-0  0  0-0  51 
Oct 18, 2016  JACKSONVILLE   2-0  *    0  0  0  0  .000  0  .400  0-0  0  0-0  35 
Oct 22, 2016  at Appalachian State   1-0  *    0  0  0  0  .000  0  .400  0-0  0  0-0  30 
Oct 26, 2016  COLLEGEOFCHARLESTON   1-0  *    0  0  0  5  .000  2  .400  0-0  0  0-0  65 
Oct 29, 2016  HARTWICK   4-0  *    0  0  0  0  .000  0  .400  0-0  0  0-0  41 
Nov 10, 2016  HOWARD   2-0  *  *  1  0  2  3  .056  3  .500  0-0  0  0-0  62 
Nov 11, 2016  at Georgia Southern   2-0  *    0  0  0  0  .056  0  .500  0-0  0  0-0  5 
Totals     32-10  13  2  1  2  4  18  .056  9  .500  0-0  0  0-0  508 

 
Games played: 13
Shots per game: 1.38
Goals per game: 0.08
Assists per game: 0.15
Points per game: 0.31