#12 Joyner,Lukas  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/26/2016   at Mercer   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Aug 28, 2016  MEMPHIS   4-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  84 
Sep 02, 2016  LIPSCOMB   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 04, 2016  CENTRAL ARKANSAS   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  52 
Sep 09, 2016  at Brown   1-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  97 
Sep 11, 2016  at Providence   0-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  90 
Sep 17, 2016  PRESBYTERIAN   2-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  58 
Sep 21, 2016  at AVL   3-2  *  *  1  0  2  2  .333  1  .333  0-0  0  0-0  104 
Sep 24, 2016  at South Carolina   1-3  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  35 
Oct 02, 2016  PACIFIC   1-2  *    0  0  0  1  .250  1  .500  0-0  0  0-0  54 
Oct 04, 2016  at USC Upstate   4-2  *    0  0  0  0  .250  0  .500  0-0  0  0-0  68 
Oct 08, 2016  GEORGIA SOUTHERN   1-3  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  90 
Oct 14, 2016  at Howard   3-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  90 
Oct 18, 2016  JACKSONVILLE   2-0  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  90 
Oct 22, 2016  at Appalachian State   1-0  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  49 
Oct 26, 2016  COLLEGEOFCHARLESTON   1-0  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  96 
Oct 29, 2016  HARTWICK   4-0  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  90 
Nov 05, 2016  at Coastal Carolina   1-2  *  *  0  0  0  0  .250  0  .500  1-0  0  0-0  102 
Nov 10, 2016  HOWARD   2-0  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  90 
Nov 11, 2016  at Georgia Southern   2-0  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  90 
Nov 13, 2016  COASTAL CAROLINA   0-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  90 
Totals     40-24  21  18  1  0  2  4  .250  2  .500  4-0  0  0-0  1699 

 
Games played: 21
Shots per game: 0.19
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10