Georgia State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
  Feb 15, 2013    BUTLER  W  12-7       12-13-3  /  7-7-2  9   1-0-0  0-0-0   Burns, B (W 1-0)  349  2:55 
  Feb 16, 2013    BUTLER  W  17-9       17-14-3  /  9-10-4  9   2-0-0  0-0-0   Ford, G (W 1-0)  294  3:05 
  Feb 17, 2013    BUTLER    8-10  L     8-13-1  /  10-12-0  9   2-1-0  0-0-0   McLaughlin (L 0-1)  270  2:49 
  Feb 19, 2013  at  #20 Georgia Tech    5-16  L     5-7-2  /  16-18-0  9   2-2-0  0-0-0   Burns, B (L 1-1)  1062  2:52 
  Feb 21, 2013    ALABAMA A&M  W  20-0       20-18-0  /  0-2-4  9   3-2-0  0-0-0   Squeglia, N (W 1-0)  169  233  
  Feb 22, 2013    GRAMBLING  W  8-7       8-13-5  /  7-8-3  9   4-2-0  0-0-0   McCloskey, M (W 1-0)  162  2:32 
  Feb 23, 2013    GRAMBLING    4-9  L     4-9-4  /  9-14-2  9   4-3-0  0-0-0   Ford, G (L 1-1)  293  2:38 
  Feb 24, 2013    GRAMBLING    7-17  L     7-15-3  /  17-16-2  9   4-4-0  0-0-0   McLaughlin (L 0-2)  303  3:16 
  Feb 26, 2013    GEORGIA  W  10-7       10-13-2  /  7-10-1  9   5-4-0  0-0-0   Stuckey, J (W 1-0)  290  3:02 
  Mar 01, 2013  vs  Boston College  W  5-4       5-13-0  /  4-7-1  9   6-4-0  0-0-0   Burns, B (W 2-1)  225  2:53 
  Mar 02, 2013  vs  Boston College    0-2  L     0-3-1  /  2-6-3  9   6-5-0  0-0-0   Ford, G (L 1-2)  222  2:15 
  Mar 03, 2013  vs  Boston College  W  7-6       7-12-3  /  6-8-0  9   7-5-0  0-0-0   Fessler, A (W 1-0)  201  2:51 
  Mar 05, 2013    UNC ASHEVILLE  W  12-3       12-14-2  /  3-10-1  9   8-5-0  0-0-0   Burns, B (W 3-1)  165  2:55 
  Mar 06, 2013    UNC ASHEVILLE  W  13-5       13-9-2  /  5-9-2  9   9-5-0  0-0-0   Squeglia, N (W 2-0)  165  2:51 
*  Mar 08, 2013    GEORGE MASON    13-14  L     13-19-2  /  14-18-4  9   9-6-0  0-1-0   Rose, M (L 0-1)  274  3:52 
*  Mar 09, 2013    GEORGE MASON  W  12-3       12-15-2  /  3-10-2  9   10-6-0  1-1-0   Ford, G (W 2-2)  247  2:42 
*  Mar 10, 2013    GEORGE MASON  W  8-7       8-14-5  /  7-11-3  9   11-6-0  2-1-0   Stanley, C (W 1-0)  272  2:55 
*  Mar 15, 2013    OLD DOMINION  W  13-8       13-10-2  /  8-12-6  9   12-6-0  3-1-0   Burns, B (W 4-1)  237  2:48 
*  Mar 16, 2013    OLD DOMINION  W  12-10       12-15-1  /  10-14-3  9   13-6-0  4-1-0   Stanley, C (W 2-0)  267  3:03 
*  Mar 17, 2013    OLD DOMINION  W  7-4       7-14-0  /  4-8-2  9   14-6-0  5-1-0   Fessler, A (W 2-0)  253  2:37 
  Mar 19, 2013    MERCER    4-9  L     4-12-1  /  9-14-1  (11)   14-7-0  5-1-0   Stanley, C (L 2-1)  206  4:13 
  Mar 20, 2013  at  Mercer  W  13-7       13-18-0  /  7-10-2  9   15-7-0  5-1-0   Bates, N (W 1-0)  279  9:47 
*  Mar 22, 2013  at  UNCW-1    0-9  L     0-4-0  /  9-14-1  9   15-8-0  5-2-0   Stuckey, J (L 1-1)  -  2:05 
*  Mar 22, 2013  at  UNCW-2    1-12  L     1-5-1  /  12-12-3  9   15-9-0  5-3-0   Ford, G (L 2-3)  856  2:30 
*  Mar 23, 2013  at  UNCW    11-12  L     11-13-3  /  12-14-2  9   15-10-0  5-4-0   McLaughlin (L 0-3)  702  3:22 
  Mar 27, 2013    ALABAMA STATE  W  14-1       14-19-2  /  1-3-1  9   16-10-0  5-4-0   Squeglia, N (W 3-0)  206  2:45 
*  Mar 29, 2013  at  Delaware    2-7  L     2-8-3  /  7-13-0  9   16-11-0  5-5-0   Bates, N (L 1-1)  200  1:56 
*  Mar 30, 2013  at  Delaware-1    7-8  L     7-19-1  /  8-16-0  (10)   16-12-0  5-6-0   Burns, B (L 4-2)  1  2:49 
*  Mar 30, 2013  at  Delaware-2    2-4  L     2-9-1  /  4-10-1  9   16-13-0  5-7-0   Fessler, A (L 2-1)  235  2:00 
  Apr 05, 2013    FORDHAM  W  12-9       12-18-3  /  9-11-3  9   17-13-0  5-7-0   Bates, N (W 2-1)  254  2:56 
  Apr 06, 2013    FORDHAM-1  W  9-3       9-14-1  /  3-8-1  9   18-13-0  5-7-0   Ford, G (W 3-3)  270  2:31 
  Apr 06, 2013    FORDHAM-2  W  5-3       5-9-0  /  3-5-0  7   19-13-0  5-7-0   McLaughlin (W 1-3)  319  1:50 
  Apr 07, 2013    FORDHAM  W  5-2       5-7-2  /  2-5-0  9   20-13-0  5-7-0   Fessler, A (W 3-1)  215  2:24 
  Apr 09, 2013    KENNESAW STATE  W  12-5       12-15-0  /  5-10-0  9   21-13-0  5-7-0   Stuckey, J (W 2-1)  224  2:38 
  Apr 12, 2013  at  New Orleans  W  4-3       4-8-2  /  3-7-1  (12)   22-13-0  5-7-0   Burns, B (W 5-2)  461  2:55 
  Apr 13, 2013  at  New Orleans-1  W  5-4       5-7-0  /  4-8-2  9   23-13-0  5-7-0   Stuckey, J (W 3-1)  -  2:20 
  Apr 13, 2013  at  New Orleans-2  W  6-5       6-10-0  /  5-10-2  (11)   24-13-0  5-7-0   Stanley, C (W 3-1)  418  2:55 
  Apr 14, 2013  at  New Orleans    2-3  L     2-5-0  /  3-4-1  9   24-14-0  5-7-0   Squeglia, N (L 3-1)  385  2:12 
  Apr 16, 2013  at  Kennesaw State  W  3-2       3-8-2  /  2-8-2  (10)   25-14-0  5-7-0   Stanley, C (W 4-1)  1007  3:00 
*  Apr 20, 2013  at  James Madison-1  W  14-12       14-16-1  /  12-19-0  9   26-14-0  6-7-0   Burns, B (W 6-2)  541  3:12 
*  Apr 20, 2013  at  James Madison-2    8-9  L     8-12-2  /  9-12-1  (10)   26-15-0  6-8-0   Stuckey, J (L 3-2)  541  3:19 
*  Apr 21, 2013  at  James Madison    5-8  L     5-7-1  /  8-11-1  9   26-16-0  6-9-0   Stanley, C (L 4-2)  480  2:58 
  Apr 23, 2013    SAVANNAH STATE  W  11-2       11-14-1  /  2-9-1  9   27-16-0  6-9-0   Squeglia, N (W 4-1)  259  2:52 
*  Apr 26, 2013  at  Northeastern    5-6  L     5-6-2  /  6-10-2  (13)   27-17-0  6-10-0   Rose, M (L 0-2)  91  3:33 
*  Apr 27, 2013  at  Northeastern  W  6-0       6-12-2  /  0-4-1  9   28-17-0  7-10-0   Ford, G (W 4-3)  212  2:18 
*  Apr 28, 2013  at  Northeastern  W  2-1       2-6-1  /  1-5-0  9   29-17-0  8-10-0   Fessler, A (W 4-1)  220  2:02 
*  May 03, 2013    TOWSON-1  W  12-11       12-16-2  /  11-14-3  9   30-17-0  9-10-0   Stanley, C (W 5-2)  179  3:42 
*  May 03, 2013    TOWSON-2  W  6-4       6-8-2  /  4-11-1  9   31-17-0  10-10-0   Rose, M (W 1-2)  191  2:25 
*  May 05, 2013    TOWSON  W  8-3       8-16-1  /  3-6-0  9   32-17-0  11-10-0   Fessler, A (W 5-1)  227  2:31 
  May 08, 2013    KENNESAW STATE    5-6  L     5-10-3  /  6-11-1  9   32-18-0  11-10-0   Burns, B (L 6-3)  218  2:51 
*  May 10, 2013    HOFSTRA  W  10-3       10-11-2  /  3-5-1  9   33-18-0  12-10-0   Rose, M (W 2-2)  263  2:18 
*  May 11, 2013    HOFSTRA    9-12  L     9-16-0  /  12-17-0  9   33-19-0  12-11-0   McLaughlin (L 1-4)  247  2:55 
*  May 12, 2013    HOFSTRA  W  6-3       6-10-0  /  3-8-1  9   34-19-0  13-11-0   Fessler, A (W 6-1)  230  2:24 
*  May 16, 2013  at  William & Mary    3-15  L     3-12-1  /  15-17-0  9   34-20-0  13-12-0   Ford, G (L 4-4)  206  2:29 
*  May 17, 2013  at  William & Mary-1  W  12-4       12-16-2  /  4-9-1  9   35-20-0  14-12-0   Rose, M (W 3-2)  62  2:30 
*  May 17, 2013  at  William & Mary-2    0-14  L     0-1-2  /  14-15-0  9   35-21-0  14-13-0   Fessler, A (L 6-2)  261  2:23 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 15, 2013    BUTLER   36  12  13  10  5  0  2  7  0  1  0  1  0  0  0  8  27  6  3  .361 
  Feb 16, 2013    BUTLER   39  17  14  15  2  1  1  6  0  4  1  5  0  0  0  10  27  11  3  .360 
  Feb 17, 2013    BUTLER   39  8  13  7  0  0  0  9  0  0  0  2  0  0  0  7  27  8  1  .351 
  Feb 19, 2013  at  Georgia Tech   36  5  7  5  0  1  1  6  0  0  0  0  0  0  0  6  24  12  2  .313 
  Feb 21, 2013    ALABAMA A&M   38  20  18  17  6  0  0  5  0  3  0  5  1  2  0  3  27  11  0  .346 
  Feb 22, 2013    GRAMBLING   39  8  13  7  3  0  0  2  0  2  0  0  0  0  0  8  27  11  5  .344 
  Feb 23, 2013    GRAMBLING   35  4  9  2  2  0  0  3  0  1  0  2  0  0  0  6  27  19  4  .332 
  Feb 24, 2013    GRAMBLING   39  7  15  7  4  1  0  5  0  1  1  1  1  0  2  7  27  14  3  .339 
  Feb 26, 2013    GEORGIA   34  10  13  7  2  0  1  8  1  1  0  0  0  2  1  9  27  8  2  .343 
  Mar 01, 2013  vs  Boston College   34  5  13  5  2  0  0  3  1  2  0  2  0  1  1  4  27  14  0  .347 
  Mar 02, 2013  vs  Boston College   28  0  3  0  0  0  0  2  0  1  0  0  2  0  1  9  24  12  1  .330 
  Mar 03, 2013  vs  Boston College   33  7  12  7  3  0  1  5  0  1  1  1  0  0  0  6  27  13  3  .333 
  Mar 05, 2013    UNC ASHEVILLE   37  12  14  10  6  0  1  7  0  2  0  2  1  0  1  5  27  9  2  .336 
  Mar 06, 2013    UNC ASHEVILLE   31  13  9  10  3  0  1  7  0  2  1  5  1  1  1  3  27  12  2  .333 
*  Mar 08, 2013    GEORGE MASON   43  13  19  11  5  0  0  4  0  7  1  2  1  2  1  11  27  8  2  .342 
*  Mar 09, 2013    GEORGE MASON   40  12  15  12  2  2  1  4  0  0  0  1  0  0  0  4  27  14  2  .344 
*  Mar 10, 2013    GEORGE MASON   38  8  14  8  0  0  1  4  1  1  0  2  0  0  0  11  27  12  5  .346 
*  Mar 15, 2013    OLD DOMINION   33  13  10  12  2  0  2  6  0  2  0  1  2  1  1  6  27  12  2  .344 
*  Mar 16, 2013    OLD DOMINION   39  12  15  9  2  0  3  4  0  1  0  1  1  0  0  9  27  9  1  .346 
*  Mar 17, 2013    OLD DOMINION   33  7  14  6  3  0  0  5  0  0  0  0  2  0  2  8  27  11  0  .349 
  Mar 19, 2013    MERCER   44  4  12  4  4  0  0  3  0  0  0  1  1  0  0  12  33  14  1  .345 
  Mar 20, 2013  at  Mercer   44  13  18  12  4  0  1  6  2  1  0  0  1  0  1  8  27  7  0  .349 
*  Mar 22, 2013  at  UNCW   29  0  4  0  0  0  0  0  0  1  1  1  1  0  1  7  24  7  0  .341 
*  Mar 22, 2013  at  UNCW   32  1  5  0  1  0  0  0  0  1  2  0  0  0  0  8  24  11  1  .334 
*  Mar 23, 2013  at  UNCW   39  11  13  9  1  1  1  3  0  0  0  2  1  2  0  7  26  15  3  .334 
  Mar 27, 2013    ALABAMA STATE   39  14  19  14  6  1  0  5  0  0  0  4  2  0  1  6  27  10  2  .341 
*  Mar 29, 2013  at  Delaware   31  2  8  2  1  0  1  1  0  0  2  1  0  0  2  10  24  13  3  .338 
*  Mar 30, 2013  at  Delaware   46  7  19  7  3  0  0  2  0  0  0  1  0  0  0  7  28  11  1  .341 
*  Mar 30, 2013  at  Delaware   35  2  9  2  3  0  0  3  0  0  0  0  0  0  0  8  24  8  1  .339 
  Apr 05, 2013    FORDHAM   41  12  18  11  3  0  0  3  0  1  1  2  0  1  0  9  27  13  3  .342 
  Apr 06, 2013    FORDHAM   35  9  14  4  0  1  1  5  0  3  1  1  2  0  0  1  27  15  1  .344 
  Apr 06, 2013    FORDHAM   25  5  9  5  2  0  0  4  0  1  0  1  0  0  0  1  21  9  0  .345 
  Apr 07, 2013    FORDHAM   29  5  7  5  2  0  0  4  0  2  0  2  1  0  0  5  27  12  2  .342 
  Apr 09, 2013    KENNESAW STATE   37  12  15  11  7  0  1  3  1  0  0  1  1  1  0  7  27  15  0  .344 
  Apr 12, 2013  at  New Orleans   43  4  8  4  2  0  1  6  0  2  0  0  0  0  0  10  36  17  2  .339 
  Apr 13, 2013  at  New Orleans   33  5  7  4  4  0  1  2  0  3  0  1  1  0  0  4  27  14  0  .335 
  Apr 13, 2013  at  New Orleans   44  6  10  5  1  0  1  2  0  1  0  1  0  0  0  8  33  12  0  .332 
  Apr 14, 2013  at  New Orleans   29  2  5  2  1  1  0  3  0  2  0  0  2  1  0  2  24  9  0  .328 
  Apr 16, 2013  at  Kennesaw State   35  3  8  2  1  0  0  2  0  1  0  7  3  0  0  12  30  15  2  .326 
*  Apr 20, 2013  at  James Madison   38  14  16  12  4  1  2  8  0  2  1  1  0  2  0  8  27  14  1  .329 
*  Apr 20, 2013  at  James Madison   36  8  12  7  1  0  1  3  0  0  1  3  1  0  1  9  29  17  2  .329 
*  Apr 21, 2013  at  James Madison   32  5  7  5  1  0  1  6  0  0  1  0  0  0  2  8  24  10  1  .326 
  Apr 23, 2013    SAVANNAH STATE   39  11  14  10  4  0  1  7  0  1  0  0  0  0  0  7  27  12  1  .327 
*  Apr 26, 2013  at  Northeastern   43  5  6  5  1  0  0  7  1  1  0  5  1  0  0  13  37  15  2  .322 
*  Apr 27, 2013  at  Northeastern   35  6  12  6  3  0  1  1  0  0  0  2  2  2  0  6  27  14  2  .323 
*  Apr 28, 2013  at  Northeastern   32  2  6  2  1  0  2  2  0  0  0  1  1  0  0  10  27  12  1  .320 
*  May 03, 2013    TOWSON   43  12  16  10  4  1  2  3  0  1  1  0  0  0  1  9  27  11  2  .321 
*  May 03, 2013    TOWSON   31  6  8  5  1  0  0  1  0  0  0  0  0  1  0  6  27  11  2  .320 
*  May 05, 2013    TOWSON   37  8  16  8  3  1  2  2  0  1  1  1  0  0  0  6  27  12  1  .322 
  May 08, 2013    KENNESAW STATE   33  5  10  3  0  0  1  5  0  0  0  1  1  0  3  7  27  13  3  .322 
*  May 10, 2013    HOFSTRA   32  10  11  9  4  0  2  2  0  0  0  1  2  0  1  6  27  10  2  .322 
*  May 11, 2013    HOFSTRA   40  9  16  9  5  0  2  5  0  0  0  0  0  0  3  6  27  12  0  .324 
*  May 12, 2013    HOFSTRA   34  6  10  5  2  1  0  2  1  2  0  1  1  0  0  4  27  13  0  .324 
*  May 16, 2013  at  William & Mary   37  3  12  3  1  0  2  1  0  0  1  1  0  0  0  5  24  14  1  .324 
*  May 17, 2013  at  William & Mary   39  12  16  12  1  2  2  1  0  1  1  1  1  2  0  3  27  8  2  .325 
*  May 17, 2013  at  William & Mary   27  0  1  0  0  0  0  2  0  0  0  0  0  0  0  11  24  10  2  .321 
   Totals        2022  432  650  381  134  15  44  217  8  60  19  77  38  21  27  396  1512  661  90  .321 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2013    BUTLER   9.0  7  7  5  4  7  0  0  2  1  0  1  0  0  12-7  1  0  0  5.00 
  Feb 16, 2013    BUTLER   9.0  10  9  8  4  6  2  0  1  1  0  1  2  0  17-9  2  0  0  6.50 
  Feb 17, 2013    BUTLER   9.0  12  10  9  5  8  4  0  2  2  0  1  1  0  8-10  2  1  0  7.33 
  Feb 19, 2013  at  Georgia Tech   8.0  18  16  13  7  7  5  0  1  0  0  1  1  0  5-16  2  2  0  9.00 
  Feb 21, 2013    ALABAMA A&M   9.0  2  0  0  6  12  0  0  0  0  0  0  1  0  20-0  3  2  0  7.16 
  Feb 22, 2013    GRAMBLING   9.0  8  7  4  3  8  2  1  0  2  0  2  1  0  8-7  4  2  1  6.62 
  Feb 23, 2013    GRAMBLING   9.0  14  9  6  3  2  2  0  1  0  0  0  1  0  4-9  4  3  1  6.53 
  Feb 24, 2013    GRAMBLING   9.0  16  17  16  8  8  1  0  1  1  1  4  2  0  7-17  4  4  1  7.73 
  Feb 26, 2013    GEORGIA   9.0  10  7  7  3  5  3  0  1  0  0  1  0  0  10-7  5  4  2  7.65 
  Mar 01, 2013  vs  Boston College   9.0  7  4  4  7  6  0  0  0  0  0  1  2  0  5-4  6  4  2  7.28 
  Mar 02, 2013  vs  Boston College   8.0  6  2  1  3  1  1  0  0  1  0  0  1  1  0-2  6  5  2  6.77 
  Mar 03, 2013  vs  Boston College   9.0  8  6  4  2  6  1  0  0  1  0  1  1  0  7-6  7  5  2  6.54 
  Mar 05, 2013    UNC ASHEVILLE   9.0  10  3  1  4  4  3  0  0  0  1  1  0  0  12-3  8  5  2  6.10 
  Mar 06, 2013    UNC ASHEVILLE   9.0  9  5  4  4  6  5  0  0  0  0  1  1  0  13-5  9  5  2  5.95 
*  Mar 08, 2013    GEORGE MASON   9.0  18  14  12  4  6  6  0  1  0  0  2  3  0  13-14  9  6  2  6.36 
*  Mar 09, 2013    GEORGE MASON   9.0  10  3  3  4  2  2  0  0  0  0  1  3  0  12-3  10  6  2  6.15 
*  Mar 10, 2013    GEORGE MASON   9.0  11  7  3  6  7  0  0  0  0  0  0  0  0  8-7  11  6  2  5.96 
*  Mar 15, 2013    OLD DOMINION   9.0  12  8  6  1  8  3  0  2  1  0  1  0  0  13-8  12  6  2  5.96 
*  Mar 16, 2013    OLD DOMINION   9.0  14  10  8  5  4  5  0  1  2  0  0  1  0  12-10  13  6  2  6.07 
*  Mar 17, 2013    OLD DOMINION   9.0  8  4  4  3  6  2  0  0  2  0  2  1  0  7-4  14  6  3  5.97 
  Mar 19, 2013    MERCER   11.0  14  9  9  8  7  5  0  1  2  0  0  0  0  4-9  14  7  3  6.05 
  Mar 20, 2013  at  Mercer   9.0  10  7  7  6  9  0  0  1  0  1  1  0  0  13-7  15  7  3  6.09 
*  Mar 22, 2013  at  UNCW   8.0  14  9  9  2  4  4  0  0  0  1  1  1  0  0-9  15  8  3  6.25 
*  Mar 22, 2013  at  UNCW   8.0  12  12  11  7  4  1  0  0  2  0  2  1  0  1-12  15  9  3  6.48 
*  Mar 23, 2013  at  UNCW   8.2  14  12  10  6  5  2  0  0  1  0  4  2  0  11-12  15  10  3  6.63 
  Mar 27, 2013    ALABAMA STATE   9.0  3  1  1  2  6  1  0  0  0  0  0  0  0  14-1  16  10  3  6.41 
*  Mar 29, 2013  at  Delaware   8.0  13  7  6  1  3  0  0  0  2  0  0  1  0  2-7  16  11  3  6.42 
*  Mar 30, 2013  at  Delaware   9.1  16  8  8  6  5  4  0  0  0  0  0  0  1  7-8  16  12  3  6.47 
*  Mar 30, 2013  at  Delaware   8.0  10  4  4  0  1  4  0  0  1  0  0  0  0  2-4  16  13  3  6.41 
  Apr 05, 2013    FORDHAM   9.0  11  9  6  7  4  3  0  1  0  0  0  1  0  12-9  17  13  4  6.39 
  Apr 06, 2013    FORDHAM   9.0  8  3  1  1  4  2  0  0  0  0  2  2  0  9-3  18  13  5  6.22 
  Apr 06, 2013    FORDHAM   7.0  5  3  3  2  12  1  0  1  0  0  1  0  0  5-3  19  13  6  6.16 
  Apr 07, 2013    FORDHAM   9.0  5  2  1  4  9  0  0  0  0  0  0  2  0  5-2  20  13  7  6.00 
  Apr 09, 2013    KENNESAW STATE   9.0  10  5  5  5  6  1  0  0  1  0  1  2  0  12-5  21  13  7  5.97 
  Apr 12, 2013  at  New Orleans   12.0  7  3  1  5  13  1  0  0  0  0  0  1  0  4-3  22  13  8  5.77 
  Apr 13, 2013  at  New Orleans   9.0  8  4  4  4  5  2  1  0  0  0  0  0  0  5-4  23  13  9  5.72 
  Apr 13, 2013  at  New Orleans   11.0  10  5  5  3  11  3  0  0  0  0  4  1  0  6-5  24  13  9  5.67 
  Apr 14, 2013  at  New Orleans   8.0  4  3  2  5  5  1  0  0  1  0  2  2  0  2-3  24  14  9  5.59 
  Apr 16, 2013  at  Kennesaw State   10.0  8  2  2  3  7  0  0  1  0  0  1  2  0  3-2  25  14  9  5.48 
*  Apr 20, 2013  at  James Madison   9.0  19  12  12  4  5  6  2  1  0  0  1  1  0  14-12  26  14  10  5.64 
*  Apr 20, 2013  at  James Madison   9.2  12  9  7  9  4  4  0  0  1  0  0  1  0  8-9  26  15  10  5.66 
*  Apr 21, 2013  at  James Madison   8.0  11  8  8  8  8  5  0  0  0  0  2  1  0  5-8  26  16  10  5.73 
  Apr 23, 2013    SAVANNAH STATE   9.0  9  2  2  4  8  1  0  0  0  0  1  2  0  11-2  27  16  10  5.65 
*  Apr 26, 2013  at  Northeastern   12.1  10  6  2  5  9  2  1  0  1  0  0  0  1  5-6  27  17  10  5.52 
*  Apr 27, 2013  at  Northeastern   9.0  4  0  0  0  6  0  0  0  0  0  2  0  0  6-0  28  17  10  5.40 
*  Apr 28, 2013  at  Northeastern   9.0  5  1  0  2  8  0  0  0  0  0  1  0  0  2-1  29  17  10  5.28 
*  May 03, 2013    TOWSON   9.0  14  11  9  9  5  2  1  0  2  0  1  2  0  12-11  30  17  10  5.36 
*  May 03, 2013    TOWSON   9.0  11  4  3  1  4  2  1  0  0  0  0  1  0  6-4  31  17  10  5.31 
*  May 05, 2013    TOWSON   9.0  6  3  3  5  2  2  0  0  0  0  0  1  0  8-3  32  17  10  5.26 
  May 08, 2013    KENNESAW STATE   9.0  11  6  6  6  5  2  0  1  1  0  0  1  0  5-6  32  18  10  5.28 
*  May 10, 2013    HOFSTRA   9.0  5  3  3  2  7  1  0  0  1  0  0  1  0  10-3  33  18  11  5.23 
*  May 11, 2013    HOFSTRA   9.0  17  12  12  3  4  3  0  1  2  0  4  1  0  9-12  33  19  11  5.36 
*  May 12, 2013    HOFSTRA   9.0  8  3  3  4  6  1  0  0  1  0  0  2  0  6-3  34  19  12  5.32 
*  May 16, 2013  at  William & Mary   8.0  17  15  14  3  1  4  0  1  0  0  4  0  0  3-15  34  20  12  5.49 
*  May 17, 2013  at  William & Mary   9.0  9  4  4  5  5  2  0  0  1  0  2  1  0  12-4  35  20  13  5.46 
*  May 17, 2013  at  William & Mary   8.0  15  14  10  4  7  3  0  1  2  0  3  2  0  0-14  35  21  13  5.55 
   Totals        504.0  575  369  311  237  333  122  7  23  36  4  61  57  3  432-369  35  21  13  5.55 

* = CAA game