Scoring Summary |
Troy (3-8,2-5) vs. Georgia State (5-6,4-3)
Date: Nov 27, 2015 Site: Atlanta, Ga. Stadium: Georgia Dome Attendance: 10113
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Troy | 0 | 7 | 7 | 7 | 21 |
Georgia State | 7 | 10 | 14 | 0 | 31 |
SCORING SUMMARY | TROY -GSU | |||
1st | 07:57 | GSU | Hart, Penny 12 yd pass from Arbuckle, Nick (Lutz, Wil kick) | |
8 plays, 67 yards, TOP 3:07 | 0 - 7 | |||
2nd | 07:52 | TROY | Ruben, Teddy 58 yd pass from Silvers, B. (Solomon, Jed kick) | |
8 plays, 80 yards, TOP 2:13 | 7 - 7 | |||
05:31 | GSU | Smith, Glenn 39 yd run (Lutz, Wil kick) | ||
5 plays, 75 yards, TOP 2:21 | 7 - 14 | |||
00:00 | GSU | Lutz, Wil 30 yd field goal | ||
11 plays, 54 yards, TOP 3:06 | 7 - 17 | |||
3rd | 10:04 | GSU | Davis, Robert 46 yd pass from Arbuckle, Nick (Lutz, Wil kick) | |
2 plays, 51 yards, TOP 0:34 | 7 - 24 | |||
04:45 | GSU | Arbuckle, Nick 1 yd run (Lutz, Wil kick) | ||
9 plays, 43 yards, TOP 4:42 | 7 - 31 | |||
02:00 | TROY | Burks, Brandon 1 yd run (Solomon, Jed kick) | ||
9 plays, 75 yards, TOP 2:45 | 14 - 31 | |||
4th | 05:41 | TROY | Bentley, Jarvis 17 yd pass from Silvers, B. (Solomon, Jed kick) | |
7 plays, 60 yards, TOP 1:44 | 21 - 31 |
Kickoff time: 2:04 pm End of Game: 5:44 pm Total elapsed time: 3:40 Referee: Jason McArthur Umpire: S. Jackson Linesman: Keith Johnson Line judge: Terry Allgeier Back judge: Lance Bobbitt Field judge: DuVal West Side judge: Bart Horne Center judge: Paul Schardein Temperature: Dome Wind: Dome Weather: Dome |
Team Statistics |
Team Totals | TROY | GSU |
FIRST DOWNS | 20 | 23 |
Rushing | 7 | 7 |
Passing | 11 | 14 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 81 | 151 |
Rushing Attempts | 25 | 43 |
Average Per Rush | 3.2 | 3.5 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 93 | 178 |
Yards Lost Rushing | 12 | 27 |
NET YARDS PASSING | 293 | 368 |
Completions-Attempts-Int | 21-46-1 | 29-41-0 |
Average Per Attempt | 6.4 | 9.0 |
Average Per Completion | 14.0 | 12.7 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 374 | 519 |
Total offense plays | 71 | 84 |
Average Gain Per Play | 5.3 | 6.2 |
Fumbles: Number-Lost | 1-1 | 2-2 |
Penalties: Number-Yards | 12-117 | 7-56 |
PUNTS-YARDS | 6-275 | 5-184 |
Average Yards Per Punt | 45.8 | 36.8 |
Net Yards Per Punt | 42.5 | 28.2 |
Inside 20 | 3 | 1 |
50+ Yards | 2 | 1 |
Touchbacks | 1 | 1 |
Fair catch | 3 | 0 |
KICKOFFS-YARDS | 3-195 | 5-319 |
Average Yards Per Kickoff | 65.0 | 63.8 |
Net Yards Per Kickoff | 40.0 | 38.8 |
Touchbacks | 3 | 4 |
Punt returns: Number-Yards-TD | 3-23-0 | 0-0-0 |
Average Per Return | 7.7 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-25-0 | 0-0-0 |
Average Per Return | 25.0 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:54 | 38:06 |
1st Quarter | 6:43 | 8:17 |
2nd Quarter | 5:11 | 9:49 |
3rd Quarter | 5:26 | 9:34 |
4th Quarter | 4:34 | 10:26 |
Third-Down Conversions | 5 of 14 | 10 of 18 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 2-3 | 3-5 |
Touchdowns | 2-3 | 2-5 |
Field goals | 0-3 | 1-5 |
Sacks By: Number-Yards | 3-18 | 1-8 |
PAT Kicks | 3-3 | 4-4 |
Field Goals | 0-2 | 1-2 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Troy-Flakes, Andre 1-1. Georgia State-Bateman, Taz 1-1; Kirk, Demarcus 1-1. |
Defensive Statistics |
## | Troy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Kitchens, M. | 12 | 2 | 14 | . | 1 | . | . | 1 | . | . | . |
23 | Lloyd, William | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
24 | Rookard, C. | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
44 | Roberts, Tyler | 3 | 4 | 7 | 1.5/7 | . | . | . | . | . | 1.5/7 | . |
90 | Sanders, Trevon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
21 | Cain, Demetrius | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
22 | Rountree, Jalen | 4 | . | 4 | . | . | . | . | . | . | . | . |
3 | Farmer, L. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
20 | Lewis, Terris | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
30 | Stadom, Jamal | 3 | . | 3 | 1.0/6 | . | . | . | . | . | . | . |
7 | Dillard, Rashad | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
13 | Lucas, Justin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
14 | Lewis, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
31 | Smiley, A.J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
54 | Simon, Carnell | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Saleem, Ismail | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Johnson, D.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Gosha, Lonnie | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Harris, Jalen | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
94 | Calloway, Seth | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
26 | Roland, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
## | Georgia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Ringer, Kaleb | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
6 | Peterson, Joseph | 5 | 2 | 7 | . | . | 1-0 | . | . | . | . | . |
16 | Smith, Jerome | 4 | 2 | 6 | 0.5/4 | . | . | 1-0 | 1 | . | 0.5/4 | . |
85 | Lawrence, Shawanye | 4 | . | 4 | 1.0/1 | . | . | . | 3 | . | . | . |
10 | Sullivan, Chandon | 4 | . | 4 | 1.0/2 | . | . | . | 2 | . | . | . |
2 | Baker, Bobby | 4 | . | 4 | . | 1 | . | . | 1 | . | . | . |
3 | Batiste, Tarris | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
44 | Shaw, Michael | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | 0.5/4 | . |
27 | Dukes, Bruce | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
66 | Holman, Seth-Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Payne, Trey | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
5D | Cheridor, Mackendy | 1 | . | 1 | . | . | . | . | 1 | . | . | 1 |
39 | Middleton, Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
4D | McGee, Alonzo | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
20 | Williams, Bryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Jones, Tevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Lawrence, Jalen | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
Troy: 1Y-Young, Nyck, 1P-Pruitt, D., 3B-Bentley, Jarvis, 4-Page, Trey, 5-Lebbie, Sam, 9-Reddick, Darrin, 13-Lucas, Justin, 14-Lewis, J., 15-Flakes, Andre, 16-Saleem, Ismail, 18-Holmes, Bryan, 22-Rountree, Jalen, 25-Marshall, Josh, 26-Roland, M., 30-Stadom, Jamal, 31-Smiley, A.J., 33-Anderson, Josh, 34-Johnson, Robert, 38-Solomon, Jed, 42-Hill, Gabe, 45-Warren, Daniel, 47-Reese, Hunter, 54-Simon, Carnell, 57-Crumitie, D., 58-Herring, Aaron, 62-Boring, J., 63-Fuller, Justin, 69-Bennett, Dalton, 73-Polk, Taylor, 79-Hillier, Case, 80-Douglas, D., 87-Quisenberry, C., 90-Sanders, Trevon, 94-Calloway, Seth, 97-Johnson, D.J., 99-Kay, Ryan. |
Georgia State: 1-Simon, Nate, 5-Height, Nyiakki, 7-Dowling, Robert, 14-Campbell, Clove, 15-Boyd, Todd, 20-Williams, Bryan, 21-Allen, Antreal, 22-Bateman, Taz, 25-Neal, Kyler, 26-Jacobs, Dartez, 27-Dukes, Bruce, 28-Kirk, Demarcus, 29-Clay, B.J., 30-Greene, Marquan, 34-Bryant, Niemus, 39-Middleton, C., 42-Payne, Trey, 43-Scott, Matavius, 46-Lytle, Jonathan, 47-Curney, Ed, 52-Jones, Tevin, 53-Strickland, T., 55-Hopson, Carnell, 63-Moore, Davis, 64-Hawkins, Akil, 66-Holman, S., 69-Johnson, Lucas, 70-Wolgamott, S., 78-Roldan, Dom, 80-Sweeting, Avery, 82-Chastain, Clay, 84-Teknipp, Bill, 87-Andrews, O., 88-Werts, Ari, 91-Laurent, Julien, 95-Allen, M., 96-Lutz, Wil, 99-King, Melvin. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Troy................ 0 7 7 7 - 21 Record: (3-8,2-5) Georgia State....... 7 10 14 0 - 31 Record: (5-6,4-3) Scoring Summary: 1st 07:57 GSU - Hart, Penny 12 yd pass from Arbuckle, Nick (Lutz, Wil kick), 8-67 3:07, TROY 0 - GSU 7 2nd 07:52 TROY - Ruben, Teddy 58 yd pass from Silvers, B. (Solomon, Jed kick), 8-80 2:13, TROY 7 - GSU 7 05:31 GSU - Smith, Glenn 39 yd run (Lutz, Wil kick), 5-75 2:21, TROY 7 - GSU 14 00:00 GSU - Lutz, Wil 30 yd field goal, 11-54 3:06, TROY 7 - GSU 17 3rd 10:04 GSU - Davis, Robert 46 yd pass from Arbuckle, Nick (Lutz, Wil kick), 2-51 0:34, TROY 7 - GSU 24 04:45 GSU - Arbuckle, Nick 1 yd run (Lutz, Wil kick), 9-43 4:42, TROY 7 - GSU 31 02:00 TROY - Burks, Brandon 1 yd run (Solomon, Jed kick), 9-75 2:45, TROY 14 - GSU 31 4th 05:41 TROY - Bentley, Jarvis 17 yd pass from Silvers, B. (Solomon, Jed kick), 7-60 1:44, TROY 21 - GSU 31 TROY GSU FIRST DOWNS................... 20 23 RUSHES-YARDS (NET)............ 25-81 43-151 PASSING YDS (NET)............. 293 368 Passes Att-Comp-Int........... 46-21-1 41-29-0 TOTAL OFFENSE PLAYS-YARDS..... 71-374 84-519 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-23 0-0 Kickoff Returns-Yards......... 1-25 0-0 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 6-45.8 5-36.8 Fumbles-Lost.................. 1-1 2-2 Penalties-Yards............... 12-117 7-56 Possession Time............... 21:54 38:06 Third-Down Conversions........ 5 of 14 10 of 18 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 2-3 3-5 Sacks By: Number-Yards........ 3-18 1-8 RUSHING: Troy-Burks, Brandon 16-54; Silvers, B. 4-15; Flakes, Andre 2-11; Anderson, Josh 2-9; Pruitt, D. 1-minus 8. Georgia State-Smith, Glenn 19-87; Bateman, Taz 10-52; Neal, Kyler 5-27; Hart, Penny 1-4; Kirk, Demarcus 1-1; TEAM 2-minus 3; Arbuckle, Nick 5-minus 17. PASSING: Troy-Silvers, B. 20-45-1-284; Ruben, Teddy 1-1-0-9; Pruitt, D. 0-0-0-0. Georgia State-Arbuckle, Nick 29-41-0-368. RECEIVING: Troy-Burks, Brandon 5-90; Ruben, Teddy 4-91; Bentley, Jarvis 2-25; Flakes, Andre 2-20; Johnson, John 2-19; Thompson, E. 2-18; Douglas, D. 2-14; Silvers, B. 1-9; Edenfield, K.D. 1-7. Georgia State-Rucker, Keith 10-154; Davis, Robert 5-88; Hart, Penny 5-38; Harden, Donovan 4-53; Smith, Glenn 3-24; Bateman, Taz 2-11. INTERCEPTIONS: Troy-None. Georgia State-Smith, Jerome 1-0. FUMBLES: Troy-Flakes, Andre 1-1. Georgia State-Bateman, Taz 1-1; Kirk, Demarcus 1-1. Stadium: Georgia Dome Attendance: 10113 Kickoff time: 2:04 pm End of Game: 5:44 pm Total elapsed time: 3:40 Officials: Referee: Jason McArthur; Umpire: S. Jackson; Linesman: Keith Johnson; Line judge: Terry Allgeier; Back judge: Lance Bobbitt; Field judge: DuVal West; Side judge: Bart Horne; Center judge: Paul Schardein; Temperature: Dome Wind: Dome Weather: Dome |
Play-by-Play Summary |
GSU wins toss, elects to defer. Troy will defend the West end zone | |||
Troy | 1-10 | at Troy35 | GSU ball on GSU35. |
Gsu | 1-10 | at Gsu35 | Start of 1st quarter, clock 15:00. |
Lutz, Wil kickoff 65 yards to the TROY0, touchback. | |||
Troy | 1-10 | at Troy25 | Silvers, B. pass complete to Thompson, E. for 12 yards to the TROY37, 1ST DOWN TROY. |
Troy | 1-10 | at Troy37 | Silvers, B. rush for 4 yards to the TROY41 (Peterson, J.). |
Troy | 2-6 | at Troy41 | Silvers, B. rush for 3 yards to the TROY44 (Cheridor, M.). |
Troy | 3-3 | at Troy44 | Silvers, B. pass incomplete to Burks, Brandon (Lawrence, S.). |
Troy | 4-3 | at Troy44 | Kay, Ryan punt 56 yards to the GSU0, touchback. |
Drive: 4 plays, 19 yards, TOP 01:28 | |||
Gsu | 1-10 | at Gsu20 | GEORGIA STATE drive start at 13:32. |
Gsu | 1-10 | at Gsu20 | Arbuckle, Nick pass complete to Rucker, Keith for 6 yards to the GSU26 (Cain, Demetrius;Rookard, C.). |
Gsu | 2-4 | at Gsu26 | Smith, Glenn rush for 3 yards to the GSU29 (Gosha, Lonnie). |
Gsu | 3-1 | at Gsu29 | Kirk, Demarcus rush for 1 yard to the GSU30, fumble by Kirk, Demarcus recovered by TROY Harris, Jalen at GSU30. |
Drive: 3 plays, 10 yards, TOP 01:08 | |||
Troy | 1-10 | at Gsu30 | TROY drive start at 12:24. |
Troy | 1-10 | at Gsu30 | Ruben, Teddy pass complete to Silvers, B. for 9 yards to the GSU21 (Lawrence, S.), PENALTY TROY holding 10 yards to the GSU31. |
Troy | 1-11 | at Gsu31 | 1st and 11. |
Troy | 1-11 | at Gsu31 | Silvers, B. pass incomplete to Thompson, E. (Sullivan, C.). |
Troy | 2-11 | at Gsu31 | Silvers, B. pass complete to Ruben, Teddy for loss of 2 yards to the GSU33 (Sullivan, C.). |
Troy | 3-13 | at Gsu33 | Silvers, B. pass incomplete to Johnson, John (Cheridor, M.). |
Troy | 4-13 | at Gsu33 | Solomon, Jed field goal attempt from 50 MISSED - wide left, spot at GSU33, clock 11:04. |
Drive: 5 plays, minus 3 yards, TOP 01:20 | |||
Gsu | 1-10 | at Gsu33 | GEORGIA STATE drive start at 11:04. |
Gsu | 1-10 | at Gsu33 | Smith, Glenn rush for 1 yard to the GSU34 (Roberts, Tyler). |
Gsu | 2-9 | at Gsu34 | Arbuckle, Nick pass complete to Rucker, Keith for 21 yards to the TROY45, 1ST DOWN GSU (Rookard, C.). |
Gsu | 1-10 | at Troy45 | Arbuckle, Nick pass complete to Smith, Glenn for 3 yards to the TROY42 (Lloyd, William). |
Gsu | 2-7 | at Troy42 | Arbuckle, Nick pass complete to Hart, Penny for 3 yards to the TROY39 (Lloyd, William). |
Gsu | 3-4 | at Troy39 | Arbuckle, Nick pass complete to Rucker, Keith for 25 yards to the TROY14, 1ST DOWN GSU (Kitchens, M.). |
Gsu | 1-10 | at Troy14 | Smith, Glenn rush for 2 yards to the TROY12 (Sanders, Trevon;Cain, Demetrius). |
Gsu | 2-8 | at Troy12 | Arbuckle, Nick pass incomplete to Teknipp, Bill. |
Gsu | 3-8 | at Troy12 | Arbuckle, Nick pass complete to Hart, Penny for 12 yards to the TROY0, 1ST DOWN GSU, TOUCHDOWN, clock 07:57. |
Lutz, Wil kick attempt good. | |||
Georgia State 7, Troy 0 | |||
Drive: 8 plays, 67 yards, TOP 03:15 | |||
Lutz, Wil kickoff 59 yards to the TROY6, Ruben, Teddy return 25 yards to the TROY31 (Dukes, Bruce). | |||
Troy | 1-10 | at Troy31 | TROY drive start at 07:49. |
Troy | 1-10 | at Troy31 | Burks, Brandon rush for loss of 1 yard to the TROY30 (Payne, Trey). |
Troy | 2-11 | at Troy30 | Silvers, B. pass complete to Burks, Brandon for 17 yards to the TROY47, 1ST DOWN TROY (Smith, Jerome). |
Troy | 1-10 | at Troy47 | PENALTY TROY unsportsmanlike conduct off-setting, PENALTY GSU unsportsmanlike conduct off-setting. |
Troy | 1-10 | at Troy47 | Burks, Brandon rush for 6 yards to the GSU47 (Baker, Bobby). |
Troy | 2-4 | at Gsu47 | Anderson, Josh rush for 5 yards to the GSU42, 1ST DOWN TROY (Lawrence, S.). |
Troy | 1-10 | at Gsu42 | Silvers, B. pass incomplete to Ruben, Teddy. |
Troy | 2-10 | at Gsu42 | Flakes, Andre rush for 5 yards to the GSU37 (Jones, Tevin). |
Troy | 3-5 | at Gsu37 | Pruitt, D. sacked for loss of 8 yards to the GSU45 (Shaw, Michael;Smith, Jerome). |
Troy | 4-13 | at Gsu45 | Kay, Ryan punt 29 yards to the GSU16, out-of-bounds. |
Drive: 7 plays, 24 yards, TOP 03:25 | |||
Gsu | 1-10 | at Gsu16 | GEORGIA STATE drive start at 04:24. |
Gsu | 1-10 | at Gsu16 | Bateman, Taz rush for 4 yards to the GSU20 (Smiley, A.J.). |
Gsu | 2-6 | at Gsu20 | Hart, Penny rush for 4 yards to the GSU24 (Kitchens, M.). |
Gsu | 3-2 | at Gsu24 | Arbuckle, Nick pass complete to Rucker, Keith for 39 yards to the TROY37, 1ST DOWN GSU (Kitchens, M.). |
Gsu | 1-10 | at Troy37 | Arbuckle, Nick pass incomplete to Hart, Penny, dropped pass. |
Gsu | 2-10 | at Troy37 | Arbuckle, Nick pass incomplete to Hart, Penny. |
Gsu | 3-10 | at Troy37 | Arbuckle, Nick pass incomplete to Hart, Penny (Cain, Demetrius). |
Gsu | 4-10 | at Troy37 | Lutz, Wil field goal attempt from 54 MISSED - wide left, spot at TROY37, clock 02:32. |
Drive: 7 plays, 47 yards, TOP 01:52 | |||
Troy | 1-10 | at Troy37 | TROY drive start at 02:32. |
Troy | 1-10 | at Troy37 | Silvers, B. pass incomplete to Saleem, Ismail, PENALTY GSU pass interference (Smith, Jerome) 15 yards to the GSU48, 1ST DOWN TROY, NO PLAY. |
Troy | 1-10 | at Gsu48 | Silvers, B. pass intercepted by Smith, Jerome at the GSU8, Smith, Jerome return 0 yards to the GSU8 (Saleem, Ismail). |
Drive: 1 plays, 15 yards, TOP 00:15 | |||
Gsu | 1-10 | at Gsu08 | GEORGIA STATE drive start at 02:17. |
Gsu | 1-10 | at Gsu08 | Arbuckle, Nick pass complete to Rucker, Keith for 4 yards to the GSU12 (Kitchens, M.;Roberts, Tyler). |
Gsu | 2-6 | at Gsu12 | Arbuckle, Nick sacked for loss of 4 yards to the GSU8 (Roberts, Tyler). |
Gsu | 3-10 | at Gsu08 | Arbuckle, Nick pass complete to Davis, Robert for 6 yards to the GSU14 (Kitchens, M.). |
Gsu | 4-4 | at Gsu14 | TEAM punt 1 yards to the GSU15, downed (blocked by TEAM). |
Drive: 3 plays, 6 yards, TOP 02:10 | |||
Troy | 1-10 | at Gsu15 | TROY drive start at 00:07. |
Troy | 1-10 | at Gsu15 | Burks, Brandon rush for no gain to the GSU15 (Ringer, Kaleb). |
Drive: 1 plays, 0 yards, TOP 00:40 | |||
Georgia State 7, Troy 0 |
Troy | 2-10 | at Gsu15 | Start of 2nd quarter, clock 15:00. |
Troy | 2-10 | at Gsu15 | Burks, Brandon rush for 5 yards to the GSU10 (Peterson, J.;Ringer, Kaleb). |
Troy | 3-5 | at Gsu10 | Silvers, B. pass incomplete to Johnson, John (Sullivan, C.). |
Troy | 4-5 | at Gsu10 | Solomon, Jed field goal attempt from 27 MISSED - wide left, spot at GSU20, clock 14:27. |
Drive: 4 plays, 5 yards, TOP 00:40 | |||
Gsu | 1-10 | at Gsu20 | GEORGIA STATE drive start at 14:27. |
Gsu | 1-10 | at Gsu20 | Bateman, Taz rush for 3 yards to the GSU23 (Sanders, Trevon). |
Gsu | 2-7 | at Gsu23 | Arbuckle, Nick pass incomplete to Davis, Robert. |
Gsu | 3-7 | at Gsu23 | Arbuckle, Nick pass complete to Bateman, Taz for 8 yards to the GSU31, 1ST DOWN GSU (Rountree, Jalen). |
Gsu | 1-10 | at Gsu31 | Arbuckle, Nick pass complete to Hart, Penny for 7 yards to the GSU38 (Rountree, Jalen), PENALTY TROY face mask (Rountree, Jalen) 15 yards to the TROY47, 1ST DOWN GSU. |
Gsu | 1-10 | at Troy47 | 1st and 10. |
Gsu | 1-10 | at Troy47 | Arbuckle, Nick pass complete to Davis, Robert for 5 yards to the TROY42 (Cain, Demetrius;Lucas, Justin). |
Gsu | 2-5 | at Troy42 | Bateman, Taz rush for 6 yards to the TROY36, 1ST DOWN GSU (Rountree, Jalen). |
Gsu | 1-10 | at Troy36 | Arbuckle, Nick pass incomplete to Davis, Robert (Kitchens, M.). |
Gsu | 2-10 | at Troy36 | Bateman, Taz rush for 12 yards to the TROY24, 1ST DOWN GSU (Rookard, C.). |
Gsu | 1-10 | at Troy24 | Bateman, Taz rush for 6 yards to the TROY18 (Sanders, Trevon). |
Gsu | 2-4 | at Troy18 | Bateman, Taz rush for 14 yards to the TROY4, 1ST DOWN GSU (Kitchens, M.;Rookard, C.). |
Gsu | 1-G | at Troy04 | Bateman, Taz rush for 3 yards to the TROY1, fumble forced by Kitchens, M., fumble by Bateman, Taz recovered by TROY Lewis, Terris at TROY0, touchback. |
Drive: 11 plays, 80 yards, TOP 04:22 | |||
Troy | 1-10 | at Troy20 | TROY drive start at 10:05. |
Troy | 1-10 | at Troy20 | Burks, Brandon rush for loss of 1 yard to the TROY19 (McGee, Alonzo). |
Troy | 2-11 | at Troy19 | Silvers, B. pass incomplete to Edenfield, K.D.. |
Troy | 3-11 | at Troy19 | Silvers, B. pass complete to Flakes, Andre for 13 yards to the TROY32, 1ST DOWN TROY (Williams, Bryan). |
Troy | 1-10 | at Troy32 | Silvers, B. pass incomplete to Edenfield, K.D.. |
Troy | 2-10 | at Troy32 | Silvers, B. rush for 6 yards to the TROY38 (Sullivan, C.). |
Troy | 3-4 | at Troy38 | Anderson, Josh rush for 4 yards to the TROY42, 1ST DOWN TROY (Lawrence, S.). |
Troy | 1-10 | at Troy42 | Silvers, B. pass incomplete to Quisenberry, C. (Dukes, Bruce). |
Troy | 2-10 | at Troy42 | Silvers, B. pass complete to Ruben, Teddy for 58 yards to the GSU0, 1ST DOWN TROY, TOUCHDOWN, clock 07:52. |
Troy | 1-G | at Gsu03 | PENALTY TROY delay of game 5 yards to the GSU8. |
Solomon, Jed kick attempt good. | |||
Troy 7, Georgia State 7 | |||
Drive: 8 plays, 80 yards, TOP 02:13 | |||
Solomon, Jed kickoff 65 yards to the GSU0, touchback. | |||
Gsu | 1-10 | at Gsu25 | GEORGIA STATE drive start at 07:52. |
Gsu | 1-10 | at Gsu25 | Smith, Glenn rush for 6 yards to the GSU31 (Johnson, D.J.). |
Gsu | 2-4 | at Gsu31 | Arbuckle, Nick pass complete to Davis, Robert for 24 yards to the TROY45, 1ST DOWN GSU (Rookard, C.). |
Gsu | 1-10 | at Troy45 | Smith, Glenn rush for 5 yards to the TROY40 (Lloyd, William). |
Gsu | 2-5 | at Troy40 | Smith, Glenn rush for 1 yard to the TROY39 (Lucas, Justin). |
Gsu | 3-4 | at Troy39 | Smith, Glenn rush for 39 yards to the TROY0, 1ST DOWN GSU, TOUCHDOWN, clock 05:31. |
Lutz, Wil kick attempt good. | |||
Georgia State 14, Troy 7 | |||
Drive: 5 plays, 75 yards, TOP 02:21 | |||
Lutz, Wil kickoff 65 yards to the TROY0, touchback. | |||
Troy | 1-10 | at Troy25 | TROY drive start at 05:31. |
Troy | 1-10 | at Troy25 | Silvers, B. pass complete to Edenfield, K.D. for 7 yards to the TROY32 (Batiste, Tarris). |
Troy | 2-3 | at Troy32 | Silvers, B. rush for 2 yards to the TROY34 (Shaw, Michael). |
Troy | 3-1 | at Troy34 | Burks, Brandon rush for 3 yards to the TROY37, 1ST DOWN TROY (Smith, Jerome). |
Troy | 1-10 | at Troy37 | Burks, Brandon rush for loss of 1 yard to the TROY36 (Lawrence, S.). |
Troy | 2-11 | at Troy36 | Silvers, B. pass incomplete to Holmes, Bryan. |
Troy | 3-11 | at Troy36 | Timeout Troy, clock 03:19. |
Troy | 3-11 | at Troy36 | Silvers, B. pass incomplete to Douglas, D.. |
Troy | 4-11 | at Troy36 | PENALTY TROY unsportsmanlike conduct (Holmes, Bryan) 15 yards to the TROY21. |
Troy | 4-26 | at Troy21 | Kay, Ryan punt 46 yards to the GSU33, fair catch by Harden, Donovan. |
Drive: 6 plays, minus 4 yards, TOP 02:25 | |||
Gsu | 1-10 | at Gsu33 | GEORGIA STATE drive start at 03:06. |
Gsu | 1-10 | at Gsu33 | Smith, Glenn rush for 5 yards to the GSU38 (Lloyd, William). |
