Georgia State vs North Florida (Sep 05, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Georgia State Volleyball
Georgia State vs North Florida
(Sep 05, 2014 at Jacksonville, Fla.)

   Georgia State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Stinson, Kristina   1  1  2  4  -.250  0  0  0  0  1  0  0  0  0 
5   Book, Andrea   3  1  2  7  -.143  0  0  0  0  1  0  2  0  0 
10  Bohannon, Deidra   3  11  6  29  .172  0  2  1  2  7  0  1  0  0 
12  Zachary, Eliza   3  6  2  12  .333  0  0  1  0  4  0  2  0  0 
14  Ezell, Andrea'   3  6  0  9  .667  0  0  0  0  0  1  1  0  0 
18  Mauer, Sydney   3  1  0  2  .500  12  3  1  0  6  0  0  0  0 
2   Patterson, Morgan   1  3  3  11  .000  1  0  0  1  5  0  0  0  0 
7   Jones, Brianna   2  2  2  8  .000  0  0  0  0  1  2  0  0  0 
8   Serafin, Gabby   3  0  0  0  .000  2  0  1  3  8  0  0  0  0 
11  Torain, Kaylyn   3  3  3  12  .000  0  0  0  0  0  0  0  0  0 
13  Shonk, Molly   3  0  1  4  -.250  2  0  1  1  7  0  0  0  0 
15  Nieto, Natalia   3  2  0  2  1.000  16  2  0  0  6  0  0  0  0 
  Totals  3  36  21  100  .150  33  7  5  7  46  3  6  0  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  8  30  .133 
2  10  7  34  .088 
3  14  6  36  .222 
   
SET SCORES  1  2  3     TEAM RECORDS 
Georgia State   (0)  22  16  21     2-4  
North Florida   (3)  25  25  25     1-4  

   North Florida      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   EDWARDS, Erin   3  8  3  20  .250  0  0  0  0  0  0  1  0  0 
5   MILLER, Courtney   3  11  1  28  .357  1  2  1  2  8  0  1  0  0 
9   McGUIRE, Cameron   3  7  3  16  .250  0  1  1  0  1  0  3  1  0 
10  TURNER, Carinne   3  1  0  2  .500  32  2  1  0  4  0  2  0  0 
12  VAN ALSTINE, Morgan   3  4  1  13  .231  0  0  0  0  0  0  0  0  0 
16  ALYMAN, Tessa   3  9  2  22  .318  0  0  2  0  4  0  1  0  0 
3   FESSLER, Kayla   2  0  0  0  .000  0  0  0  0  4  0  0  0  0 
4   HARRISON, Haley   2  0  0  0  .000  0  0  0  1  1  0  0  0  0 
7   WHITMIRE, Cari   3  0  0  1  .000  0  1  0  2  10  0  0  0  0 
15  FERGUSON, Kimberly   3  0  0  0  .000  1  1  0  1  5  0  0  0  0 
   TEAM                           1                   
  Totals  3  40  10  102  .294  34  7  5  7  37  0  8  1  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  31  .258 
2  13  1  32  .375 
3  14  4  39  .256 
    Site: Jacksonville, Fla. (UNF Arena)
Date: Sep 05, 2014 Attend: 407 Time:
Referees: Tracie Brinkley, Rebecca Carstenson