Scoring Summary |
Georgia State (2-8) vs. West Alabama (8-3)
Date: Nov 12, 2011 Site: Livingston, Ala. Stadium: Tiger Stadium Attendance: 6253
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Georgia State | 7 | 7 | 2 | 7 | 23 |
| West Alabama | 10 | 10 | 0 | 10 | 30 |
| SCORING SUMMARY | GSU -UWA | |||
| 1st | 10:20 | UWA | Ryne Smith 45 yd field goal | |
| 10 plays, 31 yards, TOP 4:40 | 0 - 3 | |||
| 04:32 | UWA | Curt Amacker 22 yd pass from Kyle Caldwell (Ryne Smith kick) | ||
| 8 plays, 69 yards, TOP 4:08 | 0 - 10 | |||
| 02:00 | GSU | Wilson, Albert 33 yd pass from Hill, Kelton (Ehasz, Matt kick) | ||
| 7 plays, 62 yards, TOP 2:28 | 7 - 10 | |||
| 2nd | 14:19 | UWA | Matthew Willis 11 yd run (Ryne Smith kick) | |
| 8 plays, 64 yards, TOP 2:35 | 7 - 17 | |||
| 12:11 | GSU | Hill, Kelton 53 yd run (Ehasz, Matt kick) | ||
| 5 plays, 69 yards, TOP 2:01 | 14 - 17 | |||
| 00:16 | UWA | Ryne Smith 40 yd field goal | ||
| 7 plays, 56 yards, TOP 1:19 | 14 - 20 | |||
| 3rd | 06:18 | GSU | Team safety | |
| 16 - 20 | ||||
| 4th | 13:10 | UWA | Ryne Smith 23 yd field goal | |
| 13 plays, 74 yards, TOP 4:27 | 16 - 23 | |||
| 09:02 | GSU | Hill, Kelton 2 yd run (Ehasz, Matt kick) | ||
| 2 plays, 9 yards, TOP 0:41 | 23 - 23 | |||
| 02:12 | UWA | Matthew Willis 4 yd run (Ryne Smith kick) | ||
| 9 plays, 86 yards, TOP 4:07 | 23 - 30 | |||
|
Kickoff time: 6 p.m. End of Game: 8:52 Total elapsed time: 2:52 Referee: Alex Barinaga Umpire: Walt Hill Linesman: James Jones Line judge: Patrick Hillis Back judge: Brian Kovach Field judge: Scotty Melancon Side judge: Jim Waddell Scorer: Glen Harris Temperature: 57 Wind: SSE 6MPH Weather: mostly cloudy |
Team Statistics |
| Team Totals | GSU | UWA |
| FIRST DOWNS | 21 | 24 |
| Rushing | 11 | 16 |
| Passing | 10 | 7 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 219 | 222 |
| Rushing Attempts | 31 | 54 |
| Average Per Rush | 7.1 | 4.1 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 227 | 276 |
| Yards Lost Rushing | 8 | 54 |
| NET YARDS PASSING | 228 | 166 |
| Completions-Attempts-Int | 19-37-2 | 15-21-2 |
| Average Per Attempt | 6.2 | 7.9 |
| Average Per Completion | 12.0 | 11.1 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 447 | 388 |
| Total offense plays | 68 | 75 |
| Average Gain Per Play | 6.6 | 5.2 |
| Fumbles: Number-Lost | 3-3 | 2-1 |
| Penalties: Number-Yards | 4-45 | 5-16 |
| PUNTS-YARDS | 1-53 | 1-39 |
| Average Yards Per Punt | 53.0 | 39.0 |
| Net Yards Per Punt | 40.0 | 29.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-212 | 8-470 |
| Average Yards Per Kickoff | 53.0 | 58.8 |
| Net Yards Per Kickoff | 35.2 | 39.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-10-0 | 1-13-0 |
| Average Per Return | 10.0 | 13.0 |
| Kickoff returns: Number-Yds-TD | 7-156-0 | 4-71-0 |
| Average Per Return | 22.3 | 17.8 |
| Interceptions: Number-Yds-TD | 2-8-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:14 | 33:46 |
| 1st Quarter | 4:12 | 10:48 |
| 2nd Quarter | 5:51 | 9:09 |
| 3rd Quarter | 9:37 | 5:23 |
| 4th Quarter | 6:34 | 8:26 |
| Third-Down Conversions | 3 of 11 | 9 of 17 |
| Fourth-Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 1-5 | 4-4 |
| Touchdowns | 1-5 | 2-4 |
| Field goals | 0-5 | 2-4 |
| Sacks By: Number-Yards | 1-4 | 0-0 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 0-1 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Georgia State-Hill, Kelton 2-2; Minor, N. 1-1. West Alabama-Kyle Caldwell 1-0; T-Ray Mitchell 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GSU | 1st | V24 | 10:14 | Kickoff | V29 | 08:40 | Punt | 3-5 | 1:34 | ||
| GSU | 1st | V38 | 04:28 | Kickoff | H00 | 02:00 | * | TOUCHDOWN | 7-62 | 2:28 | |
| GSU | 2nd | V31 | 14:12 | Kickoff | H00 | 12:11 | * | TOUCHDOWN | 5-69 | 2:01 | |
| GSU | 2nd | V43 | 07:00 | Interception | V49 | 05:15 | Interception | 3-6 | 1:45 | ||
| GSU | 2nd | V18 | 03:17 | Punt | H34 | 01:35 | Interception | 6-48 | 1:42 | ||
| GSU | 2nd | V19 | 00:11 | Kickoff | V18 | 00:00 | End of half | 1--1 | 0:11 | ||
| GSU | 3rd | V18 | 14:53 | Kickoff | H04 | 09:04 | Downs | 12-78 | 5:49 | # | |
| GSU | 3rd | H47 | 06:11 | Kickoff | H13 | 02:37 | Missed FG | 8-34 | 3:34 | # | |
| GSU | 4th | V30 | 13:10 | Kickoff | H00 | 10:09 | Fumble | 9-70 | 3:01 | # | |
| GSU | 4th | H09 | 09:43 | Interception | H00 | 09:02 | * | TOUCHDOWN | 2-9 | 0:41 | # |
| GSU | 4th | H11 | 07:47 | Fumble | H14 | 06:19 | Fumble | 3--3 | 1:28 | # | |
| GSU | 4th | V28 | 02:06 | Kickoff | H17 | 00:48 | Fumble | 10-55 | 1:18 | ||
| UWA | 1st | H42 | 15:00 | Kickoff | V27 | 10:20 | * | FIELD GOAL | 10-31 | 4:40 | # |
| UWA | 1st | H31 | 08:40 | Punt | V00 | 04:32 | * | TOUCHDOWN | 8-69 | 4:08 | |
| UWA | 1st | H36 | 01:54 | Kickoff | V00 | 14:19 | * | TOUCHDOWN | 8-64 | 2:35 | # |
| UWA | 2nd | H36 | 12:04 | Kickoff | V33 | 07:00 | Interception | 10-31 | 5:04 | ||
| UWA | 2nd | H40 | 05:15 | Interception | H43 | 03:17 | Punt | 3-3 | 1:58 | ||
| UWA | 2nd | H21 | 01:35 | Interception | V23 | 00:16 | * | FIELD GOAL | 7-56 | 1:19 | |
| UWA | 3rd | H04 | 09:04 | Downs | H10 | 06:18 | * | SAFETY | 3-6 | 2:46 | |
| UWA | 3rd | H20 | 02:37 | Missed FG | V06 | 13:10 | * | FIELD GOAL | 13-74 | 4:27 | # |
| UWA | 4th | H20 | 10:09 | Fumble | H13 | 09:43 | Interception | 1--7 | 0:26 | ||
| UWA | 4th | H25 | 08:55 | Kickoff | H11 | 07:47 | Fumble | 3--14 | 1:08 | ||
| UWA | 4th | H14 | 06:19 | Fumble | V00 | 02:12 | * | TOUCHDOWN | 9-86 | 4:07 | # |
| UWA | 4th | H17 | 00:48 | Fumble | H05 | 00:00 | End of half | 3--12 | 0:48 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Georgia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:12 | 05:51 | 09:37 | 06:34 | 10:03 | 16:11 | 26:14 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 0/2 | 0/4 | 3/5 | 0/6 | 3/11 | ||
| Average field position | V31 | V27 | V35 | H41 | V28 | H49 | V40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 2/2 | 0/0 | 2/3 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Alabama | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:48 | 09:09 | 05:23 | 08:26 | 19:57 | 13:49 | 33:46 | ||
| 3rd Down Conversions | 3/4 | 3/6 | 1/2 | 2/5 | 6/10 | 3/7 | 9/17 | ||
| Average field position | H36 | H32 | H12 | H19 | H34 | H16 | H25 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWA | 1st | H42 | 15:00 | Kickoff | V27 | 10:20 | * | FIELD GOAL | 10-31 | 4:40 | # |
| GSU | 1st | V24 | 10:14 | Kickoff | V29 | 08:40 | Punt | 3-5 | 1:34 | ||
| UWA | 1st | H31 | 08:40 | Punt | V00 | 04:32 | * | TOUCHDOWN | 8-69 | 4:08 | |
| GSU | 1st | V38 | 04:28 | Kickoff | H00 | 02:00 | * | TOUCHDOWN | 7-62 | 2:28 | |
| UWA | 1st | H36 | 01:54 | Kickoff | V00 | 14:19 | * | TOUCHDOWN | 8-64 | 2:35 | # |
| GSU | 2nd | V31 | 14:12 | Kickoff | H00 | 12:11 | * | TOUCHDOWN | 5-69 | 2:01 | |
| UWA | 2nd | H36 | 12:04 | Kickoff | V33 | 07:00 | Interception | 10-31 | 5:04 | ||
| GSU | 2nd | V43 | 07:00 | Interception | V49 | 05:15 | Interception | 3-6 | 1:45 | ||
| UWA | 2nd | H40 | 05:15 | Interception | H43 | 03:17 | Punt | 3-3 | 1:58 | ||
| GSU | 2nd | V18 | 03:17 | Punt | H34 | 01:35 | Interception | 6-48 | 1:42 | ||
| UWA | 2nd | H21 | 01:35 | Interception | V23 | 00:16 | * | FIELD GOAL | 7-56 | 1:19 | |
| GSU | 2nd | V19 | 00:11 | Kickoff | V18 | 00:00 | End of half | 1--1 | 0:11 | ||
| GSU | 3rd | V18 | 14:53 | Kickoff | H04 | 09:04 | Downs | 12-78 | 5:49 | # | |
| UWA | 3rd | H04 | 09:04 | Downs | H10 | 06:18 | * | SAFETY | 3-6 | 2:46 | |
| GSU | 3rd | H47 | 06:11 | Kickoff | H13 | 02:37 | Missed FG | 8-34 | 3:34 | # | |
| UWA | 3rd | H20 | 02:37 | Missed FG | V06 | 13:10 | * | FIELD GOAL | 13-74 | 4:27 | # |
| GSU | 4th | V30 | 13:10 | Kickoff | H00 | 10:09 | Fumble | 9-70 | 3:01 | # | |
| UWA | 4th | H20 | 10:09 | Fumble | H13 | 09:43 | Interception | 1--7 | 0:26 | ||
| GSU | 4th | H09 | 09:43 | Interception | H00 | 09:02 | * | TOUCHDOWN | 2-9 | 0:41 | # |
| UWA | 4th | H25 | 08:55 | Kickoff | H11 | 07:47 | Fumble | 3--14 | 1:08 | ||
| GSU | 4th | H11 | 07:47 | Fumble | H14 | 06:19 | Fumble | 3--3 | 1:28 | # | |
| UWA | 4th | H14 | 06:19 | Fumble | V00 | 02:12 | * | TOUCHDOWN | 9-86 | 4:07 | # |
| GSU | 4th | V28 | 02:06 | Kickoff | H17 | 00:48 | Fumble | 10-55 | 1:18 | ||
| UWA | 4th | H17 | 00:48 | Fumble | H05 | 00:00 | End of half | 3--12 | 0:48 | ||
Defensive Statistics |
| ## | Georgia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Moody, Dexter | 4 | 5 | 9 | . | . | . | 1-8 | . | . | . | . |
| 2B | Jones, Brandon | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 23 | Hogan, Mark | 3 | 5 | 8 | 1/4 | . | . | . | . | . | 1/4 | . |
| 35 | Muasau, Jake | 5 | 1 | 6 | 2/8 | . | . | 1-0 | . | . | . | . |
| 4B | Skelton | 3 | 2 | 5 | . | . | . | . | . | 1 | . | . |
| 40 | Mallory, Q. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 41 | Opanubi, O. | 1 | 3 | 4 | 1/2 | . | . | . | . | . | . | . |
| 26 | Ransby, Jamal | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 99 | Portee, A.J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 10 | Ferguson, R. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 46 | Robinson, J. | 1 | 2 | 3 | 1/4 | . | . | . | . | . | . | . |
| 94 | Jenkins, Kalan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 53 | Bilukidi, C. | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 96 | Bostic, Evan | 2 | . | 2 | 1/3 | 1 | . | . | . | . | . | . |
| 31 | Gunn, D'Mario | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | McClendon, Bren | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 77 | Stephens, C.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Williams, Danny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | Team | 1 | . | 1 | 1/7 | 1 | . | . | . | . | . | . |
| 1 | Anthony, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | May, Jamaal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Matthews, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Williams, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Felder, Akeen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | McKay, Allen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1B | Wyatt, Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | West Alabama | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Deon Lacey | 3 | 7 | 10 | . | . | . | . | 1 | . | . | . |
| 23 | Rico Jernighan | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 40 | Renaldo Buck | 3 | 3 | 6 | 2/1 | . | . | . | . | . | . | . |
| 30 | Gabe Poe | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | . |
| 95 | James Alexander | 2 | 3 | 5 | 1/6 | 1 | . | . | . | . | . | . |
| 29 | Brandon Tisdale | 1 | 4 | 5 | . | . | . | 1-0 | 2 | . | . | . |
| 57 | Thomas Brown | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 9 | D'Eric Jackson | 3 | 1 | 4 | . | . | 1-0 | 1-0 | 1 | . | . | . |
| 13 | Ricky Bell | 2 | 2 | 4 | . | 1 | 1-0 | . | . | . | . | . |
| 31 | Otha Foster | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 26 | Steven Figueroa | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 32 | Antonio Curry | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | Justin Hawkins | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | Brandon Walker | 1 | 2 | 3 | 1/1 | . | . | . | . | . | . | . |
| 36 | Ben Brooks | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 19 | Shontral Ford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Gerald Worsham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Greg Hill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Jamey Moffett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Bryant McGowan | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia State: 1-Anthony, Nate, 1B-Wyatt, Blake, 2A-Russell, Donald, 2B-Jones, Brandon, 6-McCray, Darren, 7-Lee, Parris, 10-Ferguson, R., 14-Fears, Jocquez, 24-Singleton, Kail, 26-Ransby, Jamal, 28-Smith, Malcolm, 31-Gunn, D'Mario, 32-McKay, Allen, 34-May, Jamaal, 37-Felder, Akeen, 41-Opanubi, O., 46-Robinson, J., 48-Woods, Bailey, 49-Hubbard, Matt, 52-Knowles, Davis, 54-McQueen, Scott, 56-John, Ulrick, 63-Ozieh, Victor, 70-Davis, Ramell, 75-Woodard, T., 77-Stephens, C.J., 85-Smith, Alex, 87-Minor, N., 89-Pearson, Drew, 90-Karriem, Khiry, 93-Miller, David, 96-Bostic, Evan, 97-Ehasz, Matt. |
| West Alabama: 3-Don Smith, 6-Wes Mounger, 8-Curt Amacker, 11-Antonio Hughes, 13-Ricky Bell, 19-Shontral Ford, 20-Brandon Walker, 21-T-Ray Mitchell, 22-Greg Hill, 25-Ryne Smith, 26-Steven Figueroa, 27-Brock Sharp, 32-Antonio Curry, 33-Jamey Moffett, 36-Ben Brooks, 39-Josh Senkbeil, 41-Brodrick Cross, 42-Joe Patterson, 47-Matt Humphries, 49-Tirelle Cullen, 53-Taylor Burnett, 66-C. Easterwood, 93-Lavanda Powe, 99-Dewayne Morgan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Georgia State....... 7 7 2 7 - 23 Record: (2-8)
West Alabama........ 10 10 0 10 - 30 Record: (8-3)
Scoring Summary:
1st 10:20 UWA - Ryne Smith 45 yd field goal, 10-31 4:40, GSU 0 - UWA 3
04:32 UWA - Curt Amacker 22 yd pass from Kyle Caldwell (Ryne Smith kick), 8-69 4:08, GSU 0 - UWA 10
02:00 GSU - Wilson, Albert 33 yd pass from Hill, Kelton (Ehasz, Matt kick), 7-62 2:28, GSU 7 - UWA 10
2nd 14:19 UWA - Matthew Willis 11 yd run (Ryne Smith kick), 8-64 2:35, GSU 7 - UWA 17
12:11 GSU - Hill, Kelton 53 yd run (Ehasz, Matt kick), 5-69 2:01, GSU 14 - UWA 17
00:16 UWA - Ryne Smith 40 yd field goal, 7-56 1:19, GSU 14 - UWA 20
3rd 06:18 GSU - Team safety, , GSU 16 - UWA 20
4th 13:10 UWA - Ryne Smith 23 yd field goal, 13-74 4:27, GSU 16 - UWA 23
09:02 GSU - Hill, Kelton 2 yd run (Ehasz, Matt kick), 2-9 0:41, GSU 23 - UWA 23
02:12 UWA - Matthew Willis 4 yd run (Ryne Smith kick), 9-86 4:07, GSU 23 - UWA 30
GSU UWA
FIRST DOWNS................... 21 24
RUSHES-YARDS (NET)............ 31-219 54-222
PASSING YDS (NET)............. 228 166
Passes Att-Comp-Int........... 37-19-2 21-15-2
TOTAL OFFENSE PLAYS-YARDS..... 68-447 75-388
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-10 1-13
Kickoff Returns-Yards......... 7-156 4-71
Interception Returns-Yards.... 2-8 2-0
Punts (Number-Avg)............ 1-53.0 1-39.0
Fumbles-Lost.................. 3-3 2-1
Penalties-Yards............... 4-45 5-16
Possession Time............... 26:14 33:46
Third-Down Conversions........ 3 of 11 9 of 17
Fourth-Down Conversions....... 2 of 3 0 of 1
Red-Zone Scores-Chances....... 1-5 4-4
Sacks By: Number-Yards........ 1-4 0-0
RUSHING: Georgia State-Hill, Kelton 19-152; Smith, Malcolm 8-37; Evans,
Travis 3-25; Russell, Donald 1-5. West Alabama-Matthew Willis 33-171; Don Smith
5-30; Gerald Worsham 1-24; Kyle Caldwell 13-16; T-Ray Mitchell 2-minus 19.
PASSING: Georgia State-Hill, Kelton 19-36-2-228; Wilson, Albert 0-1-0-0.
West Alabama-Kyle Caldwell 15-20-2-166; Gerald Worsham 0-1-0-0.
RECEIVING: Georgia State-Wilson, Albert 8-120; Evans, Travis 4-23; Giles,
Jordan 2-39; McCray, Darren 1-14; Williams, A. 1-10; Minor, N. 1-8; Lee, Parris
1-8; Williams, Danny 1-6. West Alabama-Gerald Worsham 8-67; Ken May 4-39;
Matthew Willis 1-27; Curt Amacker 1-22; Don Smith 1-11.
INTERCEPTIONS: Georgia State-Moody, Dexter 1-8; Muasau, Jake 1-0. West
Alabama-D'Eric Jackson 1-0; Brandon Tisdale 1-0.
FUMBLES: Georgia State-Hill, Kelton 2-2; Minor, N. 1-1. West Alabama-Kyle
Caldwell 1-0; T-Ray Mitchell 1-1.
Stadium: Tiger Stadium Attendance: 6253
Kickoff time: 6 p.m. End of Game: 8:52 Total elapsed time: 2:52
Officials: Referee: Alex Barinaga; Umpire: Walt Hill; Linesman: James Jones;
Line judge: Patrick Hillis; Back judge: Brian Kovach; Field judge: Scotty Melancon;
Side judge: Jim Waddell; Scorer: Glen Harris;
Temperature: 57 Wind: SSE 6MPH Weather: mostly cloudy
|
Play-by-Play Summary |
| Miller, David kickoff 43 yards to the UWA27, Don Smith return 15 yards to the UWA42 (Hogan, Mark;Felder, Akeen). | |||
| Uwa | 1-10 | at Uwa42 | Kyle Caldwell pass complete to Ken May for 6 yards to the UWA48 (Jones, Brandon). |
| Uwa | 2-4 | at Uwa48 | Matthew Willis rush for 4 yards to the GSU48, 1ST DOWN UWA (Moody, Dexter). |
| Uwa | 1-10 | at Gsu48 | Kyle Caldwell pass complete to Gerald Worsham for 8 yards to the GSU40 (McClendon, Bren). |
| Uwa | 2-2 | at Gsu40 | Matthew Willis rush for no gain to the GSU40 (Moody, Dexter;Jenkins, Kalan). |
| Uwa | 3-2 | at Gsu40 | Matthew Willis rush for 6 yards to the GSU34, 1ST DOWN UWA (Portee, A.J.;Hogan, Mark). |
| Uwa | 1-10 | at Gsu34 | Matthew Willis rush for 16 yards to the GSU18, 1ST DOWN UWA (Skelton). |
| Uwa | 1-10 | at Gsu18 | Kyle Caldwell rush for 1 yard to the GSU17, out-of-bounds. |
| Uwa | 2-9 | at Gsu17 | Kyle Caldwell sacked for loss of 4 yards to the GSU21 (Hogan, Mark). |
| Uwa | 3-13 | at Gsu21 | Kyle Caldwell rush for loss of 6 yards to the GSU27 (Muasau, Jake). |
| Uwa | 4-19 | at Gsu27 | Ryne Smith field goal attempt from 45 GOOD, clock 10:20. |
| West Alabama 3, Georgia State 0 | |||
| Drive: 10 plays, 31 yards, TOP 04:46 | |||
| Brock Sharp kickoff 65 yards to the GSU5, Lee, Parris return 19 yards to the GSU24 (Thomas Brown). | |||
| Gsu | 1-10 | at Gsu24 | GEORGIA STATE drive start at 10:14. |
| Gsu | 1-10 | at Gsu24 | Hill, Kelton pass complete to Williams, Danny for 6 yards to the GSU30 (D'Eric Jackson;Gabe Poe). |
| Gsu | 2-4 | at Gsu30 | Hill, Kelton pass incomplete to Minor, N.. |
| Gsu | 3-4 | at Gsu30 | Hill, Kelton rush for loss of 1 yard to the GSU29 (Renaldo Buck). |
| Gsu | 4-5 | at Gsu29 | Hubbard, Matt punt 53 yards to the UWA18, Wes Mounger return 13 yards to the UWA31 (Williams, A.;Wyatt, Blake). |
| Drive: 3 plays, 5 yards, TOP 01:34 | |||
| Uwa | 1-10 | at Uwa31 | WEST ALABAMA drive start at 08:40. |
| Uwa | 1-10 | at Uwa31 | Don Smith rush for 3 yards to the UWA34 (Stephens, C.J.). |
| Uwa | 2-7 | at Uwa34 | Don Smith rush for 5 yards to the UWA39 (Moody, Dexter;Ferguson, R.). |
| Uwa | 3-2 | at Uwa39 | Kyle Caldwell rush for 6 yards to the UWA45, 1ST DOWN UWA (Jones, Brandon). |
| Uwa | 1-10 | at Uwa45 | Kyle Caldwell rush for loss of 3 yards to the UWA42, fumble forced by Bostic, Evan, fumble by Kyle Caldwell recovered by UWA Kyle Caldwell at UWA42. |
| Uwa | 2-13 | at Uwa42 | Matthew Willis rush for 14 yards to the GSU44 (Moody, Dexter;Ferguson, R.), PENALTY UWA personal foul (Curt Amacker) 1 yards to the UWA41, NO PLAY. |
| Uwa | 2-14 | at Uwa41 | Matthew Willis rush for no gain to the UWA41 (Ferguson, R.). |
| Uwa | 3-14 | at Uwa41 | Matthew Willis rush for 21 yards to the GSU38, 1ST DOWN UWA (Moody, Dexter). |
| Uwa | 1-10 | at Gsu38 | PENALTY GSU personal foul (Moody, Dexter) 15 yards to the GSU23, 1ST DOWN UWA. |
| Uwa | 1-10 | at Gsu23 | Don Smith rush for 1 yard to the GSU22 (Jenkins, Kalan;Muasau, Jake). |
| Uwa | 2-9 | at Gsu22 | Kyle Caldwell pass complete to Curt Amacker for 22 yards to the GSU0, 1ST DOWN UWA, TOUCHDOWN, clock 04:32. |
| Ryne Smith kick attempt good. | |||
| West Alabama 10, Georgia State 0 | |||
| Drive: 8 plays, 69 yards, TOP 04:12 | |||
| Brock Sharp kickoff 40 yards to the GSU30, McCray, Darren return 8 yards to the GSU38 (Antonio Curry). | |||
| Gsu | 1-10 | at Gsu38 | GEORGIA STATE drive start at 04:28. |
| Gsu | 1-10 | at Gsu38 | Hill, Kelton pass incomplete to Williams, A. (Deon Lacey). |
| Gsu | 2-10 | at Gsu38 | Hill, Kelton pass complete to Evans, Travis for loss of 1 yard to the GSU37 (Brandon Walker;Renaldo Buck). |
| Gsu | 3-11 | at Gsu37 | Hill, Kelton pass complete to Giles, Jordan for 14 yards to the UWA49, 1ST DOWN GSU (Ricky Bell). |
| Gsu | 1-10 | at Uwa49 | Hill, Kelton pass incomplete to Minor, N.. |
| Gsu | 2-10 | at Uwa49 | Hill, Kelton pass complete to Evans, Travis for 5 yards to the UWA44 (Gabe Poe). |
| Gsu | 3-5 | at Uwa44 | Evans, Travis rush for 11 yards to the UWA33, 1ST DOWN GSU (Rico Jernighan;Brandon Walker). |
| Gsu | 1-10 | at Uwa33 | Hill, Kelton pass complete to Wilson, Albert for 33 yards to the UWA0, 1ST DOWN GSU, TOUCHDOWN, clock 02:00. |
| Ehasz, Matt kick attempt good. | |||
| West Alabama 10, Georgia State 7 | |||
| Drive: 7 plays, 62 yards, TOP 02:34 | |||
