Scoring Summary |
Savannah State (0-6) vs. Georgia State (4-2)
Date: Oct 09, 2010 Site: Atlanta, Ga. Stadium: Georgia Dome Attendance: 14908
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Savannah State | 0 | 7 | 7 | 7 | 21 |
| Georgia State | 14 | 20 | 7 | 14 | 55 |
| SCORING SUMMARY | SSU -GSU | |||
| 1st | 08:25 | GSU | Lee, Parris 4 yd run (Vance, Iain kick) | |
| 5 plays, 19 yards, TOP 2:23 | 0 - 7 | |||
| 06:58 | GSU | Burkhalter, Sam 9 yd pass from Little, Drew (Vance, Iain kick) | ||
| 3 plays, 21 yards, TOP 1:12 | 0 - 14 | |||
| 2nd | 13:39 | SSU | BARNES,Sheldon 1 yd run (WILLIAMS,Derek kick) | |
| 10 plays, 53 yards, TOP 4:25 | 7 - 14 | |||
| 10:38 | GSU | Vance, Iain 46 yd field goal | ||
| 9 plays, 30 yards, TOP 2:52 | 7 - 17 | |||
| 03:55 | GSU | Williams, Danny 7 yd pass from Little, Drew (Vance, Iain kick) | ||
| 8 plays, 67 yards, TOP 3:56 | 7 - 24 | |||
| 02:47 | GSU | Vance, Iain 27 yd field goal | ||
| 4 plays, -2 yards, TOP 0:55 | 7 - 27 | |||
| 00:20 | GSU | Wilson, Albert 29 yd pass from Little, Drew (Vance, Iain kick) | ||
| 5 plays, 77 yards, TOP 0:48 | 7 - 34 | |||
| 3rd | 11:06 | GSU | Wilson, Albert 28 yd pass from Little, Drew (Vance, Iain kick) | |
| 8 plays, 57 yards, TOP 3:44 | 7 - 41 | |||
| 00:25 | SSU | LACKEY,Brian 38 yd pass from BOSTICK,Antonio (WILLIAMS,Derek kick) | ||
| 15 plays, 94 yards, TOP 6:29 | 14 - 41 | |||
| 4th | 09:21 | GSU | Burkhalter, Sam 1 yd run (Vance, Iain kick) | |
| 12 plays, 68 yards, TOP 5:58 | 14 - 48 | |||
| 03:10 | SSU | BARNES,Sheldon 1 yd run (WILLIAMS,Derek kick) | ||
| 12 plays, 71 yards, TOP 6:10 | 21 - 48 | |||
| 00:44 | GSU | Hill, Kelton 8 yd run (Vance, Iain kick) | ||
| 6 plays, 64 yards, TOP 2:18 | 21 - 55 | |||
|
Kickoff time: 1:07 pm End of Game: 4:17 pm Total elapsed time: 3:10 Referee: Tony Marcella Umpire: Matthew Aloisio Linesman: Lyndell Shelton Line judge: Paul White Back judge: Robert Doyle Field judge: V. Boccanfuso Side judge: Tim Gallagher Scorer: Justin Glover Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | SSU | GSU |
| FIRST DOWNS | 13 | 22 |
| Rushing | 6 | 11 |
| Passing | 5 | 10 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 154 | 232 |
| Rushing Attempts | 44 | 40 |
| Average Per Rush | 3.5 | 5.8 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 172 | 245 |
| Yards Lost Rushing | 18 | 13 |
| NET YARDS PASSING | 109 | 201 |
| Completions-Attempts-Int | 13-19-2 | 19-29-0 |
| Average Per Attempt | 5.7 | 6.9 |
| Average Per Completion | 8.4 | 10.6 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 263 | 433 |
| Total offense plays | 63 | 69 |
| Average Gain Per Play | 4.2 | 6.3 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 10-93 | 10-79 |
| PUNTS-YARDS | 4-161 | 2-100 |
| Average Yards Per Punt | 40.2 | 50.0 |
| Net Yards Per Punt | 40.2 | 49.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-238 | 10-520 |
| Average Yards Per Kickoff | 59.5 | 52.0 |
| Net Yards Per Kickoff | 32.0 | 43.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 0-0-0 |
| Average Per Return | 2.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-89-0 | 4-110-0 |
| Average Per Return | 14.8 | 27.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-27-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:54 | 30:06 |
| 1st Quarter | 8:28 | 6:32 |
| 2nd Quarter | 6:20 | 8:40 |
| 3rd Quarter | 8:11 | 6:49 |
| 4th Quarter | 6:55 | 8:05 |
| Third-Down Conversions | 6 of 14 | 9 of 14 |
| Fourth-Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 6-7 |
| Touchdowns | 2-2 | 5-7 |
| Field goals | 0-2 | 1-7 |
| Sacks By: Number-Yards | 0-0 | 1-7 |
| PAT Kicks | 3-3 | 7-7 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Savannah State-BOSTICK,Antonio 1-1; BARNES,Sheldon 1-1. Georgia State-Williams, Danny 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SSU | 1st | V26 | 15:00 | Kickoff | V23 | 14:04 | Fumble | 2--3 | 0:56 | ||
| SSU | 1st | V11 | 12:34 | Fumble | V10 | 10:48 | Interception | 3--1 | 1:46 | ||
| SSU | 1st | V28 | 08:18 | Kickoff | V21 | 08:10 | Fumble | 1--7 | 0:08 | ||
| SSU | 1st | V23 | 06:52 | Kickoff | V48 | 04:31 | Punt | 5-25 | 2:21 | ||
| SSU | 1st | V47 | 03:04 | Punt | H00 | 13:39 | * | TOUCHDOWN | 10-53 | 4:25 | |
| SSU | 2nd | V26 | 10:30 | Kickoff | V21 | 07:51 | Punt | 5--5 | 2:39 | ||
| SSU | 2nd | V23 | 03:50 | Kickoff | V23 | 03:42 | Interception | 1-0 | 0:08 | ||
| SSU | 2nd | V45 | 02:39 | Kickoff | V45 | 01:08 | Punt | 3-0 | 1:31 | ||
| SSU | 2nd | V29 | 00:20 | Kickoff | V31 | 00:00 | End of half | 1-2 | 0:20 | ||
| SSU | 3rd | V30 | 11:06 | Kickoff | V31 | 09:24 | Punt | 3-1 | 1:42 | ||
| SSU | 3rd | V06 | 06:54 | Punt | H00 | 00:25 | * | TOUCHDOWN | 15-94 | 6:29 | |
| SSU | 4th | V29 | 09:20 | Kickoff | H00 | 03:10 | * | TOUCHDOWN | 12-71 | 6:10 | |
| SSU | 4th | V30 | 00:44 | Kickoff | V36 | 00:00 | End of half | 2-6 | 0:44 | ||
| GSU | 1st | V23 | 14:04 | Fumble | V11 | 12:34 | Fumble | 3-12 | 1:30 | ||
| GSU | 1st | V19 | 10:48 | Interception | V00 | 08:25 | * | TOUCHDOWN | 5-19 | 2:23 | |
| GSU | 1st | V21 | 08:10 | Fumble | V00 | 06:58 | * | TOUCHDOWN | 3-21 | 1:12 | |
| GSU | 1st | H03 | 04:31 | Punt | H02 | 03:04 | Punt | 3--1 | 1:27 | ||
| GSU | 2nd | H41 | 13:30 | Kickoff | V29 | 10:38 | * | FIELD GOAL | 9-30 | 2:52 | |
| GSU | 2nd | H33 | 07:51 | Punt | V00 | 03:55 | * | TOUCHDOWN | 8-67 | 3:56 | |
| GSU | 2nd | V08 | 03:42 | Interception | V10 | 02:47 | * | FIELD GOAL | 4--2 | 0:55 | |
| GSU | 2nd | H23 | 01:08 | Punt | V00 | 00:20 | * | TOUCHDOWN | 5-77 | 0:48 | |
| GSU | 3rd | H43 | 14:50 | Kickoff | V00 | 11:06 | * | TOUCHDOWN | 8-57 | 3:44 | |
| GSU | 3rd | H50 | 09:24 | Punt | H47 | 06:54 | Punt | 5--3 | 2:30 | ||
| GSU | 3rd | H32 | 00:19 | Kickoff | V00 | 09:21 | * | TOUCHDOWN | 12-68 | 5:58 | |
| GSU | 4th | H36 | 03:02 | Kickoff | V00 | 00:44 | * | TOUCHDOWN | 6-64 | 2:18 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Savannah State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:28 | 06:20 | 08:11 | 06:55 | 14:48 | 15:06 | 29:54 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 3/5 | 1/2 | 2/7 | 4/7 | 6/14 | ||
| Average field position | V27 | V30 | V18 | V29 | V28 | V23 | V27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Georgia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:32 | 08:40 | 06:49 | 08:05 | 15:12 | 14:54 | 30:06 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 2/3 | 4/4 | 3/7 | 6/7 | 9/14 | ||
| Average field position | V40 | H47 | H41 | H36 | V47 | H40 | H49 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SSU | 1st | V26 | 15:00 | Kickoff | V23 | 14:04 | Fumble | 2--3 | 0:56 | ||
| GSU | 1st | V23 | 14:04 | Fumble | V11 | 12:34 | Fumble | 3-12 | 1:30 | ||
| SSU | 1st | V11 | 12:34 | Fumble | V10 | 10:48 | Interception | 3--1 | 1:46 | ||
| GSU | 1st | V19 | 10:48 | Interception | V00 | 08:25 | * | TOUCHDOWN | 5-19 | 2:23 | |
| SSU | 1st | V28 | 08:18 | Kickoff | V21 | 08:10 | Fumble | 1--7 | 0:08 | ||
| GSU | 1st | V21 | 08:10 | Fumble | V00 | 06:58 | * | TOUCHDOWN | 3-21 | 1:12 | |
| SSU | 1st | V23 | 06:52 | Kickoff | V48 | 04:31 | Punt | 5-25 | 2:21 | ||
| GSU | 1st | H03 | 04:31 | Punt | H02 | 03:04 | Punt | 3--1 | 1:27 | ||
| SSU | 1st | V47 | 03:04 | Punt | H00 | 13:39 | * | TOUCHDOWN | 10-53 | 4:25 | |
| GSU | 2nd | H41 | 13:30 | Kickoff | V29 | 10:38 | * | FIELD GOAL | 9-30 | 2:52 | |
| SSU | 2nd | V26 | 10:30 | Kickoff | V21 | 07:51 | Punt | 5--5 | 2:39 | ||
| GSU | 2nd | H33 | 07:51 | Punt | V00 | 03:55 | * | TOUCHDOWN | 8-67 | 3:56 | |
| SSU | 2nd | V23 | 03:50 | Kickoff | V23 | 03:42 | Interception | 1-0 | 0:08 | ||
| GSU | 2nd | V08 | 03:42 | Interception | V10 | 02:47 | * | FIELD GOAL | 4--2 | 0:55 | |
| SSU | 2nd | V45 | 02:39 | Kickoff | V45 | 01:08 | Punt | 3-0 | 1:31 | ||
| GSU | 2nd | H23 | 01:08 | Punt | V00 | 00:20 | * | TOUCHDOWN | 5-77 | 0:48 | |
| SSU | 2nd | V29 | 00:20 | Kickoff | V31 | 00:00 | End of half | 1-2 | 0:20 | ||
| GSU | 3rd | H43 | 14:50 | Kickoff | V00 | 11:06 | * | TOUCHDOWN | 8-57 | 3:44 | |
| SSU | 3rd | V30 | 11:06 | Kickoff | V31 | 09:24 | Punt | 3-1 | 1:42 | ||
| GSU | 3rd | H50 | 09:24 | Punt | H47 | 06:54 | Punt | 5--3 | 2:30 | ||
| SSU | 3rd | V06 | 06:54 | Punt | H00 | 00:25 | * | TOUCHDOWN | 15-94 | 6:29 | |
| GSU | 3rd | H32 | 00:19 | Kickoff | V00 | 09:21 | * | TOUCHDOWN | 12-68 | 5:58 | |
| SSU | 4th | V29 | 09:20 | Kickoff | H00 | 03:10 | * | TOUCHDOWN | 12-71 | 6:10 | |
| GSU | 4th | H36 | 03:02 | Kickoff | V00 | 00:44 | * | TOUCHDOWN | 6-64 | 2:18 | |
| SSU | 4th | V30 | 00:44 | Kickoff | V36 | 00:00 | End of half | 2-6 | 0:44 | ||
Defensive Statistics |
| ## | Savannah State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | VINCE COCHRAN,J | 5 | 3 | 6.5 | . | . | . | . | . | . | . | . |
| 7 | HUNTER,Darren | 5 | 1 | 5.5 | . | . | . | . | 1 | . | . | . |
| 30 | ASBURY,Chris | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 4 | WILSON,John | 3 | 3 | 4.5 | . | . | . | . | 1 | . | . | . |
| 94 | WELCH,Channing | 4 | . | 4.0 | 3.0/5 | . | . | . | . | . | . | . |
| 35 | JEANBAPTISTE,Sa | 3 | 2 | 4.0 | 1.0/3 | . | . | . | . | . | . | . |
| 3 | CHAMBERS,Cedric | 3 | 2 | 4.0 | . | 1 | . | . | . | . | . | . |
| 49 | KUKU,Michael | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 50 | REDFIELD,Ladari | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 53 | CLAY,Nate | 2 | 1 | 2.5 | 1.0/4 | . | 1-0 | . | . | . | . | . |
| 31 | FERRELL,Rashaud | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 18 | CJ,Smith | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | . | . | . |
| 41 | SELLERS,Broderi | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 29 | POINDEXTER,Malc | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 46 | GIVENS,Reginald | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | HEYWARD,Simon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 21 | BARNES,Sheldon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 54 | RUSSELL,Dustin | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 89 | FLOYD,Chryston | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 93 | WIERZIBICKI,Ale | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 67 | Myers, Stephon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 22 | RUCKER,Richie | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 23 | WELCH,Aj | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 25 | SIMS,Oscar | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 27 | SMITH,Mathew | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Georgia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Barnes, Fred | 7 | 1 | 7.5 | 2.0/12 | 1 | . | . | . | . | 1.0/7 | . |
| 53 | Bilukidi, C. | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 45 | Wiley, Austen | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 38 | Muasau, Louie | 3 | 3 | 4.5 | . | . | . | 1-7 | . | . | . | . |
| 20 | Jones, Brandon | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 35 | Muasau, Jake | 3 | 1 | 3.5 | 1.0/1 | 1 | 1-0 | . | 1 | . | . | . |
| 37 | Felder, Akeen | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 10 | Ferguson, R. | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 23 | Hogan, Mark | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 99 | Shorter, D. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 42 | Ibarrondo, C. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 33 | Chahoy, Brad | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 16 | Hughes, Justin | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 14 | Fears, Jocquez | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 90 | Karriem, Khiry | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 18 | Wyatt, Blake | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 26 | Ransby, Jamal | 1 | 1 | 1.5 | . | . | . | 1-20 | . | . | . | . |
| 22 | Howard, Isaiah | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 92 | Peary, Dion | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 9 | McClendon, B. | 1 | . | 1.0 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 36 | Singleton, Kail | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 5 | Matthews, D. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 94 | Jenkins, Kalan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 32 | McKay, Allen | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 25 | Moon, Cole | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 41 | Opanubi, O. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savannah State: 12-RUSSELL,Leland, 13-BOSTICK,Antonio, 18-CJ,Smith, 21-BARNES,Sheldon, 22-RUCKER,Richie, 23-WELCH,Aj, 24-PROCTOR,Antonio, 25-SIMS,Oscar, 26-COLEMAN,Josh, 27-SMITH,Mathew, 29-POINDEXTER,Malc, 30-ASBURY,Chris, 31-FERRELL,Rashaud, 32-THOMPSON,Taylor, 34-HESLOP,Daniel, 35-JEANBAPTISTE,Sa, 36-CARTER,Terrence, 41-SELLERS,Broderi, 48-YOUNGBLOOD,Mala, 54-RUSSELL,Dustin, 57-CARTER,Denzell, 59-BELL,Bryce, 67-Myers, Stephon, 74-CLOWERS,Jonatha, 78-RANSOM,Terrick, 83-ROBINSON,Nathan, 84-THOMAS,Alakan, 85-LACKEY,Brian, 86-BRISCOE,James, 89-FLOYD,Chryston, 91-WILLIAMS,Terran, 93-WIERZIBICKI,Ale, 99-WILLIAMS,Derek. |
| Georgia State: 1-Anthony, Nate, 2-Jackson, Star, 4-Hill, Kelton, 5-Matthews, D., 6-McCray, Darren, 7-Lee, Parris, 10-Ferguson, R., 12-Schlechter, Bo, 14-Fears, Jocquez, 15-Wilson, Albert, 18-Wyatt, Blake, 21-Evans, Travis, 22-Howard, Isaiah, 25-Moon, Cole, 26-Ransby, Jamal, 28-Smith, Malcolm, 32-McKay, Allen, 33-Chahoy, Brad, 34-Davis, Hubert, 36-Singleton, Kail, 37-Felder, Akeen, 40-Lupo, Brandon, 42-Ibarrondo, C., 43-Garcia, Max, 44-Burkhalter, Sam, 45-Wiley, Austen, 47-Hall, Michael, 48-Woods, Bailey, 50-Wynn, Tim, 51-Ennis, Trey, 54-McQueen, Scott, 56-John, Ulrick, 70-Davis, Ramell, 73-Hampton, G., 74-Sauls, J., 75-Woodard, T., 76-Kirkland, L., 83-Carter, Bo, 88-Ogbuehi, E., 92-Peary, Dion, 97-Vance, Iain, 99-Shorter, D.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Savannah State...... 0 7 7 7 - 21 Record: (0-6)
Georgia State....... 14 20 7 14 - 55 Record: (4-2)
Scoring Summary:
1st 08:25 GSU - Lee, Parris 4 yd run (Vance, Iain kick), 5-19 2:23, SSU 0 - GSU 7
06:58 GSU - Burkhalter, Sam 9 yd pass from Little, Drew (Vance, Iain kick), 3-21 1:12, SSU 0 - GSU 14
2nd 13:39 SSU - BARNES,Sheldon 1 yd run (WILLIAMS,Derek kick), 10-53 4:25, SSU 7 - GSU 14
10:38 GSU - Vance, Iain 46 yd field goal, 9-30 2:52, SSU 7 - GSU 17
03:55 GSU - Williams, Danny 7 yd pass from Little, Drew (Vance, Iain kick), 8-67 3:56, SSU 7 - GSU 24
02:47 GSU - Vance, Iain 27 yd field goal, 4--2 0:55, SSU 7 - GSU 27
00:20 GSU - Wilson, Albert 29 yd pass from Little, Drew (Vance, Iain kick), 5-77 0:48, SSU 7 - GSU 34
3rd 11:06 GSU - Wilson, Albert 28 yd pass from Little, Drew (Vance, Iain kick), 8-57 3:44, SSU 7 - GSU 41
00:25 SSU - LACKEY,Brian 38 yd pass from BOSTICK,Antonio (WILLIAMS,Derek kick), 15-94 6:29, SSU 14 - GSU 41
4th 09:21 GSU - Burkhalter, Sam 1 yd run (Vance, Iain kick), 12-68 5:58, SSU 14 - GSU 48
03:10 SSU - BARNES,Sheldon 1 yd run (WILLIAMS,Derek kick), 12-71 6:10, SSU 21 - GSU 48
00:44 GSU - Hill, Kelton 8 yd run (Vance, Iain kick), 6-64 2:18, SSU 21 - GSU 55
SSU GSU
FIRST DOWNS................... 13 22
RUSHES-YARDS (NET)............ 44-154 40-232
PASSING YDS (NET)............. 109 201
Passes Att-Comp-Int........... 19-13-2 29-19-0
TOTAL OFFENSE PLAYS-YARDS..... 63-263 69-433
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 0-0
Kickoff Returns-Yards......... 6-89 4-110
Interception Returns-Yards.... 0-0 2-27
Punts (Number-Avg)............ 4-40.2 2-50.0
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 10-93 10-79
Possession Time............... 29:54 30:06
Third-Down Conversions........ 6 of 14 9 of 14
Fourth-Down Conversions....... 2 of 2 0 of 0
Red-Zone Scores-Chances....... 2-2 6-7
Sacks By: Number-Yards........ 0-0 1-7
RUSHING: Savannah State-BARNES,Sheldon 25-78; BOSTICK,Antonio 15-65;
CARTER,Terrence 2-6; PROCTOR,Antonio 2-5. Georgia State-Hill, Kelton 6-95;
Burkhalter, Sam 11-53; Watson, R. 8-26; Lee, Parris 7-22; Smith, Malcolm 3-17;
Evans, Travis 3-15; Jackson, Star 2-4.
PASSING: Savannah State-BOSTICK,Antonio 12-18-2-95; HEYWARD,Simon
1-1-0-14. Georgia State-Little, Drew 16-25-0-166; Jackson, Star 3-4-0-35.
RECEIVING: Savannah State-HEYWARD,Simon 6-31; LACKEY,Brian 2-52;
THOMAS,Alakan 2-13; COLEMAN,Josh 2-9; COOK,Dylan 1-4. Georgia State-Wilson,
Albert 4-72; Williams, Danny 3-19; Schlechter, Bo 2-31; Burkhalter, Sam 2-20;
Lee, Parris 2-7; Carter, Bo 1-16; McCray, Darren 1-14; Williams, A. 1-9; Watson,
R. 1-8; Ogbuehi, E. 1-7; Evans, Travis 1-minus 2.
INTERCEPTIONS: Savannah State-None. Georgia State-Ransby, Jamal 1-20;
Muasau, Louie 1-7.
FUMBLES: Savannah State-BOSTICK,Antonio 1-1; BARNES,Sheldon 1-1. Georgia
State-Williams, Danny 1-1.
Stadium: Georgia Dome Attendance: 14908
Kickoff time: 1:07 pm End of Game: 4:17 pm Total elapsed time: 3:10
Officials: Referee: Tony Marcella; Umpire: Matthew Aloisio; Linesman: Lyndell Shelton;
Line judge: Paul White; Back judge: Robert Doyle; Field judge: V. Boccanfuso;
Side judge: Tim Gallagher; Scorer: Justin Glover;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Georgia State has won the toss and elected to defer. | |||
| Ssu | 1-10 | at Ssu30 | GSU ball on GSU30. |
| Vance, Iain kickoff 64 yards to the SSU6, COLEMAN,Josh return 20 yards to the SSU26 (Fears, Jocquez). | |||
| Ssu | 1-10 | at Ssu26 | SAVANNAH STATE drive start at 15:00. |
| Ssu | 1-10 | at Ssu26 | BOSTICK,Antonio pass complete to THOMAS,Alakan for 7 yards to the SSU33 (Barnes, Fred). |
| Ssu | 2-3 | at Ssu33 | BARNES,Sheldon rush for 2 yards to the SSU35, fumble forced by Muasau, Jake, fumble by BARNES,Sheldon recovered by GSU McClendon, B. at SSU23 (FLOYD,Chryston). |
| Drive: 2 plays, minus 3 yards, TOP 00:56 | |||
| Gsu | 1-10 | at Ssu23 | GEORGIA STATE drive start at 14:04. |
| Gsu | 1-10 | at Ssu23 | Little, Drew pass complete to Williams, A. for 9 yards to the SSU14 (WILSON,John). |
| Gsu | 2-1 | at Ssu14 | Watson, R. rush for loss of 4 yards to the SSU18 (CLAY,Nate). |
| Gsu | 3-5 | at Ssu18 | Little, Drew pass complete to Williams, Danny for 7 yards to the SSU11, fumble forced by CHAMBERS,Cedric, fumble by Williams, Danny recovered by SSU CLAY,Nate at SSU11. |
| Drive: 3 plays, 12 yards, TOP 01:30 | |||
| Ssu | 1-10 | at Ssu11 | SAVANNAH STATE drive start at 12:34. |
| Ssu | 1-10 | at Ssu11 | BARNES,Sheldon rush for 5 yards to the SSU16 (Barnes, Fred). |
| Ssu | 2-5 | at Ssu16 | BOSTICK,Antonio pass complete to COOK,Dylan for 4 yards to the SSU20 (Muasau, Louie). |
| Ssu | 3-1 | at Ssu20 | BOSTICK,Antonio rush for 5 yards to the SSU25 (Bilukidi, C.), PENALTY SSU illegal block (TRAMMELL,Jaquan) 10 yards to the SSU10, NO PLAY. |
| Ssu | 3-11 | at Ssu10 | BOSTICK,Antonio pass intercepted by Muasau, Louie at the SSU26, Muasau, Louie return 7 yards to the SSU19 (HEYWARD,Simon). |
| Drive: 3 plays, minus 1 yards, TOP 01:46 | |||
| Gsu | 1-10 | at Ssu19 | GEORGIA STATE drive start at 10:48. |
| Gsu | 1-10 | at Ssu19 | Lee, Parris rush for 6 yards to the SSU13 (KUKU,Michael). |
| Gsu | 2-4 | at Ssu13 | Lee, Parris rush for 2 yards to the SSU11 (CHAMBERS,Cedric), PENALTY GSU holding (Williams, Danny) 13 yards to the SSU24. |
| Gsu | 2-15 | at Ssu24 | 2nd and 15. |
| Gsu | 2-15 | at Ssu24 | Little, Drew pass complete to Lee, Parris for 5 yards to the SSU19 (VINCE COCHRAN,J). |
