Georgia State vs Cal State Fullerton (Sep 04, 2010)
Volleyball Box Score
Volleyball Box Score
Georgia State vs Cal State Fullerton (Sep 04, 2010 at Fullerton, CA)
Georgia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Freeman, Jamiee..... 3| 5 4 15 .067| 0| 0 1| 2| 9| 0 1 0| 0| 5.5
3 Jones, Ashley....... 3| 6 3 31 .097| 0| 0 2| 0| 5| 0 2 1| 0| 7.0
6 Verdun, Vineece..... 3| 12 1 23 .478| 0| 1 1| 0| 3| 0 3 0| 0| 14.5
8 Boryc, Rachel....... 3| 5 1 16 .250| 0| 0 0| 0| 3| 0 1 0| 0| 5.5
12 Kangwa, Muki........ 3| 9 3 31 .194| 1| 1 2| 0| 2| 0 1 1| 0| 10.5
30 Perry, Chelsea...... 3| 0 0 1 .000| 26| 1 1| 0| 5| 0 0 0| 0| 1.0
2 Smith, Taylor....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Peeva, Nevena....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Chandre, Veronica... 2| 0 0 1 .000| 8| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Cantrell, Audrey.... 3| 0 0 3 .000| 1| 0 0| 0| 20| 0 0 0| 0| 0.0
18 Averbeck, Emily..... 3| 0 0 0 .000| 0| 0 2| 0| 4| 0 0 0| 0| 0.0
33 Byerly, Loren....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 12 121 .207| 36| 3 9| 2| 51| 0 8 2| 0| 44.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 8 3 34 .147 12-24 50% SET SCORES 1 2 3 TEAM RECORDS
2 11 3 41 .195 12-25 47% Georgia State....... (0) 19 15 28 3-2
3 18 6 46 .261 16-29 55% Cal State Fullerton. (3) 25 25 30 3-2
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ragan, Andrea....... 3| 1 0 5 .200| 49| 0 1| 0| 11| 0 1 0| 0| 1.5
4 Neto, Kayla......... 3| 13 2 23 .478| 0| 1 2| 0| 1| 0 0 0| 0| 14.0
11 Maurer, Leah........ 3| 2 1 8 .125| 0| 0 1| 0| 1| 0 0 0| 0| 2.0
15 Brown, Torrie....... 3| 19 4 35 .429| 0| 0 0| 1| 1| 0 0 0| 0| 19.0
16 Whitaker, Ayana..... 3| 1 1 5 .000| 0| 0 0| 0| 1| 0 1 1| 0| 1.5
23 Saddler, Erin....... 3| 16 4 36 .333| 2| 1 3| 1| 13| 0 0 0| 0| 17.0
2 Croteau, Cami....... 3| 1 0 5 .200| 2| 0 1| 1| 21| 0 0 0| 0| 1.0
12 Dewberry, Gabrielle. 3| 1 0 1 1.000| 4| 0 0| 0| 11| 0 0 0| 0| 1.0
18 Edmond, Jennifer.... 2| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
19 Francisco, Genie.... 3| 1 0 4 .250| 0| 0 1| 0| 8| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 57 13 126 .349| 57| 2 9| 3| 68| 0 2 1| 0| 60.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct Sideout Pct
1 18 5 39 .333 13-20 64% Site: Fullerton, CA (Titan Gym)
2 21 2 38 .500 12-15 80% Date: Sep 04, 2010 Attend: Time: 1:30
3 18 6 49 .245 17-29 58% Referees: Marvin Hall, Kaili Kimura
1 2 3 Total
Tie scores 11 2 14 27
Lead changes 4 2 7 13