Wright State vs Morehead State (Aug 28, 2010)
Volleyball Box Score
Volleyball Box Score
Wright State vs Morehead State (Aug 28, 2010 at Atlanta, Ga.)
Wright State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 DOLSON, Molly....... 4| 3 0 9 .333| 18| 0 1| 0| 6| 0 1 0| 3
5 WOODS, Jessica...... 4| 14 11 45 .067| 1| 1 0| 3| 17| 0 2 0| 0
9 SPLINTER, Heidi..... 4| 6 7 30 -.033| 3| 0 1| 2| 14| 0 1 1| 0
11 McAULEY, Alaina..... 3| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 HEYMAN, Ashley...... 4| 3 2 11 .091| 0| 0 0| 0| 0| 0 2 0| 0
16 SANDIFER, Shaunda... 4| 10 5 29 .172| 2| 0 0| 0| 8| 2 3 1| 0
1 EGAN, Kenzie........ 4| 0 1 1-1.000| 2| 0 1| 5| 8| 0 0 0| 0
3 WADDELL, Brittany... 4| 0 0 1 .000| 0| 0 0| 1| 9| 0 0 0| 0
19 LUCCO, Ashleigh..... 3| 1 2 6 -.167| 11| 0 0| 0| 2| 0 0 0| 0
22 GODINA, Katherine... 4| 6 1 14 .357| 3| 1 1| 0| 1| 0 1 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 44 29 147 .102| 40| 2 4| 13| 65| 2 10 3| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 8 8 25 .000 SET SCORES 1 2 3 4 TEAM RECORDS
2 9 8 47 .021 Wright State........ (1) 12 16 25 18 1-1
3 15 6 37 .243 Morehead State...... (3) 25 25 21 25 1-1
4 12 7 38 .132
Morehead State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 CRAVEN, Kaitlin..... 4| 10 1 30 .300| 0| 5 0| 0| 12| 0 0 0| 0
6 EVANS, Holly........ 4| 10 3 24 .292| 1| 0 0| 0| 0| 2 4 1| 1
7 KEOUGH, Emma........ 4| 10 2 27 .296| 0| 0 2| 0| 3| 0 2 0| 0
8 ROBERSON, Ellie..... 4| 8 4 31 .129| 0| 0 0| 0| 3| 0 1 0| 0
15 GRUENSCHLAEGER, An.. 4| 5 6 19 -.053| 1| 0 0| 0| 2| 2 5 1| 0
16 BRANGERS, Kirstie... 4| 3 1 8 .250| 36| 1 0| 0| 4| 0 1 0| 1
1 CLARK, Caitlin...... 1| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 1
4 ROTH, Lindsey....... 4| 0 0 0 .000| 2| 2 0| 1| 8| 0 0 0| 0
5 SCHULER, Liz........ 4| 0 2 4 -.500| 3| 4 1| 1| 27| 0 0 0| 0
9 BOHANNON, Aryn...... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0
10 SCHELLHAAS, Leslie.. 4| 0 0 0 .000| 0| 1 0| 0| 7| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 19 144 .188| 45| 13 3| 2| 67| 4 14 3| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 10 3 21 .333 Site: Atlanta, Ga. (GSU Sports Arena)
2 14 3 44 .250 Date: Aug 28, 2010 Attend: 136 Time: 1:39
3 10 10 47 .000 Referees: Bob Hume, Robert Miller
4 12 3 32 .281